Aviation Digital Data Service (ADDS)Output produced by METARs form (1419 UTC 22 May 2013)found at http://www.aviationweather.gov/adds/metars/ |
|
| METAR text: | KSWF 221345Z 15006KT 3SM BR OVC008 18/17 A2993 |
| Conditions at: | KSWF (NEWBURGH/STEWART, NY, US) observed 1345 UTC 22 May 2013 |
| Temperature: | 18.0°C (64°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 94%] |
| Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) |
| Winds: | from the SSE (150 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 800 feet AGL |
| Clouds: | overcast cloud deck at 800 feet AGL |
| Weather: | BR (mist) |
|
|
|
| Forecast for: | KSWF (NEWBURGH/STEWART, NY, US) |
| Text: | KSWF 221129Z 2212/2318 12010KT 4SM BR OVC010 |
| Forecast period: | 1200 to 1400 UTC 22 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 1000 feet AGL |
| Clouds: | overcast cloud deck at 1000 feet AGL |
| Weather: | BR (mist) |
| Text: | FM221400 20007KT 6SM HZ SCT040 SCT150 |
| Forecast period: | 1400 to 1800 UTC 22 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 miles (10 km) |
| Clouds: |
scattered clouds at 4000 feet AGL scattered clouds at 15000 feet AGL |
| Weather: | HZ (haze) |
| Text: | FM221800 24010KT P6SM BKN040 BKN100 |
| Forecast period: | 1800 UTC 22 May 2013 to 0000 UTC 23 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
broken clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM230000 21007KT P6SM SCT040 BKN100 |
| Forecast period: | 0000 to 0900 UTC 23 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (210 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 10000 feet AGL |
| Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM230900 23005KT 6SM BR SCT015 SCT040 BKN100 |
| Forecast period: | 0900 to 1400 UTC 23 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SW (230 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 10000 feet AGL |
| Clouds: |
scattered clouds at 1500 feet AGL scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
| Weather: | BR (mist) |
| Text: | FM231400 24010KT P6SM SCT040 BKN050 AMD NOT SKED |
| Forecast period: | 1400 to 1800 UTC 23 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 5000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|