Aviation Digital Data Service (ADDS)Output produced by METARs form (1755 UTC 22 May 2013)found at http://www.aviationweather.gov/adds/metars/ |
|
| METAR text: | KCKB 221653Z 17009KT 10SM FEW042 28/17 A2991 RMK AO2 SLP113 T02780172 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1653 UTC 22 May 2013 |
| Temperature: | 27.8°C (82°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 53%] |
| Pressure (altimeter): |
29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1011.3 mb] |
| Winds: | from the S (170 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4200 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 221553Z 20010KT 10SM FEW043 27/17 A2993 RMK AO2 SLP118 T02670167 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1553 UTC 22 May 2013 |
| Temperature: | 26.7°C (80°F) |
| Dewpoint: | 16.7°C (62°F) [RH = 54%] |
| Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1011.8 mb] |
| Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4300 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 221453Z 17008KT 10SM CLR 26/16 A2993 RMK AO2 SLP121 T02560156 55003 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1453 UTC 22 May 2013 |
| Temperature: | 25.6°C (78°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 54%] |
| Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1012.1 mb] |
| Winds: | from the S (170 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 221353Z 17003KT 10SM FEW045 24/15 A2993 RMK AO2 SLP120 T02440150 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1353 UTC 22 May 2013 |
| Temperature: | 24.4°C (76°F) |
| Dewpoint: | 15.0°C (59°F) [RH = 56%] |
| Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1012.0 mb] |
| Winds: | from the S (170 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 221253Z 19003KT 10SM CLR 23/16 A2995 RMK AO2 SLP125 T02280156 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1253 UTC 22 May 2013 |
| Temperature: | 22.8°C (73°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 64%] |
| Pressure (altimeter): |
29.95 inches Hg (1014.3 mb) [Sea-level pressure: 1012.5 mb] |
| Winds: | from the S (190 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 221153Z 00000KT 10SM CLR 21/15 A2994 RMK AO2 SLP124 7//// T02060150 10206 20172 53012 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1153 UTC 22 May 2013 |
| Temperature: | 20.6°C (69°F) |
| Dewpoint: | 15.0°C (59°F) [RH = 70%] |
| Pressure (altimeter): |
29.94 inches Hg (1014.0 mb) [Sea-level pressure: 1012.4 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 221053Z 00000KT 10SM CLR 18/15 A2992 RMK AO2 SLP118 T01830150 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1053 UTC 22 May 2013 |
| Temperature: | 18.3°C (65°F) |
| Dewpoint: | 15.0°C (59°F) [RH = 81%] |
| Pressure (altimeter): |
29.92 inches Hg (1013.3 mb) [Sea-level pressure: 1011.8 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220953Z 00000KT 10SM FEW120 18/15 A2991 RMK AO2 SLP113 T01780150 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0953 UTC 22 May 2013 |
| Temperature: | 17.8°C (64°F) |
| Dewpoint: | 15.0°C (59°F) [RH = 84%] |
| Pressure (altimeter): |
29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1011.3 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 12000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220853Z 00000KT 10SM CLR 19/16 A2991 RMK AO2 SLP112 T01890156 55002 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0853 UTC 22 May 2013 |
| Temperature: | 18.9°C (66°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 81%] |
| Pressure (altimeter): |
29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1011.2 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220753Z 00000KT 10SM CLR 20/16 A2990 RMK AO2 SLP108 T02000156 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0753 UTC 22 May 2013 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 76%] |
| Pressure (altimeter): |
29.90 inches Hg (1012.6 mb) [Sea-level pressure: 1010.8 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220653Z 15003KT 10SM OVC110 21/16 A2990 RMK AO2 SLP108 T02060156 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0653 UTC 22 May 2013 |
| Temperature: | 20.6°C (69°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 73%] |
| Pressure (altimeter): |
29.90 inches Hg (1012.6 mb) [Sea-level pressure: 1010.8 mb] |
| Winds: | from the SSE (150 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 11000 feet AGL |
| Clouds: | overcast cloud deck at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220553Z 00000KT 10SM FEW120 20/16 A2991 RMK AO2 SLP114 T02000156 10261 20200 58004 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0553 UTC 22 May 2013 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 76%] |
| Pressure (altimeter): |
29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1011.4 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 12000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220453Z 22008KT 10SM FEW110 22/15 A2995 RMK AO2 SLP125 T02170150 402890167 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0453 UTC 22 May 2013 |
| Temperature: | 21.7°C (71°F) |
| Dewpoint: | 15.0°C (59°F) [RH = 66%] |
| Pressure (altimeter): |
29.95 inches Hg (1014.3 mb) [Sea-level pressure: 1012.5 mb] |
| Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220353Z 22008KT 10SM FEW060 23/16 A2995 RMK AO2 PK WND 23028/0321 WSHFT 0319 SLP125 T02280156 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0353 UTC 22 May 2013 |
| Temperature: | 22.8°C (73°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 64%] |
| Pressure (altimeter): |
29.95 inches Hg (1014.3 mb) [Sea-level pressure: 1012.5 mb] |
| Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220339Z 24013G25KT 10SM FEW041 SCT060 BKN085 23/16 A2995 RMK AO2 PK WND 23028/0321 WSHFT 0319 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0339 UTC 22 May 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 65%] |
| Pressure (altimeter): | 29.95 inches Hg (1014.3 mb) |
| Winds: |
from the WSW (240 degrees) at 15 MPH (13 knots; 6.8 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8500 feet AGL |
| Clouds: |
few clouds at 4100 feet AGL scattered clouds at 6000 feet AGL broken clouds at 8500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220253Z 00000KT 10SM CLR 21/18 A2992 RMK AO2 SLP117 T02110178 53007 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0253 UTC 22 May 2013 |
| Temperature: | 21.1°C (70°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 81%] |
| Pressure (altimeter): |
29.92 inches Hg (1013.3 mb) [Sea-level pressure: 1011.7 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220153Z 16003KT 10SM CLR 23/18 A2990 RMK AO2 SLP110 T02280178 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0153 UTC 22 May 2013 |
| Temperature: | 22.8°C (73°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 73%] |
| Pressure (altimeter): |
29.90 inches Hg (1012.6 mb) [Sea-level pressure: 1011.0 mb] |
| Winds: | from the SSE (160 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 220053Z AUTO 00000KT 10SM CLR 25/17 A2990 RMK AO2 SLP110 T02500172 TSNO |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 0053 UTC 22 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 62%] |
| Pressure (altimeter): |
29.90 inches Hg (1012.6 mb) [Sea-level pressure: 1011.0 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCKB 212353Z AUTO 22006KT 10SM CLR 26/18 A2990 RMK AO2 SLP110 T02610178 10289 20261 55001 TSNO |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 2353 UTC 21 May 2013 |
| Temperature: | 26.1°C (79°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 60%] |
| Pressure (altimeter): |
29.90 inches Hg (1012.6 mb) [Sea-level pressure: 1011.0 mb] |
| Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCKB 212253Z AUTO 24009KT 10SM CLR 28/18 A2989 RMK AO2 SLP107 T02780178 TSNO |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 2253 UTC 21 May 2013 |
| Temperature: | 27.8°C (82°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 55%] |
| Pressure (altimeter): |
29.89 inches Hg (1012.3 mb) [Sea-level pressure: 1010.7 mb] |
| Winds: | from the WSW (240 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCKB 212153Z 19009KT 10SM FEW048 28/17 A2989 RMK AO2 SLP107 T02830172 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 2153 UTC 21 May 2013 |
| Temperature: | 28.3°C (83°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 51%] |
| Pressure (altimeter): |
29.89 inches Hg (1012.3 mb) [Sea-level pressure: 1010.7 mb] |
| Winds: | from the S (190 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 212053Z 20009KT 10SM CLR 29/17 A2990 RMK AO2 SLP111 T02890172 58024 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 2053 UTC 21 May 2013 |
| Temperature: | 28.9°C (84°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 49%] |
| Pressure (altimeter): |
29.90 inches Hg (1012.6 mb) [Sea-level pressure: 1011.1 mb] |
| Winds: | from the SSW (200 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 211953Z 19009KT 170V240 10SM FEW042 28/18 A2993 RMK AO2 SLP120 T02830178 |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1953 UTC 21 May 2013 |
| Temperature: | 28.3°C (83°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 53%] |
| Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1012.0 mb] |
| Winds: | from the S (190 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4200 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCKB 211853Z 21011G16KT 10SM SCT035 SCT042 28/19 A2996 RMK AO2 SLP130 T02830194 $ |
| Conditions at: | KCKB (CLARKSBURG , WV, US) observed 1853 UTC 21 May 2013 |
| Temperature: | 28.3°C (83°F) |
| Dewpoint: | 19.4°C (67°F) [RH = 59%] |
| Pressure (altimeter): |
29.96 inches Hg (1014.6 mb) [Sea-level pressure: 1013.0 mb] |
| Winds: |
from the SSW (210 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
scattered clouds at 3500 feet AGL scattered clouds at 4200 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|