Aviation Digital Data Service (ADDS)Output produced by METARs form (1736 UTC 20 May 2013)found at http://www.aviationweather.gov/adds/metars/ |
|
| METAR text: | KCMI 201653Z 19020G30KT 10SM CLR 30/13 A2985 RMK AO2 PK WND 19031/1640 SLP099 T03000133 |
| Conditions at: | KCMI (CHAMPAIGN/URBANA, IL, US) observed 1653 UTC 20 May 2013 |
| Temperature: | 30.0°C (86°F) |
| Dewpoint: | 13.3°C (56°F) [RH = 36%] |
| Pressure (altimeter): |
29.85 inches Hg (1010.9 mb) [Sea-level pressure: 1009.9 mb] |
| Winds: |
from the S (190 degrees) at 23 MPH (20 knots; 10.4 m/s) gusting to 34 MPH (30 knots; 15.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMI 201553Z 17012KT 10SM CLR 28/13 A2985 RMK AO2 SLP100 T02830133 |
| Conditions at: | KCMI (CHAMPAIGN/URBANA, IL, US) observed 1553 UTC 20 May 2013 |
| Temperature: | 28.3°C (83°F) |
| Dewpoint: | 13.3°C (56°F) [RH = 40%] |
| Pressure (altimeter): |
29.85 inches Hg (1010.9 mb) [Sea-level pressure: 1010.0 mb] |
| Winds: | from the S (170 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | KCMI (CHAMPAIGN/URBANA, IL, US) |
| Text: | KCMI 201733Z 2018/2118 18018G28KT P6SM SCT090 |
| Forecast period: | 1800 to 2200 UTC 20 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the S (180 degrees) at 21 MPH (18 knots; 9.4 m/s) gusting to 32 MPH (28 knots; 14.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 9000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM202200 18015KT P6SM VCTS BKN050CB |
| Forecast period: | 2200 UTC 20 May 2013 to 1000 UTC 21 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (180 degrees) at 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: | broken clouds at 5000 feet AGL |
| Weather: | VCTS (thunderstorm in vicinity) |
| Text: | TEMPO 2104/2108 3SM -TSRA BR BKN035CB |
| Forecast period: | 0400 to 0800 UTC 21 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 3500 feet AGL |
| Clouds: | broken clouds at 3500 feet AGL |
| Weather: | -TSRA BR (light rain associated with thunderstorm(s), mist) |
| Text: | FM211000 19010KT P6SM SCT050 BKN120 |
| Forecast period: | 1000 to 1800 UTC 21 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 12000 feet AGL |
| Clouds: |
scattered clouds at 5000 feet AGL broken clouds at 12000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|