Aviation Digital Data Service (ADDS)Output produced by METARs form (1655 UTC 20 May 2013)found at http://www.aviationweather.gov/adds/metars/ |
|
| METAR text: | KCRW 201554Z 22006KT 10SM OVC026 23/18 A3009 RMK AO2 SLP181 T02280178 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1554 UTC 20 May 2013 |
| Temperature: | 22.8°C (73°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 73%] |
| Pressure (altimeter): |
30.09 inches Hg (1019.0 mb) [Sea-level pressure: 1018.1 mb] |
| Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2600 feet AGL |
| Clouds: | overcast cloud deck at 2600 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 201454Z 22006KT 10SM OVC029 22/17 A3008 RMK AO2 SLP177 T02220172 51009 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1454 UTC 20 May 2013 |
| Temperature: | 22.2°C (72°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 73%] |
| Pressure (altimeter): |
30.08 inches Hg (1018.7 mb) [Sea-level pressure: 1017.7 mb] |
| Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2900 feet AGL |
| Clouds: | overcast cloud deck at 2900 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 201354Z 18005KT 10SM BKN027 22/17 A3007 RMK AO2 SLP175 T02220172 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1354 UTC 20 May 2013 |
| Temperature: | 22.2°C (72°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 73%] |
| Pressure (altimeter): |
30.07 inches Hg (1018.4 mb) [Sea-level pressure: 1017.5 mb] |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2700 feet AGL |
| Clouds: | broken clouds at 2700 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 201254Z 00000KT 10SM BKN025 21/17 A3006 RMK AO2 SLP173 T02060172 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1254 UTC 20 May 2013 |
| Temperature: | 20.6°C (69°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 81%] |
| Pressure (altimeter): |
30.06 inches Hg (1018.0 mb) [Sea-level pressure: 1017.3 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2500 feet AGL |
| Clouds: | broken clouds at 2500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 201154Z 00000KT 10SM FEW001 BKN024 OVC045 18/17 A3005 RMK AO2 SLP169 DNS VLY FG 70003 T01780167 10194 20161 53009 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1154 UTC 20 May 2013 |
| Temperature: | 17.8°C (64°F) |
| Dewpoint: | 16.7°C (62°F) [RH = 93%] |
| Pressure (altimeter): |
30.05 inches Hg (1017.7 mb) [Sea-level pressure: 1016.9 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2400 feet AGL |
| Clouds: |
few clouds at 100 feet AGL broken clouds at 2400 feet AGL overcast cloud deck at 4500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 201134Z 00000KT 10SM FEW001 BKN024 OVC045 17/17 A3005 RMK AO2 DNS VLY FG |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1134 UTC 20 May 2013 |
| Temperature: | 17.0°C (63°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 100%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2400 feet AGL |
| Clouds: |
few clouds at 100 feet AGL broken clouds at 2400 feet AGL overcast cloud deck at 4500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 201054Z 00000KT 10SM FEW001 BKN055 17/16 A3004 RMK AO2 SLP165 DNS VLY FG T01670156 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1054 UTC 20 May 2013 |
| Temperature: | 16.7°C (62°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 93%] |
| Pressure (altimeter): |
30.04 inches Hg (1017.4 mb) [Sea-level pressure: 1016.5 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 5500 feet AGL |
| Clouds: |
few clouds at 100 feet AGL broken clouds at 5500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 200954Z 00000KT 8SM SCT001 17/16 A3002 RMK AO2 SLP157 DNS VLY FG T01670156 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0954 UTC 20 May 2013 |
| Temperature: | 16.7°C (62°F) |
| Dewpoint: | 15.6°C (60°F) [RH = 93%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.7 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 100 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 200942Z 00000KT 8SM FEW001 17/16 A3002 RMK AO2 DNS VLY FG |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0942 UTC 20 May 2013 |
| Temperature: | 17.0°C (63°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 94%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 100 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 200854Z 00000KT 8SM CLR 17/16 A3002 RMK AO2 SLP157 VLY FG T01720161 53004 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0854 UTC 20 May 2013 |
| Temperature: | 17.2°C (63°F) |
| Dewpoint: | 16.1°C (61°F) [RH = 93%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.7 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 200754Z 00000KT 9SM CLR 18/17 A3002 RMK AO2 SLP156 VLY FG T01780167 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0754 UTC 20 May 2013 |
| Temperature: | 17.8°C (64°F) |
| Dewpoint: | 16.7°C (62°F) [RH = 93%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.6 mb] |
| Winds: | calm |
| Visibility: | 9 miles (14 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 200654Z 00000KT 8SM CLR 19/17 A3000 RMK AO2 SLP151 VLY FG T01890167 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0654 UTC 20 May 2013 |
| Temperature: | 18.9°C (66°F) |
| Dewpoint: | 16.7°C (62°F) [RH = 87%] |
| Pressure (altimeter): |
30.00 inches Hg (1016.0 mb) [Sea-level pressure: 1015.1 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 200554Z 00000KT 6SM BR FEW001 18/17 A3001 RMK AO2 SLP153 VLY FG T01830172 10222 20178 58001 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0554 UTC 20 May 2013 |
| Temperature: | 18.3°C (65°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 93%] |
| Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1015.3 mb] |
| Winds: | calm |
| Visibility: | 6 miles (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 100 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCRW 200454Z 00000KT 6SM BR FEW001 18/18 A3001 RMK AO2 SLP155 DNS VLY FG T01830178 402890178 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0454 UTC 20 May 2013 |
| Temperature: | 18.3°C (65°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 97%] |
| Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1015.5 mb] |
| Winds: | calm |
| Visibility: | 6 miles (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 100 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCRW 200354Z 00000KT 6SM BR FEW001 SCT080 19/18 A3002 RMK AO2 SLP156 VLY FG T01890178 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0354 UTC 20 May 2013 |
| Temperature: | 18.9°C (66°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 93%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.6 mb] |
| Winds: | calm |
| Visibility: | 6 miles (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 100 feet AGL scattered clouds at 8000 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCRW 200254Z 11003KT 4SM BR SCT001 SCT080 SCT110 19/18 A3001 RMK AO2 SLP155 DNS VLY FG T01940183 50008 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0254 UTC 20 May 2013 |
| Temperature: | 19.4°C (67°F) |
| Dewpoint: | 18.3°C (65°F) [RH = 93%] |
| Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1015.5 mb] |
| Winds: | from the ESE (110 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
scattered clouds at 100 feet AGL scattered clouds at 8000 feet AGL scattered clouds at 11000 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCRW 200246Z 00000KT 6SM BR FEW001 SCT080 SCT110 19/18 A3002 RMK AO2 VLY FG |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0246 UTC 20 May 2013 |
| Temperature: | 19.0°C (66°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 94%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | calm |
| Visibility: | 6 miles (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 100 feet AGL scattered clouds at 8000 feet AGL scattered clouds at 11000 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCRW 200154Z 00000KT 6SM BR FEW049 SCT080 SCT110 21/19 A3002 RMK AO2 SLP158 VLY FG T02060189 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0154 UTC 20 May 2013 |
| Temperature: | 20.6°C (69°F) |
| Dewpoint: | 18.9°C (66°F) [RH = 90%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.8 mb] |
| Winds: | calm |
| Visibility: | 6 miles (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 4900 feet AGL scattered clouds at 8000 feet AGL scattered clouds at 11000 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCRW 200054Z 22004KT 7SM BKN049 BKN075 BKN110 21/19 A3001 RMK AO2 SLP153 VLY FG T02110189 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 0054 UTC 20 May 2013 |
| Temperature: | 21.1°C (70°F) |
| Dewpoint: | 18.9°C (66°F) [RH = 87%] |
| Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1015.3 mb] |
| Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | 4900 feet AGL |
| Clouds: |
broken clouds at 4900 feet AGL broken clouds at 7500 feet AGL broken clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 192354Z 15004KT 10SM SCT055CB BKN080 BKN110 22/19 A2999 RMK AO2 TSE23RAB08E38 SLP147 TS DSIPTD CB N-NE MOV NE VLY FG P0000 60003 T02170189 10289 20217 53008 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 2354 UTC 19 May 2013 |
| Temperature: | 21.7°C (71°F) |
| Dewpoint: | 18.9°C (66°F) [RH = 84%] |
| Pressure (altimeter): |
29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1014.7 mb] |
| Winds: | from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: |
scattered clouds at 5500 feet AGL broken clouds at 8000 feet AGL broken clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 192323Z 05003KT 10SM -RA SCT055CB BKN085 BKN110 22/18 A2998 RMK AO2 TSE23RAB08 TS DSIPTD CB ALQDS MOV NE P0000 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 2323 UTC 19 May 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 78%] |
| Pressure (altimeter): | 29.98 inches Hg (1015.3 mb) |
| Winds: | from the NE (50 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8500 feet AGL |
| Clouds: |
scattered clouds at 5500 feet AGL broken clouds at 8500 feet AGL broken clouds at 11000 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KCRW 192254Z 20005KT 9SM TS FEW030 BKN050CB BKN085 22/18 A2999 RMK AO2 RAE52 SLP147 OCNL LTGCGIC SW-N-NE TS SW-N-NE MOV NE VCSH P0000 T02220183 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 2254 UTC 19 May 2013 |
| Temperature: | 22.2°C (72°F) |
| Dewpoint: | 18.3°C (65°F) [RH = 79%] |
| Pressure (altimeter): |
29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1014.7 mb] |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
few clouds at 3000 feet AGL broken clouds at 5000 feet AGL broken clouds at 8500 feet AGL |
| Weather: | TS (thunderstorm) |
|
|
|
| METAR text: | KCRW 192154Z COR 00000KT 7SM -TSRA FEW020 BKN040CB BKN100 24/19 A2996 RMK AO2 TSB10RAB04 SLP137 OCNL LTGCGIC N-NE AND S TS ALQDS MOV NE P0003 T02390194 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 2154 UTC 19 May 2013 |
| Temperature: | 23.9°C (75°F) |
| Dewpoint: | 19.4°C (67°F) [RH = 76%] |
| Pressure (altimeter): |
29.96 inches Hg (1014.6 mb) [Sea-level pressure: 1013.7 mb] |
| Winds: | calm |
| Visibility: | 7 miles (11 km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
few clouds at 2000 feet AGL broken clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |
|
|
|
| METAR text: | KCRW 192110Z 18009KT 10SM -TSRA SCT033 BKN044CB BKN110 26/17 A2997 RMK AO2 TSB10RAB04 OCNL LTGIC S TS S MOV NE P0000 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 2110 UTC 19 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 58%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the S (180 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4400 feet AGL |
| Clouds: |
scattered clouds at 3300 feet AGL broken clouds at 4400 feet AGL broken clouds at 11000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |
|
|
|
| METAR text: | KCRW 192054Z 13007KT 10SM SCT033 BKN044CB BKN110 27/17 A2996 RMK AO2 RAE09 SLP137 CB ALQDS MOV NE VCSH P0000 60000 T02720167 56013 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 2054 UTC 19 May 2013 |
| Temperature: | 27.2°C (81°F) |
| Dewpoint: | 16.7°C (62°F) [RH = 53%] |
| Pressure (altimeter): |
29.96 inches Hg (1014.6 mb) [Sea-level pressure: 1013.7 mb] |
| Winds: | from the SE (130 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4400 feet AGL |
| Clouds: |
scattered clouds at 3300 feet AGL broken clouds at 4400 feet AGL broken clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 191954Z 00000KT 10SM -RA FEW027 BKN040CB BKN080 27/17 A2998 RMK AO2 RAB51 SLP142 CB ALQDS MOV NE P0000 T02720167 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1954 UTC 19 May 2013 |
| Temperature: | 27.2°C (81°F) |
| Dewpoint: | 16.7°C (62°F) [RH = 53%] |
| Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1014.2 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
few clouds at 2700 feet AGL broken clouds at 4000 feet AGL broken clouds at 8000 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KCRW 191854Z COR 32003KT 10SM FEW023 SCT038CB BKN080 27/18 A2998 RMK AO2 TSB23E52RAB37E54 SLP144 TS DSIPTD CB NW-N MOV NE VCSH P0000 T02720178 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1854 UTC 19 May 2013 |
| Temperature: | 27.2°C (81°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 57%] |
| Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1014.4 mb] |
| Winds: | from the NW (320 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: |
few clouds at 2300 feet AGL scattered clouds at 3800 feet AGL broken clouds at 8000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 191823Z 20006KT 10SM TS FEW023 BKN038CB BKN080 26/17 A2999 RMK AO2 TSB23 OCNL LTGIC W TS W MOV NE VCSH |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1823 UTC 19 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 58%] |
| Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) |
| Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 3800 feet AGL |
| Clouds: |
few clouds at 2300 feet AGL broken clouds at 3800 feet AGL broken clouds at 8000 feet AGL |
| Weather: | TS (thunderstorm) |
|
|
|
| METAR text: | KCRW 191754Z 08003KT 10SM SCT036TCU BKN075 26/17 A3000 RMK AO2 SLP150 SCT V BKN TCU ALQDS T02610167 10267 20189 58018 |
| Conditions at: | KCRW (CHARLESTON , WV, US) observed 1754 UTC 19 May 2013 |
| Temperature: | 26.1°C (79°F) |
| Dewpoint: | 16.7°C (62°F) [RH = 56%] |
| Pressure (altimeter): |
30.00 inches Hg (1016.0 mb) [Sea-level pressure: 1015.0 mb] |
| Winds: | from the E (80 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 7500 feet AGL |
| Clouds: |
scattered clouds at 3600 feet AGL broken clouds at 7500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|