Aviation Digital Data Service (ADDS)Output produced by METARs form (1159 UTC 25 May 2013)found at http://www.aviationweather.gov/adds/metars/ |
|
| Forecast for: | RODN (KADENA (USAFB-NA, JP) |
| Text: | TAF RODN 2508/2614 07020G25KT 9999 BKN020 QNH2981INS |
| Forecast period: | 0800 to 2000 UTC 25 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the ENE (70 degrees) at 23 MPH (20 knots; 10.4 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | broken clouds at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2520/2521 06012G18KT 8000 -SHRA SCT015 BKN025 QNH2982INS WND 09009KT AFT 2603 T27/2606Z T21/2521Z |
| Forecast period: | 2000 UTC 25 May 2013 to 1400 UTC 26 May 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 25 May 2013 |
| Winds: |
from the ENE (60 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 2500 feet AGL |
| Clouds: |
scattered clouds at 1500 feet AGL broken clouds at 2500 feet AGL |
| Weather: | -SHRA (light rain showers) |
|
|
|
| Forecast for: | ROTM (FUTENMA(US-MCAS), JP) |
| Text: | TAF ROTM 2509/2609 08015G24KT 8000 BR BKN020 OVC040 621502 520004 QNH2984INS |
| Forecast period: | 0900 UTC 25 May 2013 to 0100 UTC 26 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the E (80 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 28 MPH (24 knots; 12.5 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
broken clouds at 2000 feet AGL overcast cloud deck at 4000 feet AGL |
| Icing: | Light icing in cloud expected at 15000 feet (4572m) AGL extending to 17000 feet (5181m) AGL |
| Turbulence: | Occasional moderate turbulence in clear air expected at surface extending to 4000 feet (1219m) AGL |
| Weather: | BR (mist) |
| Text: | TEMPO 2509/2513 6000 -SHRA BR BKN015 OVC030 |
| Forecast period: | 0900 to 1300 UTC 25 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
broken clouds at 1500 feet AGL overcast cloud deck at 3000 feet AGL |
| Weather: | -SHRA BR (light rain showers, mist) |
| Text: | FM260100 09009G18KT 6000 -SHRA BR VCTS BKN015CB OVC030 621502 520004 QNH2980INS |
| Forecast period: | 0100 to 0900 UTC 26 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the E (90 degrees) at 10 MPH (9 knots; 4.7 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
broken clouds at 1500 feet AGL overcast cloud deck at 3000 feet AGL |
| Icing: | Light icing in cloud expected at 15000 feet (4572m) AGL extending to 17000 feet (5181m) AGL |
| Turbulence: | Occasional moderate turbulence in clear air expected at surface extending to 4000 feet (1219m) AGL |
| Weather: | -SHRA BR VCTS (light rain showers, mist, thunderstorm in vicinity) |
| Text: | TEMPO 2603/2606 3200 SHRA VCTS BKN008CB OVC020 T21/2520Z 24/2605 |
| Forecast period: | 0300 to 0600 UTC 26 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 1.99 miles (3.20 km) |
| Ceiling: | 800 feet AGL |
| Clouds: |
broken clouds at 800 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | SHRA VCTS (rain showers, thunderstorm in vicinity) |
|
|
|
| Forecast for: | ROAH (NAHA (CIV/JASDF), JP) |
| Text: | TAF ROAH 250837Z 2509/2612 06012KT 9999 FEW015 BKN030 |
| Forecast period: | 0900 UTC 25 May 2013 to 1200 UTC 26 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ENE (60 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 3000 feet AGL |
| Clouds: |
few clouds at 1500 feet AGL broken clouds at 3000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|