|
|
|
Supplemental Information for Technical Implementation Notice 05-04
|
|
|
| |
|
WMO HEADER AND NWS COMMUNICATIONS IDENTIFIER CHANGES
|
| |
|
Effective May 17, 2005, the U.S. National Weather Service (NWS) will implement extensive World Meteorological Organization (WMO) header and NWS communications identifier changes to the aviation text products produced by the Aviation Weather Center (AWC), the Alaska Aviation Weather Unit (AAWU), and the Honolulu Weather Forecast Office (WFO). These changes are required to bring these headers and identifiers into compliance with WMO and NWS standards.
|
| |
|
The format of the WMO header is: T1T2A1A2ii CCCC
|
| |
| where: |
T1T2 = data type and/or form
A1A2 = geographical area, date and/or time
ii = message differentiator and distribution indicator
CCCC = message originator or compiling location |
|
| |
|
The follow CCCC designators shall apply to all new or revised messages below.
|
| |
KKCI: AWC/Meteorological Watch Office (MWO) in Kansas City
PAWU: AAWU/Meteorological Watch Office (MWO) in Anchorage
PHFO: Honolulu WFO/Meteorological Watch Office in Honolulu
|
| |
|
The table below includes the new, revised, and deleted WMO headers and corresponding AWIPS IDs. The revised category indicates that the WMO HEADER and AWIPS association has changed.
|
| |
Note:
All SIGMETs, except CONVECTIVE SIGMETs issued for areas of the contiguous 48 United States (CONUS), will now use separate headers for tropical cyclone information (T1T2 = WC), and volcanic ash information (T1T2 = WV). SIGMETs issued for all other phenomena will use T1T2 = WS.
|
| |
 |
| |
| Non-CONVECTIVE SIGMETs - CONUS |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WSUS1 KBOS | MKCWS1(N,O,P,Q,R,U,V,W,X,Y) | WCUS01 KKCI | MKCWC1(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS01 KKCI | MKCWS1(N,O,P,Q,R,U,V,W,X,Y) |
| WVUS01 KKCI | MKCWV1(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS1 KMIA | MKCWS2(N,O,P,Q,R,U,V,W,X,Y) | WCUS02 KKCI | MKCWC2(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS02 KKCI | MKCWS2(N,O,P,Q,R,U,V,W,X,Y) |
| WVUS02 KKCI | MKCWV2(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS1 KCHI | MKCWS3(N,O,P,Q,R,U,V,W,X,Y) | WCUS03 KKCI | MKCWC3(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS03 KKCI | MKCWS3(N,O,P,Q,R,U,V,W,X,Y) |
| WVUS03 KKCI | MKCWV3(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS1 KDFW | MKCWS4(N,O,P,Q,R,U,V,W,X,Y) | WCUS04 KKCI | MKCWC4(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS04 KKCI | MKCWS4(N,O,P,Q,R,U,V,W,X,Y) |
| WVUS04 KKCI | MKCWV4(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS1 KSLC | MKCWS5(N,O,P,Q,R,U,V,W,X,Y) | WCUS05 KKCI | MKCWC5(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS05 KKCI | MKCWS5(N,O,P,Q,R,U,V,W,X,Y) |
| WVUS05 KKCI | MKCWV5(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS1 KSFO | MKCWS6(N,O,P,Q,R,U,V,W,X,Y) | WCUS06 KKCI | MKCWC6(N,O,P,Q,R,U,V,W,X,Y) |
| WSUS06 KKCI | MKCWS6(N,O,P,Q,R,U,V,W,X,Y) |
| WVUS06 KKCI | MKCWV6(N,O,P,Q,R,U,V,W,X,Y) |
|
|
| CONVECTIVE SIGMETs - CONUS |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WSUS40 KMKC | MKCWSTE | WSUS31 KKCI | MKCSIGE |
| WSUS41 KMKC | MKCWSTC | WSUS32 KKCI | MKCSIGC |
| WSUS42 KMKC | MKCWSTW | WSUS33 KKCI | MKCSIGW |
|
|
| AIRMETs - CONUS |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WAUS1 KBOS | MKCWA1(S,T,Z) | WAUS41 KKCI | MKCWA1(S,T,Z) |
| WAUS1 KMIA | MKCWA2(S,T,Z) | WAUS42 KKCI | MKCWA2(S,T,Z) |
| WAUS1 KCHI | MKCWA3(S,T,Z) | WAUS43 KKCI | MKCWA3(S,T,Z) |
| WAUS1 KDFW | MKCWA4(S,T,Z) | WAUS44 KKCI | MKCWA4(S,T,Z) |
| WAUS1 KSLC | MKCWA5(S,T,Z) | WAUS45 KKCI | MKCWA5(S,T,Z) |
| WAUS1 KSFO | MKCWA6(S,T,Z) | WAUS46 KKCI | MKCWA6(S,T,Z) |
|
|
| Area Forecasts (FA) - CONUS |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| FAUS5 KBOS | MKCFA1W | FAUS41 KKCI | MKCFA1W |
| FAUS5 KMIA | MKCFA2W | FAUS42 KKCI | MKCFA2W |
| FAUS5 KCHI | MKCFA3W | FAUS43 KKCI | MKCFA3W |
| FAUS5 KDFW | MKCFA4W | FAUS44 KKCI | MKCFA4W |
| FAUS5 KSLC | MKCFA5W | FAUS45 KKCI | MKCFA5W |
| FAUS5 KSFO | MKCFA6W | FAUS46 KKCI | MKCFA6W |
|
|
| SIGMETs - Oakland Oceanic Flight Information Region |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WSPN03 KKCI | MKCSIGP0A | WCPN01 KKCI | MKCWSTP0A |
| WSPN01 KKCI | MKCSIGP0A |
| WVPN01 KKCI | MKCWSVP0A |
| WSPN04 KKCI | MKCSIGP0B | WCPN02 KKCI | MKCWSTP0B |
| WSPN02 KKCI | MKCSIGP0B |
| WVPN02 KKCI | MKCWSVP0B |
| WSPN05 KKCI | MKCSIGP0C | WCPN03 KKCI | MKCWSTP0C |
| WSPN03 KKCI | MKCSIGP0C |
| WVPN03 KKCI | MKCWSVP0C |
| WSPN06 KKCI | MKCSIGP0D | WCPN04 KKCI | MKCWSTP0D |
| WSPN04 KKCI | MKCSIGP0D |
| WVPN04 KKCI | MKCWSVP0D |
| WSPN07 KKCI | MKCSIGP0E | WCPN05 KKCI | MKCWSTP0E |
| WSPN05 KKCI | MKCSIGP0E |
| WVPN05 KKCI | MKCWSVP0E |
| WSPN08 KKCI | MKCSIGP0F | WCPN06 KKCI | MKCWSTP0F |
| WSPN06 KKCI | MKCSIGP0F |
| WVPN06 KKCI | MKCWSVP0F |
| WSPN09 KKCI | MKCSIGP0G | WCPN07 KKCI | MKCWSTP0G |
| WSPN07 KKCI | MKCSIGP0G |
| WVPN07 KKCI | MKCWSVP0G |
| WSPN10 KKCI | MKCSIGP0H | WCPN08 KKCI | MKCWSTP0H |
| WSPN08 KKCI | MKCSIGP0H |
| WVPN08 KKCI | MKCWSVP0H |
| WSPN11 KKCI | MKCSIGP0I | WCPN09 KKCI | MKCWSTP0I |
| WSPN09 KKCI | MKCSIGP0I |
| WVPN09 KKCI | MKCWSVP0I |
| WSPN12 KKCI | MKCSIGP0J | WCPN10 KKCI | MKCWSTP0J |
| WSPN10 KKCI | MKCSIGP0J |
| WVPN10 KKCI | MKCWSVP0J |
| WSPN13 KKCI | MKCSIGP0K | WCPN11 KKCI | MKCWSTP0K |
| WSPN11 KKCI | MKCSIGP0K |
| WVPN11 KKCI | MKCWSVP0K |
| WSPN14 KKCI | MKCSIGP0L | WCPN12 KKCI | MKCWSTP0L |
| WSPN12 KKCI | MKCSIGP0L |
| WVPN12 KKCI | MKCWSVP0L |
| WSPN15 KKCI | MKCSIGP0M | WCPN13 KKCI | MKCWSTP0M |
| WSPN13 KKCI | MKCSIGP0M |
| WVPN13 KKCI | MKCWSVP0M |
|
|
| SIGMETs - Oakland Oceanic Flight Information Region |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WSPA31 PHFO | HFOSIGPS1 | WSPA01 PHFO | HFOSIGPAN |
| WSPA32 PHFO | HFOSIGPS2 | WSPA02 PHFO | HFOSIGPAO |
| WSPA33 PHFO | HFOSIGPS3 | WSPA03 PHFO | HFOSIGPAP |
| WSPA34 PHFO | HFOSIGPS4 | WSPA04 PHFO | HFOSIGPAQ |
| WSPA35 PHFO | HFOSIGPS5 | WSPA05 PHFO | HFOSIGPAR |
| WSPQ31 PGUM | GUMSIGPQ1 | WSPA06 PHFO | HFOSIGPAS |
| WSPQ32 PGUM | GUMSIGPQ2 | WSPA07 PHFO | HFOSIGPAT |
| WSPQ33 PGUM | GUMSIGPQ3 | WSPA08 PHFO | HFOSIGPAU |
| WSPQ34 PGUM | GUMSIGPQ4 | WSPA09 PHFO | HFOSIGPAV |
| WSPQ35 PGUM | GUMSIGPQ5 | WSPA10 PHFO | HFOSIGPAW |
| | | WSPA11 PHFO | HFOSIGPAX |
| | | WSPA12 PHFO | HFOSIGPAY |
| | | WSPA13 PHFO | HFOSIGPAZ |
|
|
| SIGMETs - Oakland Oceanic Flight Information Region |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WCPA31 PHFO | HFOWSTPC1 | WCPA01 PHFO | HFOWSTPAN |
| WCPA32 PHFO | HFOWSTPC2 | WCPA02 PHFO | HFOWSTPAO |
| WCPA33 PHFO | HFOWSTPC3 | WCPA03 PHFO | HFOWSTPAP |
| WCPA34 PHFO | HFOWSTPC4 | WCPA04 PHFO | HFOWSTPAQ |
| WCPA35 PHFO | HFOWSTPC5 | WCPA05 PHFO | HFOWSTPAR |
| WCPQ31 PGUM | GUMWSTPQ1 | WCPA06 PHFO | HFOWSTPAS |
| WCPQ32 PGUM | GUMWSTPQ2 | WCPA07 PHFO | HFOWSTPAT |
| WCPQ33 PGUM | GUMWSTPQ3 | WCPA08 PHFO | HFOWSTPAU |
| WCPQ34 PGUM | GUMWSTPQ4 | WCPA09 PHFO | HFOWSTPAV |
| WCPQ35 PGUM | GUMWSTPQ5 | WCPA10 PHFO | HFOWSTPAW |
| | | WCPA11 PHFO | HFOWSTPAX |
| | | WCPA12 PHFO | HFOWSTPAY |
| | | WCPA13 PHFO | HFOWSTPAZ |
|
|
| SIGMETs - Oakland Oceanic Flight Information Region |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WVPA20 PHFO | HFOWSVPA1 | WVPA01 PHFO | HFOWSVPAN |
| WVPA21 PHFO | HFOWSVPA2 | WVPA02 PHFO | HFOWSVPAO |
| WVPQ21 PGUM | GUMWSVPQ1 | WVPA03 PHFO | HFOWSVPAP |
| WVPQ22 PGUM | GUMWSVPQ2 | WVPA04 PHFO | HFOWSVPAQ |
| WVPQ23 PGUM | GUMWSVPQ3 | WVPA05 PHFO | HFOWSVPAR |
| WVPQ24 PGUM | GUMWSVPQ4 | WVPA06 PHFO | HFOWSVPAS |
| WVPQ25 PGUM | GUMWSVPQ5 | WVPA07 PHFO | HFOWSVPAT |
| | | WVPA08 PHFO | HFOWSVPAU |
| | | WVPA09 PHFO | HFOWSVPAV |
| | | WVPA10 PHFO | HFOWSVPAW |
| | | WVPA11 PHFO | HFOWSVPAX |
| | | WVPA12 PHFO | HFOWSVPAY |
| | | WVPA13 PHFO | HFOWSVPAZ |
|
|
| SIGMETs - New York, Miami, Houston and San Juan Oceanic Flight Information Regions |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WSNT01 KKCI | MKCSIGA0A | WCNT01 KKCI | MKCWSTA0A |
| WSNT01 KKCI | MKCSIGA0A |
| WVNT01 KKCI | MKCWSVA0A |
| WSNT02 KKCI | MKCSIGA0B | WCNT02 KKCI | MKCWSTA0B |
| WSNT02 KKCI | MKCSIGA0B |
| WVNT02 KKCI | MKCWSVA0B |
| WSNT03 KKCI | MKCSIGA0C | WCNT03 KKCI | MKCWSTA0C |
| WSNT03 KKCI | MKCSIGA0C |
| WVNT03 KKCI | MKCWSVA0C |
| WSNT04 KKCI | MKCSIGA0D | WCNT04 KKCI | MKCWSTA0D |
| WSNT04 KKCI | MKCSIGA0D |
| WVNT04 KKCI | MKCWSVA0D |
| WSNT05 KKCI | MKCSIGA0E | WCNT05 KKCI | MKCWSTA0E |
| WSNT05 KKCI | MKCSIGA0E |
| WVNT05 KKCI | MKCWSVA0E |
| WSNT06 KKCI | MKCSIGA0F | WCNT06 KKCI | MKCWSTA0F |
| WSNT06 KKCI | MKCSIGA0F |
| WVNT06 KKCI | MKCWSVA0F |
| WSNT07 KKCI | MKCSIGA0G | WCNT07 KKCI | MKCWSTA0G |
| WSNT07 KKCI | MKCSIGA0G |
| WVNT07 KKCI | MKCWSVA0G |
| WSNT08 KKCI | MKCSIGA0H | WCNT08 KKCI | MKCWSTA0H |
| WSNT08 KKCI | MKCSIGA0H |
| WVNT08 KKCI | MKCWSVA0H |
| WSNT09 KKCI | MKCSIGA0I | WCNT09 KKCI | MKCWSTA0I |
| WSNT09 KKCI | MKCSIGA0I |
| WVNT09 KKCI | MKCWSVA0I |
| WSNT10 KKCI | MKCSIGA0J | WCNT10 KKCI | MKCWSTA0J |
| WSNT10 KKCI | MKCSIGA0J |
| WVNT10 KKCI | MKCWSVA0J |
| WSNT11 KKCI | MKCSIGA0K | WCNT11 KKCI | MKCWSTA0K |
| WSNT11 KKCI | MKCSIGA0K |
| WVNT11 KKCI | MKCWSVA0K |
| WSNT12 KKCI | MKCSIGA0L | WCNT12 KKCI | MKCWSTA0L |
| WSNT12 KKCI | MKCSIGA0L |
| WVNT12 KKCI | MKCWSVA0L |
| WSNT13 KKCI | MKCSIGA0M | WCNT13 KKCI | MKCWSTA0M |
| WSNT13 KKCI | MKCSIGA0M |
| WVNT13 KKCI | MKCWSVA0M |
|
|
| SIGMETs - Anchorage Continental and Oceanic Flight Information Region |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WSPN01 PANC | ANCSIGANC | WSAK01 PAWU | ANCSIGAK1 |
| WSAK02 PAWU | ANCSIGAK2 |
| WSAK03 PAWU | ANCSIGAK3 |
| WSAK04 PAWU | ANCSIGAK4 |
| WSAK05 PAWU | ANCSIGAK5 |
| WSAK06 PAWU | ANCSIGAK6 |
| WSAK07 PAWU | ANCSIGAK7 |
| WSAK08 PAWU | ANCSIGAK8 |
| WSAK09 PAWU | ANCSIGAK9 |
| WCAK01 PAWU | ANCWSTAK1 |
| WCAK02 PAWU | ANCWSTAK2 |
| WCAK03 PAWU | ANCWSTAK3 |
| WCAK04 PAWU | ANCWSTAK4 |
| WCAK05 PAWU | ANCWSTAK5 |
| WCAK06 PAWU | ANCWSTAK6 |
| WCAK07 PAWU | ANCWSTAK7 |
| WCAK08 PAWU | ANCWSTAK8 |
| WCAK09 PAWU | ANCWSTAK9 |
| WVAK01 PAWU | ANCWSVAK1 |
| WVAK02 PAWU | ANCWSVAK2 |
| WVAK03 PAWU | ANCWSVAK3 |
| WVAK04 PAWU | ANCWSVAK4 |
| WVAK05 PAWU | ANCWSVAK5 |
| WVAK06 PAWU | ANCWSVAK6 |
| WVAK07 PAWU | ANCWSVAK7 |
| WVAK08 PAWU | ANCWSVAK8 |
| WVAK09 PAWU | ANCWSVAK9 |
|
|
| AIRMETs - ALASKA |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| WAAK01 PAJN | ANCWA7O | WAAK47 PAWU | ANCWA7O |
| WAAK01 PANC | ANCWA8O | WAAK48 PAWU | ANCWA8O |
| WAAK01 PAFA | ANCWA9O | WAAK49 PAWU | ANCWA9O |
|
|
| Area Forecasts - ALASKA |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| FAAK01 PAJN | ANCFA7H | FAAK47 PAWU | ANCFA7H |
| FAAK05 PAJN | ANCFA7W | FAAK57 PAWU | ANCFA7W |
| FAAK01 PANC | ANCFA8H | FAAK48 PAWU | ANCFA8H |
| FAAK05 PANC | ANCFA8W | FAAK58 PAWU | ANCFA8W |
| FAAK10 PANC | ANCFA8T | FAAK68 PAWU | ANCFA8T |
| FAAK01 PAFA | ANCFA9H | FAAK49 PAWU | ANCFA9H |
| FAAK05 PAFA | ANCFA9W | FAAK59 PAWU | ANCFA9W |
|
|
| Volcanic Ash Advisories - Anchorage Volcanic Ash Advisory Center |
| Before 17 May 2005 | After 17 May 2005 |
| WMO HEADER | AWIPS ID | WMO HEADER | AWIPS ID |
| FVAK20 PANC | ANCVAAAK0 | FVAK21 PAWU | ANCVAAAK1 |
| FVAK21 PANC | ANCVAAAK1 | FVAK22 PAWU | ANCVAAAK2 |
| FVAK22 PANC | ANCVAAAK2 | FVAK23 PAWU | ANCVAAAK3 |
| FVAK23 PANC | ANCVAAAK3 | FVAK24 PAWU | ANCVAAAK4 |
| FVAK24 PANC | ANCVAAAK4 | FVAK25 PAWU | ANCVAAAK5 |
|
|