QICP Login    Registration info
Skip Navigation Links weather.gov 
NOAA logo-Select to go to the NOAA homepage
NOAA's National Weather Service
  Select to go to the NWS homepage
     

 


USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.

AWC Home > Winds/Temps Aloft > All FB Winds
NCEP Winds Aloft Forecasts FYI/Help
 
1400z 2100z 0600z 1800z
Clickable Image
        1537 UTC
06hr Forecast 12hr Forecast 24hr Forecast
000
FBUS31 KWNO 191402
FD1US1
DATA BASED ON 191200Z    
VALID 191800Z   FOR USE 1400-2100Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      1912+20 1505+15 0305+08 3318-07 3228-19 323235 302645 293454
ABQ              2113+18 2321+09 2530-06 2438-21 254638 255747 266257
ABR 1516 1614+15 2008+07 2311+01 2319-12 2320-23 252339 262649 271759
ACK 0328 3614+07 2915+04 2819+00 2545-12 2564-22 258936 740344 741755
ACY 0110 3516+07 3122+05 3021+01 2632-13 2659-22 257536 249444 740355
AGC 0508 0205+08 3309+05 3213+01 3124-14 3127-26 284040 265148 266654
ALB 3612 3612+03 3314+02 3121-02 2830-15 2740-28 254844 257648 257450
ALS                      2323+09 2538-07 2538-21 254138 253948 254759
AMA      1921    2237+15 2529+10 2625-09 2837-20 284236 283745 283454
AST 2412 2407+01 9900-04 9900-09 9900-24 1423-37 141443 990042 230544
ATL 9900 0409+13 0308+08 3509+06 3011-10 2530-19 244833 245043 244454
AVP 3412 3512+05 3315+04 3220-01 2927-14 2737-28 265741 258547 258452
AXN 1614 2011+12 2413+05 2813+00 2721-12 2824-25 292240 302649 303059
BAM              2721+00 2622-09 2633-23 2664-30 257939 257345 245546
BCE                      2325+04 2351-09 2459-22 246539 236548 246958
BDL 3511 0110+05 3216+03 3020-01 2828-14 2735-27 257939 740146 249752
BFF      1619    2127+16 2119+09 2525-10 2728-23 283639 273749 274359
BGR 3513 3615+03 3518-01 3225-06 2744-16 2657-29 257444 249448 258049
BHM 3408 0217+14 0217+07 3509+04 3012-09 2820-20 244134 254243 254053
BIH      9900    3011+07 3030+01 2745-12 2658-23 267240 268050 268457
BIL      1311    1720+15 1823+07 1721-12 2024-24 203741 214251 224359
BLH 9900 2511+19 2516+15 2423+09 2534-07 2435-20 254337 254246 254658
BML 3310 3410+03 0112-01 3219-05 2836-17 2747-29 256245 256650 256848
BNA 0105 3605+14 3209+07 3212+02 3014-09 2918-22 292436 292645 283353
BOI      2816+05 2317-01 2016-07 1725-21 1642-34 174941 184341 203243
BOS 0212 3516+05 3213+03 3018-01 2731-14 2636-27 259038 740546 740253
BRL 9900 9900+11 9900+05 3011+03 2911-11 2820-24 302838 324348 294158
BRO 1415 1412+16 1112+12 0912+08 0411-06 3606-17 241032 221041 210852
BUF 0306 3608+04 3412+03 3118-01 2933-17 2940-29 294144 284351 275351
CAE 9900 9900+13 3006+09 2714+04 2620-08 2531-18 243533 234043 254254
CAR 3412 3521+02 3421-04 3424-09 3231-23 2851-32 266645 257047 256442
CGI 0106 3009+14 2910+07 3115+02 3405-10 3405-22 322435 323646 304455
CHS 2517 2623+14 2526+09 2628+03 2628-07 2721-17 242533 222742 242854
CLE 0510 9900+09 3206+05 3114+01 3026-14 3033-26 294342 293950 274754
CLL 1805 9900+17 9900+10 9900+05 3218-05 3223-19 292035 282243 272751
CMH 0410 0206+10 3305+06 3010+02 3121-13 3128-25 293940 283749 264855
COU 9900 3310+13 3217+07 3118+01 9900-11 2710-22 302436 293347 305456
CRP 1613 1508+17 1107+12 9900+07 0311-05 0214-19 311133 261342 271251
CRW 0106 9900+11 3211+05 3111+01 3221-11 2927-23 274238 255347 246555
CSG 2909 3211+14 2813+10 2912+03 2715-08 2425-17 233033 233743 253654
CVG 0310 3513+11 3110+06 3208+03 3119-11 3222-24 293139 283149 283955
CZI              1922+16 1923+09 2124-11 2326-23 244040 234550 244960
DAL 1307 9900+17 2105+11 1906+06 3320-09 3228-19 312234 292345 293154
DBQ 1307 9900+09 3007+05 2915+03 3019-12 3022-25 292741 314949 304958
DEN              2110+17 2216+10 2530-08 2526-22 252939 253249 264460
DIK      1428+16 1519+09 1517+03 1712-12 2111-24 231640 231749 231960
DLH 2111 2311+09 2713+03 2917-01 2928-13 2933-25 303542 334350 324262
DLN              2015+09 1825+02 1753-14 1749-26 195240 195349 194455
DRT 1515 1517+19 1107+16 0407+09 0213-06 3613-18 342135 312244 302853
DSM 1512 2010+12 2615+06 2716+00 2408-11 2816-24 271638 272648 284158
ECK 0906 9900+06 3208+04 3118-01 2932-15 2939-28 304844 304751 294154
EKN      3005+11 3009+04 3113+02 3219-12 2830-24 264938 256347 247955
ELP      2106    9900+19 2506+11 2321-08 2322-18 263336 273946 274556
ELY              2618+07 2427-01 2560-13 2470-25 237841 238450 247852
EMI 0208 3511+08 3118+03 3017+01 2919-14 2740-24 256737 258746 740055
EVV 0706 1005+13 9900+06 3009+02 3309-10 3313-23 302938 323846 293955
EYW 1313 9900+16 3406+11 9900+05 9900-07 9900-18 990032 311242 322553
FAT 3107 3409+09 3218+05 3024+01 2746-11 2760-23 277240 277949 268258
GPI      9900+11 1222+07 1532+04 1434-13 1534-26 144342 154751 173655
FLO 1107 9900+13 2806+08 2714+03 2721-08 2437-18 243432 233743 254254
FMN              2214+17 2217+08 2436-08 2448-22 244838 254447 254358
FOT 2907 3011+02 3020-02 3026-06 3045-18 2954-29 296443 296251 295550
FSD 1520 1816+14 2216+07 2614+02 2420-12 2419-24 232139 242749 272258
FSM 1407 1214+15 1212+10 9900+03 2822-10 2916-19 261834 283044 284155
FWA 9900 9900+10 3105+06 3215+02 3025-12 3032-25 304041 313950 294055
GAG      2028+15 2322+11 2624+05 3320-09 3031-20 284634 274844 265155
GCK      2036+16 2227+13 2308+08 2929-09 2838-22 274638 275247 265755
GEG      2608+04 3009-01 2605-06 1634-16 1335-27 114943 125852 164049
GFK 1607 2209+12 2710+06 3012+00 2715-12 2721-24 311440 322050 262261
GGW      1328+18 1430+11 1624+04 1812-12 1919-24 192741 202550 212661
GJT              2120+16 2127+08 2348-10 2348-21 234839 235248 245259
GLD      2022    2122+16 2415+10 2723-10 2832-23 283739 274149 274857
GRB 2010 9900+07 2910+04 2920+00 3029-13 3235-26 314942 304552 324658
GRI      1920+16 2023+10 2216+04 2315-10 2416-23 262438 272648 263755
GSP 0709 0613+13 0211+07 3409+04 2817-09 2532-20 245333 245943 245654
GTF      1205    1727+14 1725+07 1725-13 1628-26 174241 184251 193656
H51 1415 1313+16 1109+11 1410+06 0106-06 3206-17 242031 242341 242252
H52 1409 1510+16 1609+11 1609+05 1507-07 2606-17 292431 284541 284453
H61 0506 9900+17 3108+11 3107+05 2705-07 9900-18 280833 301842 311552
HAT 9900 3009+13 2816+08 2821+03 2635-08 2443-18 234532 234542 254654
HOU 9900 2307+16 9900+10 2506+04 3210-05 3316-19 281734 261843 262152
HSV 3609 0213+14 0211+07 3511+02 2909-09 2820-21 272435 263044 263952
ICT 1714 1815+15 2113+09 2212+02 3136-07 3024-20 273036 274046 275254
ILM 9900 2712+13 2716+09 2720+03 2726-08 2434-18 233533 233942 244154
IMB              3024-04 3013-09 1809-22 1224-33 133347 182143 191842
IND 0508 3110+11 2909+05 3310+03 3117-12 3124-24 303140 303750 304255
INK      1616+23 1717+18 2008+10 2412-08 2916-19 283336 283345 293355
INL 2412 2416+09 2619+03 2819-02 2935-13 2947-25 304942 336451 324260
JAN 9900 0108+14 0205+08 9900+04 2916-09 3015-20 341832 341543 292953
JAX 2510 2615+15 2623+09 2621+04 2525-08 2613-18 990033 200742 231153
JFK 3512 3616+06 3318+04 3021+00 2729-14 2647-25 258437 740245 741254
JOT 0907 2607+09 3107+06 3115+03 3023-12 3027-24 303141 314050 315557
LAS      3507+17 3108+11 2520+06 2541-08 2554-21 256338 256848 267657
LBB      1920+22 2124+16 2321+09 2718-09 2926-20 283936 283445 283455
LCH 9900 2310+15 2610+09 2515+04 3116-07 3217-18 291433 262144 262152
LIT 9900 0911+15 0811+08 0405+04 3017-10 2915-19 321534 282844 304054
LKV              2920-04 2919-10 2513-23 1811-36 294143 283443 262944
LND              2117+16 2123+07 2138-10 2146-23 215139 225449 225160
LOU 0509 0209+12 3005+06 3111+01 3214-10 3117-23 292939 283247 283554
LRD 1513 1415+19 1110+14 1005+08 0515-05 0318-18 341134 271042 261251
LSE 1611 2507+09 2907+04 3016+02 2922-12 3028-25 282641 313950 305158
LWS 2908 3015+03 3414-02 1609-05 1632-17 1342-28 135645 145849 163847
MBW              2318    2319+09 2428-10 2429-21 244139 234349 245261
MCW 1513 2208+11 2507+04 2815+02 2717-11 2817-25 292639 294348 293959
MEM 9900 0307+15 0308+08 3609+02 3012-10 3019-20 332734 322944 304055
MGM 3111 3312+14 2912+09 3008+04 2918-08 2524-18 243333 243543 253153
MIA 1410 9900+15 9900+09 9900+06 2806-08 9900-19 070632 090542 010754
MKC 1513 2114+15 2217+08 2418+01 1809-10 2412-21 243036 273347 284656
MKG 1107 0906+08 3106+05 3117+00 3031-14 3240-26 334542 324652 324456
MLB 1805 2511+16 2612+09 2608+06 2708-08 2905-18 210633 990042 990053
MLS      1226+18 1627+13 1717+06 2111-12 2124-24 242540 232650 232760
MOB 3014 2917+15 2719+09 2623+03 2727-08 2715-18 282333 282743 272553
MOT      1420+14 1608+09 9900+02 2209-12 2413-24 241441 211550 251760
MQT 2109 2310+07 2716+00 3020-02 3034-14 3147-27 316144 306252 316058
MRF              2008+17 1806+10 2806-06 3108-18 302435 302645 293154
MSP 1712 2009+11 2809+04 3016+00 2825-12 2929-25 292741 303649 304458
MSY 3211 2515+15 2519+09 2520+05 2621-08 3015-18 302733 282442 272852
OKC 1512 1809+16 2507+10 2611+05 3135-08 3032-19 303135 294045 274456
OMA 1716 2011+14 2217+08 2312+02 2109-10 2516-23 252738 262447 274256
ONL      1822+16 2024+10 2218+03 2123-11 2422-23 252639 262648 252958
ONT 2405 3112+18 2914+13 2824+07 2634-07 2640-20 264437 264546 264758
ORF 0213 3610+12 3206+06 2912+02 2631-09 2548-20 245733 246143 257055
OTH 2613 2713+01 2814-04 2914-10 3030-23 3059-33 307345 305546 292945
PDX 2510 2712+01 2811-04 2807-10 1610-23 1631-36 142445 190842 210643
PFN 2813 2917+15 2723+10 2627+05 2530-08 2524-18 231733 241742 261752
PHX 9900 2212+21 2222+15 2328+09 2330-06 2439-20 245336 255647 255957
PIE 9900 9900+16 2709+10 2711+05 2610-08 2706-18 990033 160642 330852
PIH      2517    2417+05 1917-01 1846-15 1964-28 207940 207448 215351
PIR      1618+17 1919+10 2019+02 2419-12 2417-23 232139 251849 241759
PLB 3411 0410+03 0207-01 3115-05 2930-18 2841-30 265245 265150 265547
PRC              2121+14 2331+08 2441-08 2440-20 254538 254747 255058
PSB      0307+06 3311+04 3215+00 2928-14 2932-28 274441 266148 257252
PSX 1809 9900+17 0806+11 9900+06 3610-05 3613-19 301434 261543 261852
PUB              2315+18 2417+10 2632-08 2534-22 253639 263948 264959
PWM 3511 3514+04 3313+01 3120-03 2736-15 2642-28 256243 740147 258550
RAP      1721+18 1826+13 2123+06 2519-12 2725-23 283139 273148 262559
RBL 3206 3310+04 3117-01 3027-06 2948-17 2959-28 296743 286351 285850
RDM      2819+03 2917-04 2713-10 2110-23 1426-35 191145 251342 231343
RDU 0610 0312+12 0307+07 3111+03 2628-09 2539-20 245033 245743 245955
RIC 0407 3308+11 3207+05 3015+01 2727-11 2649-21 246934 247743 248055
RKS              2126    2127+07 2246-11 2253-23 225639 225949 225560
RNO      2912    2913+00 3025-06 2857-17 2869-28 277743 277250 276349
ROA 9900 3607+12 3111+06 3116+01 2820-10 2638-21 255536 247644 248456
ROW      1718    2118+19 2122+11 2523-08 2521-19 273837 274446 274656
SAC 3509 3410+05 3119+02 3027-02 2844-15 2863-26 287842 288650 277453
SAN 3205 3216+19 3014+14 2716+08 2523-07 2528-20 253636 253746 264658
SAT 1610 1512+18 1011+12 0705+08 0211-05 0114-18 331435 281442 272151
SAV 2618 2623+14 2626+09 2628+03 2436-07 2528-17 262033 222042 242554
SBA 0210 3518+15 3220+10 3024+05 2735-07 2744-20 275038 265347 265658
SEA 2510 2807+01 3207-03 9900-08 1409-22 1437-34 137545 134946 152045
SFO 3511 3419+07 3122+04 3026-01 2847-13 2866-24 287740 288550 288257
SGF 9900 9900+15 1905+08 2811+02 2708-10 2710-20 262335 283646 294355
SHV 9900 0406+15 9900+10 0105+06 3015-07 2917-20 261233 251343 272554
SIY      2710+03 2816-04 3021-09 3040-21 3063-32 297544 297248 284546
SLC      9900    2313+07 2036+02 2151-13 2165-25 228240 228449 227655
SLN 1514 1814+17 2116+10 2415+03 2927-08 2723-21 263037 253547 265053
SPI 0505 9900+12 9900+05 3206+03 2911-11 2817-24 312938 324447 293957
SPS 1205 2006+16 9900+10 2305+06 3423-08 3221-19 312034 302644 313655
SSM 2312 2511+05 2913+00 2919-04 2930-17 3239-29 327544 326953 315855
STL 0207 9900+13 3307+06 3311+03 9900-10 2708-23 312537 323747 304956
SYR 3410 0309+04 3314+02 3121-02 2933-17 2840-29 274344 264850 265749
T01 9900 2209+16 2109+11 2007+06 3409-06 3110-19 271632 251842 261652
T06 2707 2510+16 2415+10 2315+04 2618-07 2914-18 282432 272242 281853
T07 2809 2818+16 2621+11 2618+05 2520-08 2620-18 292332 302042 292152
TCC      2016    2322+17 2325+11 2630-08 2631-20 274237 275046 275456
TLH 2809 2813+15 2621+09 2628+05 2531-08 2522-18 221233 221443 251653
TRI      0409+13 0606+07 3310+01 3014-10 2828-22 255036 247244 247455
TUL 1511 1616+16 1714+10 2014+03 2827-10 2831-18 272335 283245 284255
TUS      2312+25 2119+16 2233+10 2320-06 2429-19 254436 254846 255556
TVC 9900 9900+05 2912+03 2920-02 3032-15 3341-27 325642 315452 325456
TYS 0408 0614+14 0409+07 3311+02 2916-09 2824-22 254436 246344 246254
WJF      3314+16 3114+11 2921+05 2738-07 2647-20 265238 265647 265958
YKM 3017 3013+04 2911-02 2807-08 1823-20 1349-32 127346 145247 152344
ZUN              2221+18 2222+09 2433-07 2440-21 245138 255947 256058
2XG 2318 2419+15 2419+10 2517+05 2618-08 2611-18 211032 180842 990054
4J3 3113 3012+16 2816+10 2715+04 2413-08 2711-18 240733 281142 301352
 
 

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
Page loaded:   15:37 UTC
08:37 AM Pacific   |   09:37 AM Mountain   |   10:37 AM Central   |   11:37 AM Eastern   |   WOC25

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: February 26, 2013
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities

This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
    1) This QICP does not ensure the quality and currency of the information transmitted to you.
    2) The user assumes the entire risk related to the information and its use.