|
|
|
NCEP Winds Aloft Forecasts - NC US
|
FYI/Help |
|
|
(Extracted from FBUS31 KWNO 210804)
FD1US1
DATA BASED ON 210600Z
VALID 211200Z FOR USE 0800-1500Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 0136 3529+07 3221+06 3113+00 2815-16 2619-28 233344 233252 232853
DBQ 0135 3639+05 3422+04 3218-02 2720-16 2523-28 233045 233451 243054
DSM 0121 0225+05 3520+02 3326-02 3026-17 2921-29 301545 281951 272353
MCW 3319 3622+04 3522+00 3317-04 3219-16 3019-29 291745 302153 272253
JOT 0118 2713+11 2716+06 2517+00 2614-14 2321-27 224542 214852 224557
SPI 3523 2918+10 2818+06 2614+00 2911-14 2519-27 234042 214952 223756
EVV 9900 2812+12 2915+05 3115-01 2810-14 2421-25 222240 211950 233260
FWA 9900 2507+12 2612+06 2316-01 2020-14 2314-25 241441 211350 232860
IND 0207 2612+12 2712+05 2313-01 2216-14 2419-25 222040 242450 233660
GCK 1917+11 9900+07 2807+02 3127-14 3128-26 333641 334052 324660
GLD 1929 1907+08 2006+01 3025-14 3129-25 344041 334652 325462
ICT 0814 3315+11 3415+05 3316-01 3228-14 3238-27 324642 325053 314058
SLN 0913 3609+09 3414+06 3316-01 3224-15 3339-28 334943 335353 324257
LOU 0606 2909+12 2610+05 2711-01 2509-13 2911-25 280840 300750 242359
ECK 2212 2214+13 2117+06 1923-01 2133-13 2029-26 201541 180751 201159
MKG 3414 2424+12 2332+06 2326-01 2321-14 2132-26 214241 214351 224760
MQT 3530 3538+01 3324+00 3018-04 2232-16 2246-28 216243 217251 234354
SSM 3016 2425+09 2234+06 2140-02 2142-15 2143-26 215441 215751 235059
TVC 3622 2523+09 2329+06 2230-01 2229-14 2133-26 215041 215351 225260
AXN 2710 3214+06 3221-02 3325-07 3029-18 3240-30 335245 334654 303155
DLH 3413 3324+03 3232-04 3125-06 2925-19 2829-31 303246 302952 272752
INL 3108 3218+02 3127-05 3033-09 2928-20 3037-31 315046 315053 283451
MSP 3107 3419+05 3427-03 3323-05 3125-18 3028-30 313146 313053 282553
CGI 3508 2717+12 2716+06 3117+00 3013-14 2716-26 232641 213251 233957
COU 0224 3317+09 3318+06 3216+00 3017-15 2823-29 243044 242652 242653
MKC 0418 0118+08 3421+05 3321-02 3127-16 3024-30 312444 302552 282553
SGF 0320 3115+08 3218+07 3025+01 3022-15 2925-28 262544 272651 262753
STL 3523 2922+08 2720+06 2718+00 3013-14 2620-27 234043 214752 233555
DIK 2411+13 2710+05 2920-02 3036-16 2937-28 315243 316053 316162
GFK 1105 2813+06 2717-02 2923-08 2930-17 3043-29 315445 315655 304657
MOT 2117+10 2214+02 2617-06 2937-17 2947-28 295044 316153 315860
BFF 2227 2609+11 2910+03 3119-15 3127-25 323841 324751 334963
GRI 9900+10 3012+05 3119-02 3126-16 3333-28 334543 334654 324658
OMA 0508 0313+06 3419+02 3336-02 3128-17 3227-29 333444 343752 302554
ONL 1908+10 2914+05 3119-03 3225-16 3330-27 334243 334454 324559
ABR 2019 2114+08 2712+02 3021-05 3029-17 3136-28 324144 324554 314560
FSD 2406 9900+07 3110+01 3322-05 3227-16 3332-29 344644 344354 313557
PIR 2118+12 2417+04 2715-03 3124-15 3132-27 314143 325153 325461
RAP 2110+17 2007+08 2607+00 3127-15 3031-26 314241 314552 335363
GRB 0133 3628+03 3225+02 2822-01 2430-15 2336-27 215343 216751 234155
LSE 3625 3630+03 3531+00 3219-03 3223-16 2820-29 251945 242752 252853
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|