|
|
|
Page Loaded (UTC): 07 Sep 1611 |
|
|
NCEP Winds Aloft Forecasts - North Eastern US
|
|
000
FDUE01 KWBC 071358
DATA BASED ON 071200Z
VALID 071800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BDL 3014 2732+14 2630+09 2438+06 2546-07 2552-19 237332 237741 228351
BGR 3221 3012+11 2827+09 2729+07 2648-07 2456-19 237231 238040 238950
CAR 0218 3206+10 3015+09 2716+03 2534-08 2554-20 237932 239141 239650
PWM 3119 2522+11 2625+09 2531+07 2545-07 2457-20 237530 237840 228950
EMI 3108 2920+13 2731+08 2536+04 2550-06 2556-19 246133 247341 238050
ACK 2522 2537+14 2634+11 2540+08 2438-06 2448-18 235131 236639 226649
BOS 2916 2635+14 2630+10 2536+08 2442-07 2452-19 236731 237241 228250
BML 3025 2813+10 2514+07 2423+04 2545-09 2363-21 238533 229241 720250
ACY 2710 2723+15 2731+10 2532+07 2541-07 2544-19 246031 235740 226151
ALB 3114 3126+11 2727+07 2539+03 2456-08 2465-20 238134 239142 720051
BUF 2609 2416+07 2424+01 2327-04 2448-16 2564-27 740237 750244 721048
JFK 2810 2629+13 2736+10 2540+06 2548-07 2549-19 246731 236640 227151
PLB 2913 2918+09 2618+05 2431+02 2449-12 2373-22 238936 720343 721750
SYR 3011 3020+08 2720+03 2434-02 2460-12 2484-23 740436 239543 721551
CLE 2712 2527+08 2630+02 2726-01 2651-14 2793-21 269839 751648 269854
CMH 2513 2721+09 2828+04 2640+00 2869-08 2780-20 257638 269947 269254
CVG 2709 2824+10 2728+05 2739+02 2968-07 2661-20 266937 259147 269056
AGC 2211 2621+10 2636+05 2637-01 2566-10 2784-20 259537 259045 238852
AVP 3111 3015+11 2731+06 2647+02 2459-08 2470-20 247733 238342 229451
PSB 2817+10 2733+04 2638+00 2472-10 2585-20 259434 248344 239552
ORF 2509 2729+15 2625+11 2725+07 2624-06 2336-18 254231 243641 234051
RIC 2508 2720+15 2726+11 2726+07 2625-06 2625-19 255431 245240 235351
ROA 3010 3012+13 2723+10 2730+05 2831-05 2732-20 255832 246341 247351
CRW 2509 2722+13 2628+07 2737+03 2649-08 2751-20 277036 257444 257954
EKN 2821+12 2630+07 2735+02 2654-07 2766-20 267335 257244 247852
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|