|
|
|
Page Loaded (UTC): 21 Nov 0739 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM01 KWBC 210158
DATA BASED ON 210000Z
VALID 210600Z FOR USE 0500-0900Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 9900 2510+02 2717+00 2819-05 3032-20 3140-32 335646 334652 294357
DBQ 9900 2407+02 2710-01 2911-06 3231-21 3231-34 335246 335252 314055
DSM 2407 2508+00 3111+02 3015-02 3225-18 3238-30 334246 344754 334161
MCW 2410 2405+02 9900+01 3307-04 3324-20 3344-30 344346 345054 334762
JOT 9900 9900+02 3209-03 3121-08 3125-24 3036-35 314046 303650 284052
SPI 2405 2713+03 2916-02 3019-06 3032-19 2942-32 314645 284551 285555
EVV 2206 2912+03 2910-01 2818-06 2839-17 2564-29 268443 259051 257257
FWA 2807 2306+01 2906-04 2610-08 2627-22 2540-34 256746 256449 256052
IND 2508 2818+02 2919-02 2924-07 2739-21 2744-33 257645 257149 266854
GCK 1909+05 2506+04 1905+00 3306-14 3512-28 361244 361554 311662
GLD 2023 2011+05 2316+01 2816-14 2717-27 291844 301454 311563
ICT 1410 1607+05 9900+03 9900-01 0111-15 0316-29 042045 042754 311560
SLN 1708 2213+04 9900+03 2005-01 3213-15 3417-28 361545 361954 331262
LOU 2409 3012+04 3017-01 2818-06 2749-17 2463-28 267544 259951 257657
ECK 3008 3207+01 3411-04 3115-09 2617-23 2625-35 244849 244851 255052
MKG 3010 2705+01 3009-04 2911-10 2911-23 3007-37 281549 272351 263850
MQT 3015 3110+03 3513-01 0113-07 0217-23 0122-36 012950 353155 332756
SSM 2814 2922+02 3119-03 3411-09 3412-23 3414-36 321451 321754 272354
TVC 2914 2914+01 2816-05 2916-10 3015-23 3311-35 311452 312052 263052
AXN 2017 2007+07 9900+01 1806-05 3107-20 3222-30 343345 334655 324764
DLH 2509 9900+05 9900+00 0106-06 0510-21 3629-33 344947 355956 344864
INL 2216 2316+05 2417+00 2317-06 1910-21 3117-32 333947 336057 325464
MSP 2210 9900+05 0805+00 0408-05 3416-21 3537-30 354346 355455 335263
CGI 1905 9900+04 3007-01 3017-05 2735-16 2543-28 266543 257651 256259
COU 2206 2513+03 2712-01 2913-03 3125-17 3025-29 343145 292453 284457
MKC 9900 2512+05 2915+02 2912-02 3219-16 3224-29 342445 362354 312662
SGF 1908 2408+04 2211+00 2708-03 0208-16 3208-29 282544 272753 263758
STL 2206 2710+03 2712-02 2917-05 3131-18 2936-30 314045 274053 275656
DIK 1929+10 1922+05 1918-01 2221-16 2528-29 263046 263555 264465
GFK 2130 2129+07 2230+01 2127-06 2911-17 3122-29 302646 303656 305165
MOT 2019+08 2010+03 2410-03 2523-17 2532-30 263346 273956 274466
BFF 2027 2122+06 2421-01 2416-14 2616-28 253244 252953 253363
GRI 2212+06 2114+03 2315-02 2917-15 2922-28 302445 322454 322362
OMA 2410 3109+04 3111+02 2913-02 3220-16 3232-29 323545 333354 332662
ONL 2219+06 2120+04 2219-03 2811-16 2923-28 302345 322353 313163
ABR 1935 1827+09 2026+03 2221-04 3016-16 3023-29 302045 312654 293964
FSD 2119 2308+07 9900+03 2609-04 3119-17 3226-29 322544 333254 323564
PIR 2025+08 2124+04 2116-02 2611-16 2921-28 281745 292053 293964
RAP 2135+12 2124+06 2115+00 2210-14 2620-28 262945 262554 253864
GRB 2913 2709+01 2913-04 3113-09 3413-23 3312-36 352950 343253 312553
LSE 2609 2308+02 2806-01 3007-07 3422-22 3428-34 344447 355654 334358
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|