|
|
|
Page Loaded (UTC): 21 Nov 0811 |
|
|
NCEP Winds Aloft Forecasts - Pacific Coast Region
|
|
000
FDUW02 KWBC 210158
DATA BASED ON 210000Z
VALID 210600Z FOR USE 0500-0900Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BIH 9900 2619+00 2830-03 2746-15 2754-29 285544 285852 285359
BLH 2216 2212+11 2419+06 2426+01 2432-13 2638-26 284443 275253 276861
FAT 3407 2407+01 2225-02 2829-06 2849-16 2857-29 296843 297251 305856
FOT 9900 3015-04 2926-08 2938-10 3056-19 3168-30 319544 319152 307857
ONT 9900 2321+08 2433+04 2442+00 2648-10 2647-26 286343 286653 295261
RBL 3307 3008-02 2713-08 2827-12 3060-19 3068-31 318844 308051 307756
SAC 2311 2406-01 2919-06 2940-06 2957-18 3065-29 307943 307752 308158
SAN 2908 2220+10 2424+06 2430+01 2639-11 2840-25 305142 294752 276261
SBA 3107 3109+06 2721+01 2726-01 2750-11 2862-26 287243 287452 296459
SFO 3111 3214-01 3130-02 2940-04 2947-17 3061-28 307743 307952 308459
SIY 2814-05 2722-11 2529-16 3054-22 3167-32 318745 307650 306654
WJF 2414+05 2436+03 2446-01 2650-11 2753-26 286743 287052 295760
AST 2620 2721-08 2528-15 2436-21 2945-27 3169-34 306947 306250 306051
IMB 2621-11 2632-17 2443-31 2635-37 295444 295248 274851
LKV 2721-10 2632-16 2842-26 3054-33 305745 295749 285653
OTH 2417 2719-06 2625-13 2734-17 3058-22 3172-33 309546 307850 306853
PDX 2520 2623-07 2626-13 2533-20 2741-29 3065-35 306446 306149 295351
RDM 2728-05 2726-11 2530-18 2638-29 3058-34 306145 296049 295352
GEG 2730-04 2531-10 2427-16 2241-29 1950-41 214950 244148 243849
SEA 2331 2530-07 2428-13 2424-20 2325-33 2932-39 305845 305149 294750
YKM 2824 2833-05 2622-11 2422-18 2334-33 2428-41 295045 295148 284350
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|