|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
|
|
|
NCEP Winds Aloft Forecasts - Alaska
|
FYI/Help |
|
|
|
|
| 0800z |
1500z |
0000z |
1200z |
 |
| 0821z |
|
000
FBAK31 KWNO 210756
FD1AK1
DATA BASED ON 210600Z
VALID 211200Z FOR USE 0800-1500Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
ADK 2554 2655-11 2657-18 2555-25 2539-34 2531-43 244540 244640 244442
ADQ 0205 2705-12 2207-18 2111-25 2712-35 3407-42 031446 301344 282442
AKN 9900 1711-14 2009-19 3208-22 3113-33 3114-40 990049 281147 272642
ANC 9900 2013-13 2020-20 2120-26 2313-35 2420-44 273149 273447 283143
ANN 2416 2219-10 2124-16 2121-22 2525-32 2531-41 263148 273648 283848
BET 9900 9900-15 3107-18 3111-24 2920-33 2830-40 273049 262347 272443
BRW 0709 1009-24 1111-29 1214-34 1316-42 1314-51 140649 990045 291143
BTI 9900 9900-23 1207-26 1211-31 1709-40 2012-48 231851 241848 251646
BTT 9900 9900-23 9900-26 2611-29 2516-37 2522-46 252451 262247 282544
CDB 2927 2927-08 2731-15 2732-22 2856-30 2878-42 286150 284247 263043
CZF 0515 0409-16 3407-20 2911-26 2819-36 2738-42 263748 262746 272143
EHM 2805 2911-12 2915-16 2917-22 2916-32 2813-41 211050 261947 272543
FAI 0907 2305-18 2419-23 2421-27 2520-36 2617-45 251851 262647 283444
FYU 9900 2406-21 2414-25 2417-29 2417-37 2520-45 252052 252249 272245
GAL 0412 0206-21 3109-23 2912-28 2717-37 2519-45 262349 273044 283442
GKN 9900 2025-12 2223-19 2321-26 2417-36 2426-46 253350 263648 283844
HOM 0705 9900-12 2212-19 2216-25 2006-34 2806-41 302348 282247 282543
JNU 9900 2307-11 2120-17 2128-23 2319-33 2114-43 212349 252549 273047
LUR 3607 3512-26 3317-29 3220-34 3219-43 3121-48 302344 302242 302641
MCG 0612 9900-17 2406-21 2610-25 2714-35 2619-45 273347 283144 283043
MDO 1015 1218-12 1416-18 1509-25 2111-34 1908-44 360546 271545 282543
OME 0412 3405-21 3214-24 3019-29 3021-38 3019-45 292547 292743 282542
ORT 2211-12 2518-20 2420-27 2419-36 2432-47 253750 253450 273746
OTZ 3507 2809-24 3114-27 3018-31 2925-40 2832-46 282747 292743 293241
SNP 1908 1908-09 1813-15 1712-22 2323-32 2435-44 233551 232647 222042
TKA 9900 2015-16 2118-20 2216-25 2416-35 2520-45 273049 273245 283243
UNK 0614 0407-20 3312-22 3116-27 2819-37 2719-46 272947 283243 282842
YAK 1410 1608-12 1908-18 2016-26 2415-34 2117-44 212148 242247 272846
IKO 1957 2153-06 2242-11 2261-17 2282-28 2284-40 237651 246748 244745
AFM 3506 3208-25 2811-27 2813-31 2618-39 2527-46 262548 272445 282942
5AB 2842 2732-08 2832-14 2830-21 2832-33 2725-46 272647 262843 263141
5AC 1822 2114-08 2326-12 2440-17 2446-29 2882-35 780447 287950 275050
5AD 2732 2732-09 2735-15 2739-23 2643-35 2650-40 255043 254242 263842
5AE 2832 2832-09 2832-16 2831-23 2835-36 2937-44 292844 283142 283040
5AF 1715 2016-10 2312-15 2421-22 2420-33 2331-43 243446 253545 263746
5AG 1429 1520-11 1716-17 2020-22 1912-34 1819-44 211446 252044 262443
|
|