|
|
|
NCEP Winds Aloft Forecasts - SC US
|
FYI/Help |
|
|
(Extracted from FBUS31 KWNO 212004)
FD1US1
DATA BASED ON 211800Z
VALID 220000Z FOR USE 2000-0300Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 1912 2013+16 2116+09 2021+02 2614-10 2509-21 260537 271147 221956
HSV 2010 1914+14 2020+08 2128+02 2515-11 2619-21 230837 231247 232356
MGM 1809 1810+16 1811+09 1808+03 3010-09 2608-21 271237 291846 221255
MOB 1612 1908+17 1812+11 1714+03 2616-09 2921-20 293336 283046 284057
FSM 2020 2222+11 1915+06 1922+00 2443-13 2357-23 226438 216748 206858
LIT 2119 2526+13 2325+07 2425+00 2345-11 2355-21 244537 224648 214158
LCH 1819 1920+16 2023+12 2018+07 2526-11 2538-20 264336 274546 274757
MSY 1614 2014+16 1717+11 1817+04 2716-10 2825-20 273536 274446 285157
SHV 1709 1712+13 2223+08 2430+02 2242-11 2247-21 244536 244447 234059
JAN 1510 1712+14 2122+08 1930+02 2431-10 2630-21 272536 271947 232457
GAG 3206+13 3109+04 3226-03 3124-14 3121-29 313145 292748 262447
OKC 9900 3105+11 2909+05 2816-02 2535-16 2535-28 224342 205446 225049
TUL 2219 2215+10 2323+05 2230-01 2446-15 2357-27 208239 208647 216953
BNA 2015 2123+14 2330+08 2426+02 2420-11 2423-21 222337 222547 223157
MEM 2127 2329+14 2226+08 2326+02 2443-11 2541-21 233037 222947 204058
TRI 2313+15 2612+08 2614+02 2610-11 2308-22 211637 171647 171057
TYS 2108 2313+15 2315+08 2521+03 2614-10 2208-21 201837 192346 211657
ABI 3513+12 3019+09 2732+05 2738-12 2852-25 286439 276749 275755
AMA 9900 9900+06 3220-01 3032-14 2931-28 305043 316249 294451
BRO 1725 1914+22 2209+17 2707+09 2923-09 2825-20 265134 266944 267657
CLL 1810 2011+15 2523+11 2434+05 2645-10 2651-22 254637 254547 244558
CRP 1923 2214+20 2210+16 2310+09 2730-09 2830-21 275137 266746 267857
DAL 2211 2315+14 2419+08 2534+04 2552-13 2460-24 235739 235448 235957
DRT 3512 3308+22 3208+13 2815+06 2737-08 2838-22 274838 266247 266558
ELP 2710 2710+13 2916+06 3028-09 2937-23 304739 305349 315657
HOU 2012 2119+16 2225+13 2126+07 2429-11 2538-21 265236 285446 274956
INK 1305+19 9900+10 2826+04 3040-10 3047-22 304540 295150 295358
LBB 2605+15 2706+07 3223+01 2938-14 3053-25 306641 316750 295254
LRD 1306 1305+19 3012+15 2310+09 2727-10 2829-21 264936 266746 267857
MRF 9900+15 2410+06 2932-09 2941-22 294538 285148 284958
PSX 1921 2023+19 2123+15 2222+08 2733-10 2734-21 275237 276046 276555
SAT 1607 2506+18 2716+15 2416+09 2735-10 2736-22 274837 265947 265957
SPS 0405 3317+13 3223+06 2830+01 2746-13 2650-27 274844 254947 254850
T01 1820 1816+18 1716+13 1909+08 2822-10 2730-20 254135 265845 276556
T06 1713 1715+17 1715+11 1815+05 2815-09 2821-20 263435 274545 285656
T07 1507 1807+16 9900+11 1507+04 2911-08 3121-20 292635 294045 295557
4J3 0811 0407+15 0409+09 0212+03 3312-09 3315-20 313736 303745 304155
H51 1618 1413+20 1406+16 9900+09 3018-09 2725-19 275134 276744 267356
H52 1311 1309+16 1309+11 1311+04 2808-07 3018-19 293234 285044 287054
H61 0810 0307+15 3410+09 3313+03 3115-09 3221-20 314335 304344 305555
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|