Aviation Digital Data Service (ADDS)Output produced by METARs form (1443 UTC 03 January 2021)found at http://www.aviationweather.gov/metar/data/ |
|
KASE 031318Z 0313/0412 21008KT P6SM BKN060
FM031500 33005KT P6SM SCT035 SCT060
FM032000 30005KT P6SM VCSH SCT035 BKN050
FM040300 26005KT P6SM VCSH SCT030 BKN035
FM040600 VRB03KT P6SM FEW070 SCT080
KEGE 031232Z 0313/0412 10008KT P6SM BKN060
FM031600 10005KT P6SM SCT060
FM032200 24005KT P6SM VCSH SCT040 BKN060
FM040200 VRB03KT P6SM SCT060
KRIL 031120Z 0312/0412 VRB02KT P6SM FEW100 SCT250
FM031700 VRB04KT P6SM BKN070
FM040200 VRB03KT P6SM SCT070
KSUN 031302Z 0313/0418 VRB04KT 6SM -SN BR SCT015 OVC035
FM031400 VRB04KT 2SM -SN BR SCT008 OVC015
FM032000 22006KT P6SM OVC060
FM040300 32008KT P6SM OVC040
FM041000 32006KT 5SM -SN OVC020 AMD LTD TO CLD VIS AND WIND TIL 031400
KJAC 031122Z 0312/0412 21011KT 6SM -SHSN SCT027 OVC035
FM031400 20011KT 2SM -SHSN OVC020
FM031900 20015G25KT 2SM -SHSN BLSN SCT007 BKN020 OVC040
FM040100 20012G19KT P6SM VCSH OVC050
KBZN 031120Z 0312/0418 VRB06KT P6SM SCT120 WS018/24035KT
FM031800 27023G34KT P6SM BKN050 WS017/23040KT
FM032100 27025G35KT P6SM BKN050
FM040100 26015KT P6SM FEW250
FM040500 15007KT P6SM FEW250
|
|