Aviation Digital Data Service (ADDS)Output produced by METARs form (1326 UTC 24 January 2021)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | CYYZ 241300Z 00000KT 15SM BKN038 M06/M10 A3030 RMK SC7 SLP272 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1300 UTC 24 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -10.0°C (14°F) [RH = 73%] |
Pressure (altimeter): |
30.30 inches Hg (1026.2 mb) [Sea-level pressure: 1027.2 mb] |
Winds: | calm |
Visibility: | 15 miles (24 km) |
Ceiling: | 3800 feet AGL |
Clouds: | broken clouds at 3800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 241200Z 21002KT 15SM BKN038 M07/M10 A3031 RMK SC7 SLP275 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1200 UTC 24 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -10.0°C (14°F) [RH = 79%] |
Pressure (altimeter): |
30.31 inches Hg (1026.5 mb) [Sea-level pressure: 1027.5 mb] |
Winds: | from the SSW (210 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 3800 feet AGL |
Clouds: | broken clouds at 3800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 241100Z 00000KT 15SM FEW040 BKN140 M07/M10 A3030 RMK SC2AS3 SLP273 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1100 UTC 24 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -10.0°C (14°F) [RH = 79%] |
Pressure (altimeter): |
30.30 inches Hg (1026.2 mb) [Sea-level pressure: 1027.3 mb] |
Winds: | calm |
Visibility: | 15 miles (24 km) |
Ceiling: | 14000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL broken clouds at 14000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 241000Z 23003KT 220V290 15SM BKN040 M07/M10 A3031 RMK SC6 SLP276 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1000 UTC 24 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -10.0°C (14°F) [RH = 79%] |
Pressure (altimeter): |
30.31 inches Hg (1026.5 mb) [Sea-level pressure: 1027.6 mb] |
Winds: | from the SW (230 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240900Z 26003KT 15SM BKN041 M07/M10 A3031 RMK SC7 SLP275 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0900 UTC 24 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -10.0°C (14°F) [RH = 79%] |
Pressure (altimeter): |
30.31 inches Hg (1026.5 mb) [Sea-level pressure: 1027.5 mb] |
Winds: | from the W (260 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 4100 feet AGL |
Clouds: | broken clouds at 4100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240800Z 24003KT 220V290 15SM OVC043 M06/M10 A3032 RMK SC8 SLP279 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0800 UTC 24 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -10.0°C (14°F) [RH = 73%] |
Pressure (altimeter): |
30.32 inches Hg (1026.8 mb) [Sea-level pressure: 1027.9 mb] |
Winds: | from the WSW (240 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 4300 feet AGL |
Clouds: | overcast cloud deck at 4300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240700Z 28006KT 15SM OVC045 M06/M11 A3032 RMK SC8 SLP280 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0700 UTC 24 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -11.0°C (12°F) [RH = 68%] |
Pressure (altimeter): |
30.32 inches Hg (1026.8 mb) [Sea-level pressure: 1028.0 mb] |
Winds: | from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 4500 feet AGL |
Clouds: | overcast cloud deck at 4500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240600Z 29006KT 15SM BKN045 M06/M11 A3032 RMK SC7 SLP280 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0600 UTC 24 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -11.0°C (12°F) [RH = 68%] |
Pressure (altimeter): |
30.32 inches Hg (1026.8 mb) [Sea-level pressure: 1028.0 mb] |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 4500 feet AGL |
Clouds: | broken clouds at 4500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240500Z 28006KT 15SM BKN046 M06/M12 A3033 RMK SC7 SLP283 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0500 UTC 24 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -12.0°C (10°F) [RH = 62%] |
Pressure (altimeter): |
30.33 inches Hg (1027.2 mb) [Sea-level pressure: 1028.3 mb] |
Winds: | from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 4600 feet AGL |
Clouds: | broken clouds at 4600 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240400Z 28005KT 15SM BKN051 M07/M13 A3033 RMK SC7 SLP283 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0400 UTC 24 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -13.0°C ( 9°F) [RH = 62%] |
Pressure (altimeter): |
30.33 inches Hg (1027.2 mb) [Sea-level pressure: 1028.3 mb] |
Winds: | from the W (280 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 5100 feet AGL |
Clouds: | broken clouds at 5100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240300Z 27008KT 15SM BKN052 M07/M13 A3033 RMK SC6 SLP285 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0300 UTC 24 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -13.0°C ( 9°F) [RH = 62%] |
Pressure (altimeter): |
30.33 inches Hg (1027.2 mb) [Sea-level pressure: 1028.5 mb] |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 5200 feet AGL |
Clouds: | broken clouds at 5200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240200Z 29008KT 15SM BKN052 M07/M14 A3033 RMK SC6 SLP285 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0200 UTC 24 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -14.0°C ( 7°F) [RH = 57%] |
Pressure (altimeter): |
30.33 inches Hg (1027.2 mb) [Sea-level pressure: 1028.5 mb] |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 5200 feet AGL |
Clouds: | broken clouds at 5200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240100Z 31008KT 15SM BKN051 M06/M15 A3033 RMK SC7 SLP285 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0100 UTC 24 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 49%] |
Pressure (altimeter): |
30.33 inches Hg (1027.2 mb) [Sea-level pressure: 1028.5 mb] |
Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 5100 feet AGL |
Clouds: | broken clouds at 5100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 240000Z 31008KT 15SM BKN050 M06/M15 A3033 RMK SC6 SLP284 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0000 UTC 24 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 49%] |
Pressure (altimeter): |
30.33 inches Hg (1027.2 mb) [Sea-level pressure: 1028.4 mb] |
Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 232300Z 29009KT 15SM FEW030 FEW120 M07/M15 A3031 RMK SC1AC2 SC TR SLP277 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 2300 UTC 23 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 53%] |
Pressure (altimeter): |
30.31 inches Hg (1026.5 mb) [Sea-level pressure: 1027.7 mb] |
Winds: | from the WNW (290 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 232200Z 30016KT 15SM FEW030 FEW120 M06/M15 A3030 RMK SC1AC1 SC TR AC TR SLP274 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 2200 UTC 23 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 49%] |
Pressure (altimeter): |
30.30 inches Hg (1026.2 mb) [Sea-level pressure: 1027.4 mb] |
Winds: | from the WNW (300 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 232100Z 32015G20KT 15SM FEW030 FEW120 M05/M15 A3028 RMK SC1AC1 SC TR AC TR SLP267 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 2100 UTC 23 January 2021 |
Temperature: | -5.0°C (23°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 45%] |
Pressure (altimeter): |
30.28 inches Hg (1025.5 mb) [Sea-level pressure: 1026.7 mb] |
Winds: |
from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 232000Z 31015G22KT 15SM FEW030 FEW120 M05/M15 A3027 RMK SC1AC1 SC TR AC TR SLP262 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 2000 UTC 23 January 2021 |
Temperature: | -5.0°C (23°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 45%] |
Pressure (altimeter): |
30.27 inches Hg (1025.1 mb) [Sea-level pressure: 1026.2 mb] |
Winds: |
from the NW (310 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231900Z 31018G25KT 15SM FEW030 FEW120 M05/M15 A3025 RMK CF1AC1 CF TR AC TR SLP257 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1900 UTC 23 January 2021 |
Temperature: | -5.0°C (23°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 45%] |
Pressure (altimeter): |
30.25 inches Hg (1024.5 mb) [Sea-level pressure: 1025.7 mb] |
Winds: |
from the NW (310 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231800Z 31017KT 15SM FEW030 M05/M15 A3024 RMK CF1 CF TR SLP253 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1800 UTC 23 January 2021 |
Temperature: | -5.0°C (23°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 45%] |
Pressure (altimeter): |
30.24 inches Hg (1024.1 mb) [Sea-level pressure: 1025.3 mb] |
Winds: | from the NW (310 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231700Z 32015G20KT 15SM FEW030 M06/M15 A3023 RMK SC1 SC TR SLP251 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1700 UTC 23 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 49%] |
Pressure (altimeter): |
30.23 inches Hg (1023.8 mb) [Sea-level pressure: 1025.1 mb] |
Winds: |
from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231600Z 31015G21KT 15SM FEW028 M06/M14 A3024 RMK CF1 SLP252 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1600 UTC 23 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -14.0°C ( 7°F) [RH = 53%] |
Pressure (altimeter): |
30.24 inches Hg (1024.1 mb) [Sea-level pressure: 1025.2 mb] |
Winds: |
from the NW (310 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 24 MPH (21 knots; 10.8 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231500Z 31012KT 15SM FEW018 FEW120 M07/M13 A3023 RMK CF1AC1 CF TR AC TR SLP251 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1500 UTC 23 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -13.0°C ( 9°F) [RH = 62%] |
Pressure (altimeter): |
30.23 inches Hg (1023.8 mb) [Sea-level pressure: 1025.1 mb] |
Winds: | from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1800 feet AGL few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231400Z 31005KT 15SM FEW120 M10/M14 A3022 RMK AC1 AC TR SLP245 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1400 UTC 23 January 2021 |
Temperature: | -10.0°C (14°F) |
Dewpoint: | -14.0°C ( 7°F) [RH = 72%] |
Pressure (altimeter): |
30.22 inches Hg (1023.5 mb) [Sea-level pressure: 1024.5 mb] |
Winds: | from the NW (310 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231300Z 31006KT 15SM FEW120 M12/M16 A3020 RMK AC1 AC TR SLP239 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1300 UTC 23 January 2021 |
Temperature: | -12.0°C (10°F) |
Dewpoint: | -16.0°C ( 3°F) [RH = 72%] |
Pressure (altimeter): |
30.20 inches Hg (1022.8 mb) [Sea-level pressure: 1023.9 mb] |
Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231200Z 32005KT 15SM SKC M12/M15 A3017 RMK SLP228 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1200 UTC 23 January 2021 |
Temperature: | -12.0°C (10°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 78%] |
Pressure (altimeter): |
30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1022.8 mb] |
Winds: | from the NW (320 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | clear skies |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231100Z 35007KT 15SM FEW030 M11/M15 A3014 RMK SC1 SC TR SLP220 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1100 UTC 23 January 2021 |
Temperature: | -11.0°C (12°F) |
Dewpoint: | -15.0°C ( 5°F) [RH = 72%] |
Pressure (altimeter): |
30.14 inches Hg (1020.7 mb) [Sea-level pressure: 1022.0 mb] |
Winds: | from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 231000Z 35007KT 15SM FEW040 M11/M14 A3011 RMK CF1 CF TR SLP209 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 1000 UTC 23 January 2021 |
Temperature: | -11.0°C (12°F) |
Dewpoint: | -14.0°C ( 7°F) [RH = 78%] |
Pressure (altimeter): |
30.11 inches Hg (1019.7 mb) [Sea-level pressure: 1020.9 mb] |
Winds: | from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230900Z 32007KT 15SM FEW040 M10/M14 A3009 RMK CF1 CF TR SLP202 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0900 UTC 23 January 2021 |
Temperature: | -10.0°C (14°F) |
Dewpoint: | -14.0°C ( 7°F) [RH = 72%] |
Pressure (altimeter): |
30.09 inches Hg (1019.0 mb) [Sea-level pressure: 1020.2 mb] |
Winds: | from the NW (320 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230800Z 32010KT 15SM FEW040 M10/M13 A3008 RMK CF1 CF TR SLP198 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0800 UTC 23 January 2021 |
Temperature: | -10.0°C (14°F) |
Dewpoint: | -13.0°C ( 9°F) [RH = 79%] |
Pressure (altimeter): |
30.08 inches Hg (1018.7 mb) [Sea-level pressure: 1019.8 mb] |
Winds: | from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230700Z 35010KT 15SM FEW040 FEW080 M09/M13 A3005 RMK SC1AC1 SLP186 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0700 UTC 23 January 2021 |
Temperature: | -9.0°C (16°F) |
Dewpoint: | -13.0°C ( 9°F) [RH = 73%] |
Pressure (altimeter): |
30.05 inches Hg (1017.7 mb) [Sea-level pressure: 1018.6 mb] |
Winds: | from the N (350 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL few clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230600Z 29011KT 15SM FEW045 SCT080 M08/M13 A3002 RMK SC2AC2 SLP177 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0600 UTC 23 January 2021 |
Temperature: | -8.0°C (18°F) |
Dewpoint: | -13.0°C ( 9°F) [RH = 67%] |
Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1017.7 mb] |
Winds: | from the WNW (290 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4500 feet AGL scattered clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230500Z 27011KT 15SM FEW038 BKN080 M07/M12 A3001 RMK SC2AC4 SLP173 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0500 UTC 23 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -12.0°C (10°F) [RH = 67%] |
Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1017.3 mb] |
Winds: | from the W (270 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 8000 feet AGL |
Clouds: |
few clouds at 3800 feet AGL broken clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230435Z 29011G16KT 15SM SCT041 BKN078 M07/M12 A3001 RMK SC3AC3 SLP174 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0435 UTC 23 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -12.0°C (10°F) [RH = 67%] |
Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1017.4 mb] |
Winds: |
from the WNW (290 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 7800 feet AGL |
Clouds: |
scattered clouds at 4100 feet AGL broken clouds at 7800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230400Z 30010KT 15SM -SHSN FEW030 FEW060 BKN082 M07/M10 A3001 RMK CU1SC1AC5 SLP173 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0400 UTC 23 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -10.0°C (14°F) [RH = 79%] |
Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1017.3 mb] |
Winds: | from the WNW (300 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 8200 feet AGL |
Clouds: |
few clouds at 3000 feet AGL few clouds at 6000 feet AGL broken clouds at 8200 feet AGL |
Weather: | -SHSN (light snow showers) |
|
|
METAR text: | CYYZ 230332Z 31011KT 15SM -SHSN FEW026 BKN078 M07/M11 A3000 RMK CU2AC5 SLP169 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0332 UTC 23 January 2021 |
Temperature: | -7.0°C (19°F) |
Dewpoint: | -11.0°C (12°F) [RH = 73%] |
Pressure (altimeter): |
30.00 inches Hg (1016.0 mb) [Sea-level pressure: 1016.9 mb] |
Winds: | from the NW (310 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 7800 feet AGL |
Clouds: |
few clouds at 2600 feet AGL broken clouds at 7800 feet AGL |
Weather: | -SHSN (light snow showers) |
|
|
METAR text: | CYYZ 230300Z 30012KT 15SM FEW025 BKN078 M06/M11 A2999 RMK CU1AC6 CU TR SLP166 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0300 UTC 23 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -11.0°C (12°F) [RH = 68%] |
Pressure (altimeter): |
29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1016.6 mb] |
Winds: | from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 7800 feet AGL |
Clouds: |
few clouds at 2500 feet AGL broken clouds at 7800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYZ 230200Z 29011G17KT 15SM FEW024 SCT041 BKN074 M06/M11 A2998 RMK CF2SC1AC3 SLP162 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 0200 UTC 23 January 2021 |
Temperature: | -6.0°C (21°F) |
Dewpoint: | -11.0°C (12°F) [RH = 68%] |
Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1016.2 mb] |
Winds: |
from the WNW (290 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 7400 feet AGL |
Clouds: |
few clouds at 2400 feet AGL scattered clouds at 4100 feet AGL broken clouds at 7400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | CYYZ (TORONTO/PEARSON , ON, CA) |
Text: | TAF CYYZ 241138Z 2412/2518 VRB03KT P6SM BKN040 |
Forecast period: | 1200 to 1600 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2412/2416 SCT040 |
Forecast period: | 1200 to 1600 UTC 24 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM241600 15008KT P6SM SCT030 BKN100 |
Forecast period: | 1600 to 2200 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2416/2422 BKN030 OVC080 |
Forecast period: | 1600 to 2200 UTC 24 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 3000 feet AGL |
Clouds: |
broken clouds at 3000 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
