Aviation Digital Data Service (ADDS)Output produced by METARs form (1331 UTC 24 January 2021)found at http://www.aviationweather.gov/metar/data/ |
|
Forecast for: | CYYZ (TORONTO/PEARSON , ON, CA) |
Text: | TAF CYYZ 241138Z 2412/2518 VRB03KT P6SM BKN040 |
Forecast period: | 1200 to 1600 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2412/2416 SCT040 |
Forecast period: | 1200 to 1600 UTC 24 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM241600 15008KT P6SM SCT030 BKN100 |
Forecast period: | 1600 to 2200 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2416/2422 BKN030 OVC080 |
Forecast period: | 1600 to 2200 UTC 24 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 3000 feet AGL |
Clouds: |
broken clouds at 3000 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM242200 15008KT P6SM SCT020 OVC060 |
Forecast period: | 2200 UTC 24 January 2021 to 0400 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 2000 feet AGL overcast cloud deck at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2422/2504 P6SM -SN |
Forecast period: | 2200 UTC 24 January 2021 to 0400 UTC 25 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -SN (light snow) |
Text: | FM250400 VRB03KT P6SM FEW030 BKN050 |
Forecast period: | 0400 to 0800 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM250800 35005KT P6SM BKN020 BKN040 |
Forecast period: | 0800 to 1200 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: |
broken clouds at 2000 feet AGL broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM251200 35005KT P6SM FEW020 RMK NXT FCST BY 241500Z |
Forecast period: | 1200 to 1800 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|