Aviation Digital Data Service (ADDS)Output produced by METARs form (1232 UTC 26 February 2021)found at http://www.aviationweather.gov/metar/data/ |
|
Forecast for: | FMMI (ANTANANARIVO/IVA, KM) |
Text: | TAF FMMI 261100Z 2612/2718 VRB05KT 9999 BKN020CB |
Forecast period: | 1200 to 1900 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1400 to 1900 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
Text: | TEMPO 2614/2619 4500 RA |
Forecast period: | 1900 UTC 26 February 2021 to 0800 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 26 February 2021 |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: |
few clouds at 700 feet AGL broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2619/2621 FEW007 BKN020 |
Forecast period: | 0000 to 0300 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA DZ (moderate rain, moderate drizzle) |
Text: | PROB40 |
Forecast period: | 0800 to 1800 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 27 February 2021 |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|