Aviation Digital Data Service (ADDS)Output produced by METARs form (0619 UTC 03 July 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KNHK 030552Z AUTO 21008KT 10SM CLR A2997 RMK AO2 SLP150 55000 $ |
Conditions at: | KNHK (PATUXENT RIVER , MD, US) observed 0552 UTC 03 July 2022 |
Temperature: | missing |
Dewpoint: | missing |
Pressure (altimeter): |
29.97 inches Hg (1015.0 mb) [Sea-level pressure: 1015.0 mb] |
Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
Forecast for: | KNHK (PATUXENT RIVER , MD, US) |
Text: | TAF KNHK 0223/0323 19009KT 9999 VCTS SCT040CB BKN180 BKN250 QNH2985INS |
Forecast period: | 2300 UTC 02 July 2022 to 0100 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 18000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 18000 feet AGL broken clouds at 25000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | TEMPO 0223/0301 VRB15G35KT 3200 TSRA SCT015CB BKN050 OVC090 |
Forecast period: | 2300 UTC 02 July 2022 to 0100 UTC 03 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 1.99 miles (3.20 km) |
Ceiling: | 5000 feet AGL |
Clouds: |
scattered clouds at 1500 feet AGL broken clouds at 5000 feet AGL overcast cloud deck at 9000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | BECMG 0301/0302 15008KT 9999 VCSH FEW010 SCT050 QNH2992INS |
Forecast period: | 0100 to 0700 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 03 July 2022 |
Winds: | from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1000 feet AGL scattered clouds at 5000 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | BECMG 0307/0309 24008KT 6000 SHRA BKN020 QNH2994INS |
Forecast period: | 0700 to 1300 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 03 July 2022 |
Winds: | from the WSW (240 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 0313/0315 36010G20KT 9999 NSW BKN120 QNH2999INS |
Forecast period: | 1300 to 1900 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 03 July 2022 |
Winds: |
from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | broken clouds at 12000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 0319/0320 36010KT 9999 FEW050 QNH2996INS T23/0309Z T26/0321Z FN00246 |
Forecast period: | 1900 to 2300 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 03 July 2022 |
Winds: | from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5000 feet AGL |
Weather: | NSW (no significant weather) |
|