Aviation Digital Data Service (ADDS)Output produced by METARs form (1511 UTC 10 August 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | LPOV 101500Z 32009KT 280V020 9999 FEW008 SCT014 22/18 Q1013 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1500 UTC 10 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the NW (320 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 800 feet AGL scattered clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 101400Z 32008KT 260V020 9999 FEW008 SCT014 22/17 Q1013 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1400 UTC 10 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 17.0°C (63°F) [RH = 73%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 800 feet AGL scattered clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 101300Z 28007KT 240V340 9999 FEW008 23/18 Q1013 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1300 UTC 10 August 2022 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 18.0°C (64°F) [RH = 73%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 101200Z 26007KT 230V300 9999 FEW008 22/18 Q1013 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1200 UTC 10 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 101100Z 27006KT 210V320 9999 FEW008 SCT012 22/18 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1100 UTC 10 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the W (270 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 800 feet AGL scattered clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 101000Z 29006KT 250V340 9999 FEW008 SCT012 21/18 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1000 UTC 10 August 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 800 feet AGL scattered clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 100900Z 25002KT 9999 BKN008 SCT012 20/18 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0900 UTC 10 August 2022 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the WSW (250 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 800 feet AGL |
Clouds: |
broken clouds at 800 feet AGL scattered clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 100800Z VRB01KT 6000 BKN008 19/18 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0800 UTC 10 August 2022 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 18.0°C (64°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 100700Z VRB01KT 5000 BR BKN008 17/16 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0700 UTC 10 August 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 16.0°C (61°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | LPOV 100600Z VRB01KT 7000 NSC 15/15 Q1013 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0600 UTC 10 August 2022 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 15.0°C (59°F) [RH = 100%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 100500Z VRB01KT CAVOK 15/14 Q0852 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0500 UTC 10 August 2022 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 14.0°C (57°F) [RH = 94%] |
Pressure (altimeter): | 25.16 inches Hg (852.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 092000Z VRB02KT 9999 FEW020 19/17 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 2000 UTC 09 August 2022 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 17.0°C (63°F) [RH = 88%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091900Z 29004KT 9999 FEW020 20/17 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1900 UTC 09 August 2022 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the WNW (290 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091800Z 28004KT 240V320 9999 FEW020 21/17 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1800 UTC 09 August 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091700Z 29005KT 230V340 9999 FEW020 22/18 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1700 UTC 09 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the WNW (290 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091600Z 29006KT 9999 SCT020 22/18 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1600 UTC 09 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091500Z 31004KT 9999 SCT020 22/18 Q1014 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1500 UTC 09 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NW (310 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091400Z 28006KT 9999 BKN020 21/18 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1400 UTC 09 August 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091300Z 25007KT 9999 BKN020 22/18 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1300 UTC 09 August 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WSW (250 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091200Z 24004KT 200V280 9999 FEW008 BKN020 21/17 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1200 UTC 09 August 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WSW (240 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: |
few clouds at 800 feet AGL broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091100Z 26005KT 210V310 8000 BKN008 BKN018 20/17 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1100 UTC 09 August 2022 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (260 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 800 feet AGL |
Clouds: |
broken clouds at 800 feet AGL broken clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | LPOV 091000Z 20003KT 5000 BR OVC006 20/18 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 1000 UTC 09 August 2022 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SSW (200 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | 600 feet AGL |
Clouds: | overcast cloud deck at 600 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | LPOV 090900Z 20004KT 3000 BR OVC006 19/17 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0900 UTC 09 August 2022 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 17.0°C (63°F) [RH = 88%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 600 feet AGL |
Clouds: | overcast cloud deck at 600 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | LPOV 090800Z 16004KT 130V190 1500 BR OVC004 18/17 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0800 UTC 09 August 2022 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 17.0°C (63°F) [RH = 94%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | LPOV 090700Z VRB02KT 1500 BR OVC004 17/17 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0700 UTC 09 August 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 17.0°C (63°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | LPOV 090600Z VRB02KT 1500 BR OVC004 17/17 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0600 UTC 09 August 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 17.0°C (63°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | LPOV 090500Z VRB02KT 1500 BR OVC004 17/17 Q1015 |
Conditions at: | LPOV (OVAR MIL , PT) observed 0500 UTC 09 August 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 17.0°C (63°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | BR (mist) |
|
|
Forecast for: | LPOV (OVAR MIL , PT) |
Text: | TAF LPOV 101101Z 1012/1112 33008KT 9999 FEW012 |
Forecast period: | 1200 to 1800 UTC 10 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1018/1021 VRB02KT |
Forecast period: | 1800 UTC 10 August 2022 to 0900 UTC 11 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 10 August 2022 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 1103/1109 4000 BR BKN004 |
Forecast period: | 0300 to 0900 UTC 11 August 2022 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL |
Weather: | BR (mist) |
Text: | BECMG 1109/1112 27008KT |
Forecast period: | 0900 to 1200 UTC 11 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 11 August 2022 |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
|