Aviation Digital Data Service (ADDS)Output produced by METARs form (0307 UTC 22 February 2019)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | NZWN 220300Z AUTO 33020G31KT 9999 SCT018/// BKN029/// BKN049/// 21/17 Q1009 TEMPO 5000 SHRA BKN012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0300 UTC 22 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: |
from the NNW (330 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 36 MPH (31 knots; 15.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2900 feet AGL |
Clouds: |
scattered clouds at 1800 feet AGL broken clouds at 2900 feet AGL broken clouds at 4900 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 220230Z AUTO 33018KT 9999 FEW017/// 22/16 Q1009 TEMPO 7000 SHRA BKN012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0230 UTC 22 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 16.0°C (61°F) [RH = 69%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NNW (330 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1700 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 220200Z AUTO 32019G29KT 290V350 9999 SCT013/// BKN030/// BKN035/// 21/17 Q1010 TEMPO 7000 SHRA BKN012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0200 UTC 22 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NW (320 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 33 MPH (29 knots; 14.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: |
scattered clouds at 1300 feet AGL broken clouds at 3000 feet AGL broken clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 220130Z AUTO 33017KT 9000 BKN013/// BKN038/// 21/18 Q1010 TEMPO 8000 SHRA |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0130 UTC 22 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NNW (330 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | 1300 feet AGL |
Clouds: |
broken clouds at 1300 feet AGL broken clouds at 3800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 220100Z AUTO 32021KT 290V360 9999 BKN012/// 21/18 Q1010 TEMPO 8000 SHRA |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0100 UTC 22 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NW (320 degrees) at 24 MPH (21 knots; 10.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 220030Z AUTO 34020KT 9999 BKN014/// 22/18 Q1010 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0030 UTC 22 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NNW (340 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 220000Z AUTO 33021G32KT 300V360 9999 SCT016/// 22/17 Q1010 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0000 UTC 22 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 17.0°C (63°F) [RH = 73%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (330 degrees) at 24 MPH (21 knots; 10.8 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212330Z AUTO 33020G32KT 300V360 9999 NCD 22/17 Q1010 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2330 UTC 21 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 17.0°C (63°F) [RH = 73%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (330 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212300Z AUTO 33023G33KT 9999 NCD 21/17 Q1010 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2300 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (330 degrees) at 26 MPH (23 knots; 11.8 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212230Z AUTO 33021G33KT 9999 SCT013/// 21/17 Q1010 TEMPO 8000 SHRA BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2230 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (330 degrees) at 24 MPH (21 knots; 10.8 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212200Z AUTO 33019G31KT 9999 SCT014/// BKN023/// 21/18 Q1010 TEMPO 8000 SHRA BKN012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2200 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (330 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 36 MPH (31 knots; 15.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2300 feet AGL |
Clouds: |
scattered clouds at 1400 feet AGL broken clouds at 2300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212130Z AUTO 33020G30KT 9999 SCT013/// 21/17 Q1010 TEMPO BKN012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2130 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (330 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212100Z AUTO 34020G33KT 9999 BKN011/// 21/18 Q1009 TEMPO SCT012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2100 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: |
from the NNW (340 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212030Z AUTO 34021G31KT 9999 BKN012/// 21/18 Q1010 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2030 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (340 degrees) at 24 MPH (21 knots; 10.8 m/s) gusting to 36 MPH (31 knots; 15.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 212000Z AUTO 34019G29KT 9999 BKN015/// BKN045/// BKN060/// 21/18 Q1010 TEMPO BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 2000 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: |
from the NNW (340 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 33 MPH (29 knots; 14.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: |
broken clouds at 1500 feet AGL broken clouds at 4500 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211930Z AUTO 34017KT 9999 BKN016/// BKN046/// 21/18 Q1011 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1930 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NNW (340 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: |
broken clouds at 1600 feet AGL broken clouds at 4600 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211900Z AUTO 33015G25KT 9999 BKN016/// BKN060/// 21/18 Q1011 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1900 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: |
from the NNW (330 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: |
broken clouds at 1600 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211830Z AUTO 35015KT 9999 SCT010/// BKN014/// 20/18 Q1011 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1830 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the N (350 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1400 feet AGL |
Clouds: |
scattered clouds at 1000 feet AGL broken clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211800Z AUTO 34019G31KT 9999 BKN010/// BKN014/// 20/18 Q1011 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1800 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: |
from the NNW (340 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 36 MPH (31 knots; 15.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: |
broken clouds at 1000 feet AGL broken clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211730Z AUTO 34018G28KT 9999 VCSH BKN012/// BKN021/// BKN028/// 20/18 Q1011 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1730 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: |
from the NNW (340 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: |
broken clouds at 1200 feet AGL broken clouds at 2100 feet AGL broken clouds at 2800 feet AGL |
Weather: | VCSH (showers in vicinity) |
|
|
METAR text: | NZWN 211700Z AUTO 34018KT 9999 BKN011/// 20/19 Q1011 TEMPO 6000 RA |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1700 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 19.0°C (66°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NNW (340 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211630Z AUTO 34019KT 9999 BKN008/// BKN015/// 20/19 Q1011 TEMPO 6000 RA |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1630 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 19.0°C (66°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NNW (340 degrees) at 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 800 feet AGL |
Clouds: |
broken clouds at 800 feet AGL broken clouds at 1500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211600Z AUTO 34018G31KT 9999 BKN008/// 20/19 Q1011 TEMPO 6000 RA |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1600 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 19.0°C (66°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: |
from the NNW (340 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 36 MPH (31 knots; 15.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211530Z AUTO 34018KT 9999 -RA BKN009/// 20/19 Q1011 TEMPO 6000 RA BECMG BKN012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1530 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 19.0°C (66°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NNW (340 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 900 feet AGL |
Clouds: | broken clouds at 900 feet AGL |
Weather: | -RA (light rain) |
|
|
METAR text: | NZWN 211500Z AUTO 34017G29KT 9999 -RA BKN009/// 20/19 Q1011 TEMPO 6000 RA BECMG BKN012 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1500 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 19.0°C (66°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: |
from the NNW (340 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 33 MPH (29 knots; 14.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 900 feet AGL |
Clouds: | broken clouds at 900 feet AGL |
Weather: | -RA (light rain) |
|
|
METAR text: | NZWN 211430Z AUTO 33019G30KT 7000 -RA BKN012/// BKN027/// BKN050/// 20/19 Q1012 TEMPO 9999 BKN018 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1430 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 19.0°C (66°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: |
from the NNW (330 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | 1200 feet AGL |
Clouds: |
broken clouds at 1200 feet AGL broken clouds at 2700 feet AGL broken clouds at 5000 feet AGL |
Weather: | -RA (light rain) |
|
|
METAR text: | NZWN 211400Z AUTO 34016KT 9999 BKN011/// 20/19 Q1012 TEMPO 6000 RA BKN018 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1400 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 19.0°C (66°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNW (340 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211330Z AUTO 34012KT 290V010 7000 -RA BKN013/// 21/19 Q1012 BECMG 9999 TEMPO BKN018 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1330 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 19.0°C (66°F) [RH = 88%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNW (340 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL |
Weather: | -RA (light rain) |
|
|
METAR text: | NZWN 211300Z AUTO 36015KT 9999 -RA BKN014/// 21/19 Q1013 TEMPO BKN018 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1300 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 19.0°C (66°F) [RH = 88%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (360 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | -RA (light rain) |
|
|
METAR text: | NZWN 211230Z AUTO 35016KT 9999 -RA BKN017/// 21/18 Q1013 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1230 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (350 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL |
Weather: | -RA (light rain) |
|
|
METAR text: | NZWN 211200Z AUTO 35018KT 9999 BKN017/// 21/18 Q1013 BECMG 9999 BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1200 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (350 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211130Z AUTO 36020KT 6000 -RA BKN018/// OVC026/// 20/18 Q1013 BECMG 9999 BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1130 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.0°C (64°F) [RH = 88%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (360 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 1800 feet AGL |
Clouds: |
broken clouds at 1800 feet AGL overcast cloud deck at 2600 feet AGL |
Weather: | -RA (light rain) |
|
|
METAR text: | NZWN 211100Z AUTO 36020G35KT 9999 BKN020/// BKN030/// 21/17 Q1013 BECMG BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1100 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: |
from the N (360 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: |
broken clouds at 2000 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211030Z AUTO 36017KT 9999 BKN020/// 21/17 Q1013 BECMG BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1030 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (360 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 211000Z AUTO 01015KT 9999 BKN020/// 20/17 Q1014 BECMG FM1000 BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 1000 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the N (10 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 210930Z AUTO 01017KT 9999 BKN017/// BKN023/// OVC036/// 20/17 Q1014 BECMG FM1000 BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0930 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the N (10 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1700 feet AGL |
Clouds: |
broken clouds at 1700 feet AGL broken clouds at 2300 feet AGL overcast cloud deck at 3600 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 210900Z AUTO 01016KT 9999 BKN020/// BKN026/// OVC033/// 20/17 Q1014 BECMG FM1000 BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0900 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the N (10 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: |
broken clouds at 2000 feet AGL broken clouds at 2600 feet AGL overcast cloud deck at 3300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 210830Z AUTO 36017KT 9999 BKN018/// BKN024/// BKN035/// 20/17 Q1014 BECMG FM1000 BKN014 |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0830 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the N (360 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: |
broken clouds at 1800 feet AGL broken clouds at 2400 feet AGL broken clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 210800Z AUTO 01016KT 9999 BKN022/// 20/17 Q1014 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0800 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the N (10 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2200 feet AGL |
Clouds: | broken clouds at 2200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 210730Z AUTO 02016KT 9999 BKN021/// 21/16 Q1013 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0730 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the NNE (20 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2100 feet AGL |
Clouds: | broken clouds at 2100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 210700Z AUTO 01017KT 9999 BKN025/// 21/16 Q1013 NOSIG |
Conditions at: | NZWN (WELLINGTON INTL , NZ) observed 0700 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (10 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | NZWN 210630Z AUTO 36019KT 9999 SCT026/// 22/16 Q1013 NOSIG |
