Aviation Digital Data Service (ADDS)Output produced by METARs form (0532 UTC 19 February 2019)found at http://www.aviationweather.gov/metar/data/ |
|
Forecast for: | PHOG (KAHULUI , HI, US) |
Text: | PHOG 190229Z 1902/1924 02011KT P6SM FEW025 SCT045 |
Forecast period: | 0200 to 0400 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2500 feet AGL scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM190400 05008KT P6SM FEW025 BKN045 |
Forecast period: | 0400 to 0800 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (50 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: |
few clouds at 2500 feet AGL broken clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM190800 11005KT P6SM VCSH SCT025 OVC045 |
Forecast period: | 0800 to 1200 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: |
scattered clouds at 2500 feet AGL overcast cloud deck at 4500 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | FM191200 05008KT P6SM -SHRA SCT020 OVC035 |
Forecast period: | 1200 to 1600 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (50 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: |
scattered clouds at 2000 feet AGL overcast cloud deck at 3500 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM191600 05008KT 5SM SHRA BR BKN020 OVC035 |
Forecast period: | 1600 to 2000 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (50 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 2000 feet AGL |
Clouds: |
broken clouds at 2000 feet AGL overcast cloud deck at 3500 feet AGL |
Weather: | SHRA BR (rain showers, mist) |
Text: | FM192000 02011KT 3SM SHRA VCTS OVC015CB AMD LTD TO VIS AND WIND 1909/1916 |
Forecast period: | 2000 UTC 19 February 2019 to 0000 UTC 20 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 1500 feet AGL |
Clouds: | overcast cloud deck at 1500 feet AGL |
Weather: | SHRA VCTS (rain showers, thunderstorm in vicinity) |
|