Aviation Digital Data Service (ADDS)Output produced by METARs form (1249 UTC 30 September 2023)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | RJAH 301200Z VRB01KT 9999 FEW020 SCT025 BKN/// 21/21 Q1008 |
Conditions at: | RJAH (HYAKURI (JASDF) , JP) observed 1200 UTC 30 September 2023 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL scattered clouds at 2500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | RJAH (HYAKURI (JASDF) , JP) |
Text: | TAF RJAH 301108Z 3012/0118 21008KT 9999 FEW020 SCT030 |
Forecast period: | 1200 UTC 30 September 2023 to 0300 UTC 01 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0103/0106 36004KT |
Forecast period: | 0300 to 1800 UTC 01 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 01 October 2023 |
Winds: | from the N (360 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0106/0112 3000 TSRA BR FEW002 BKN005 FEW030CB |
Forecast period: | 0600 to 1200 UTC 01 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 500 feet AGL |
Clouds: |
few clouds at 200 feet AGL broken clouds at 500 feet AGL few clouds at 3000 feet AGL |
Weather: | TSRA BR (rain associated with thunderstorm(s), mist) |
|