Aviation Digital Data Service (ADDS)Output produced by METARs form (0110 UTC 01 March 2021)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | RJTY 010056Z AUTO 09005KT 10SM CLR 12/M00 A3036 RMK AO2 SLP288 T01171002 FZRANO $ |
Conditions at: | RJTY (YOKOTA (JASDF/US, JP) observed 0056 UTC 01 March 2021 |
Temperature: | 11.7°C (53°F) |
Dewpoint: | -0.2°C (32°F) [RH = 44%] |
Pressure (altimeter): |
30.36 inches Hg (1028.2 mb) [Sea-level pressure: 1028.8 mb] |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
Forecast for: | RJTY (YOKOTA (JASDF/US, JP) |
Text: | TAF RJTY 282100Z 2821/0203 20006KT 9999 FEW030 FEW200 QNH3035INS |
Forecast period: | 2100 UTC 28 February 2021 to 0200 UTC 01 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL few clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0102/0103 18009KT 9999 SCT040 SCT200 QNH3039INS |
Forecast period: | 0200 to 1500 UTC 01 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 01 March 2021 |
Winds: | from the S (180 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL scattered clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0103/0109 17015G25KT 510003 |
Forecast period: | 0300 to 0900 UTC 01 March 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
from the S (170 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0115/0116 19009KT 9999 SCT025 OVC050 520309 QNH3005INS |
Forecast period: | 1500 to 2000 UTC 01 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 01 March 2021 |
Winds: | from the S (190 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: |
scattered clouds at 2500 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0120/0121 18012G18KT 9999 OVC020 530309 QNH2976INS |
Forecast period: | 2000 UTC 01 March 2021 to 0100 UTC 02 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 01 March 2021 |
Winds: |
from the S (180 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | overcast cloud deck at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0201/0202 18015G25KT 9999 OVC025 530209 QNH2974INS TX17/0105Z TN00/2821Z |
Forecast period: | 0100 to 0300 UTC 02 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 02 March 2021 |
Winds: |
from the S (180 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | overcast cloud deck at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
|