Aviation Digital Data Service (ADDS)Output produced by METARs form (0226 UTC 29 May 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | UUEE 290200Z 23003MPS CAVOK 06/05 Q1006 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0200 UTC 29 May 2022 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 5.0°C (41°F) [RH = 93%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 290130Z 23004MPS CAVOK 06/05 Q1006 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0130 UTC 29 May 2022 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 5.0°C (41°F) [RH = 93%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 290100Z 23004MPS CAVOK 06/04 Q1006 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0100 UTC 29 May 2022 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 4.0°C (39°F) [RH = 87%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 290030Z 22003MPS CAVOK 06/05 Q1005 R24L/CLRD62 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0030 UTC 29 May 2022 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 5.0°C (41°F) [RH = 93%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 290000Z 22004MPS CAVOK 06/05 Q1005 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0000 UTC 29 May 2022 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 5.0°C (41°F) [RH = 93%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282330Z 24003MPS CAVOK 06/05 Q1005 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2330 UTC 28 May 2022 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 5.0°C (41°F) [RH = 93%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282300Z 25003MPS CAVOK 07/05 Q1005 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2300 UTC 28 May 2022 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 5.0°C (41°F) [RH = 87%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282230Z 24003MPS CAVOK 07/05 Q1005 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2230 UTC 28 May 2022 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 5.0°C (41°F) [RH = 87%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282200Z 23004MPS CAVOK 07/05 Q1005 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2200 UTC 28 May 2022 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 5.0°C (41°F) [RH = 87%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282130Z 22004MPS CAVOK 07/06 Q1005 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2130 UTC 28 May 2022 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 6.0°C (43°F) [RH = 93%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282100Z 24003MPS CAVOK 07/06 Q1004 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2100 UTC 28 May 2022 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 6.0°C (43°F) [RH = 93%] |
Pressure (altimeter): | 29.65 inches Hg (1004.0 mb) |
Winds: | from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282030Z 21003MPS CAVOK 07/06 Q1004 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2030 UTC 28 May 2022 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 6.0°C (43°F) [RH = 93%] |
Pressure (altimeter): | 29.65 inches Hg (1004.0 mb) |
Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 282000Z 22004MPS CAVOK 08/06 Q1004 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 2000 UTC 28 May 2022 |
Temperature: | 8.0°C (46°F) |
Dewpoint: | 6.0°C (43°F) [RH = 87%] |
Pressure (altimeter): | 29.65 inches Hg (1004.0 mb) |
Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281930Z 23003MPS CAVOK 08/05 Q1004 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1930 UTC 28 May 2022 |
Temperature: | 8.0°C (46°F) |
Dewpoint: | 5.0°C (41°F) [RH = 81%] |
Pressure (altimeter): | 29.65 inches Hg (1004.0 mb) |
Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281900Z 24005MPS CAVOK 08/05 Q1004 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1900 UTC 28 May 2022 |
Temperature: | 8.0°C (46°F) |
Dewpoint: | 5.0°C (41°F) [RH = 81%] |
Pressure (altimeter): | 29.65 inches Hg (1004.0 mb) |
Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281830Z 25005MPS CAVOK 10/06 Q1004 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1830 UTC 28 May 2022 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 6.0°C (43°F) [RH = 76%] |
Pressure (altimeter): | 29.65 inches Hg (1004.0 mb) |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281800Z 27005MPS 9999 FEW040CB 10/07 Q1003 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1800 UTC 28 May 2022 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 7.0°C (45°F) [RH = 82%] |
Pressure (altimeter): | 29.62 inches Hg (1003.0 mb) |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281730Z 24006MPS 9999 -SHRA SCT036CB 10/07 Q1003 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1730 UTC 28 May 2022 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 7.0°C (45°F) [RH = 82%] |
Pressure (altimeter): | 29.62 inches Hg (1003.0 mb) |
Winds: | from the WSW (240 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3600 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | UUEE 281700Z 25005MPS 9999 SCT037 11/06 Q1003 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1700 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 6.0°C (43°F) [RH = 71%] |
Pressure (altimeter): | 29.62 inches Hg (1003.0 mb) |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3700 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281630Z 25006MPS 9999 SCT034 11/07 Q1002 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1630 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 7.0°C (45°F) [RH = 76%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the WSW (250 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281600Z 25007MPS 9999 FEW035 11/08 Q1002 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1600 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 8.0°C (46°F) [RH = 82%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the WSW (250 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281530Z 17003MPS 9999 -SHRA SCT040CB 11/07 Q1002 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1530 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 7.0°C (45°F) [RH = 76%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | UUEE 281500Z 30003MPS 260V010 9999 SCT039CB 12/07 Q1002 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1500 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3900 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281430Z 32004G10MPS 300V010 9999 SCT033CB 11/07 Q1001 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1430 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 7.0°C (45°F) [RH = 76%] |
Pressure (altimeter): | 29.56 inches Hg (1001.0 mb) |
Winds: |
from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281400Z 28007G12MPS 210V330 9999 -SHRA SCT024CB 13/07 Q1001 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1400 UTC 28 May 2022 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 7.0°C (45°F) [RH = 67%] |
Pressure (altimeter): | 29.56 inches Hg (1001.0 mb) |
Winds: |
from the W (280 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2400 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | UUEE 281330Z 28005MPS 250V310 9999 -SHRA SCT030CB 12/05 Q1001 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1330 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 5.0°C (41°F) [RH = 62%] |
Pressure (altimeter): | 29.56 inches Hg (1001.0 mb) |
Winds: | from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | UUEE 281300Z 29007MPS 9999 SCT036CB 14/06 Q1000 R24L/290051 R24C/290051 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1300 UTC 28 May 2022 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 6.0°C (43°F) [RH = 58%] |
Pressure (altimeter): | 29.53 inches Hg (1000.0 mb) |
Winds: | from the WNW (290 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3600 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281230Z 32005MPS 290V360 9999 SCT029CB 12/07 Q1000 R24L/290051 R24C/290051 TEMPO 28009G15MPS |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1230 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.53 inches Hg (1000.0 mb) |
Winds: | from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2900 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281200Z 29006MPS 9999 -SHRA SCT053CB 11/07 Q1000 R24L/290051 R24C/290051 TEMPO 28009G15MPS |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1200 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 7.0°C (45°F) [RH = 76%] |
Pressure (altimeter): | 29.53 inches Hg (1000.0 mb) |
Winds: | from the WNW (290 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5300 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | UUEE 281130Z 28009MPS 9999 -SHRA SCT036CB 11/07 Q1000 R24L/CLRD62 R24C/CLRD62 TEMPO 26009G15MPS -TSRA BKN012CB |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1130 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 7.0°C (45°F) [RH = 76%] |
Pressure (altimeter): | 29.53 inches Hg (1000.0 mb) |
Winds: | from the W (280 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3600 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | UUEE 281100Z 26007G14MPS 240V300 9999 SCT034CB 14/07 Q0999 R24L/CLRD62 R24C/CLRD62 TEMPO 24009G15MPS 2100 -TSRA FEW006 BKN012CB |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1100 UTC 28 May 2022 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 7.0°C (45°F) [RH = 63%] |
Pressure (altimeter): | 29.50 inches Hg (999.0 mb) |
Winds: |
from the W (260 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 31 MPH (27 knots; 13.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281030Z 24007MPS 200V280 9999 SCT028CB 14/08 Q0999 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1030 UTC 28 May 2022 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 8.0°C (46°F) [RH = 67%] |
Pressure (altimeter): | 29.50 inches Hg (999.0 mb) |
Winds: | from the WSW (240 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 281000Z 22007MPS 9999 SCT011CB 13/06 Q0998 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 1000 UTC 28 May 2022 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 6.0°C (43°F) [RH = 62%] |
Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
Winds: | from the SW (220 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280930Z 22007MPS 9999 SCT020CB 12/07 Q0998 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0930 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
Winds: | from the SW (220 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280900Z 23007MPS 9999 SCT021CB 12/07 Q0998 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0900 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
Winds: | from the SW (230 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2100 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280830Z 22006MPS 190V250 9999 SCT022CB 12/08 Q0998 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0830 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 8.0°C (46°F) [RH = 76%] |
Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
Winds: | from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2200 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280800Z 21006MPS 180V240 9999 SCT019 12/07 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0800 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the SSW (210 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1900 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280730Z 23005MPS 9999 SCT019 12/08 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0730 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 8.0°C (46°F) [RH = 76%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1900 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280700Z 24005MPS 9999 SCT018 11/07 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0700 UTC 28 May 2022 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 7.0°C (45°F) [RH = 76%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280630Z 20004MPS 170V230 9999 SCT019 12/07 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0630 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the SSW (200 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1900 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280600Z 21002MPS 160V260 9999 FEW018 12/07 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0600 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the SSW (210 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280530Z 20002MPS 130V250 9999 FEW013 12/08 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0530 UTC 28 May 2022 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 8.0°C (46°F) [RH = 76%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280500Z 21002MPS 150V250 CAVOK 10/08 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0500 UTC 28 May 2022 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 8.0°C (46°F) [RH = 87%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the SSW (210 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | UUEE 280430Z 19003MPS 170V240 CAVOK 10/07 Q0997 R24L/CLRD62 R24C/CLRD62 NOSIG |
Conditions at: | UUEE (MOSCOW/SHEREMET', RU) observed 0430 UTC 28 May 2022 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 7.0°C (45°F) [RH = 82%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | from the S (190 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
