Aviation Digital Data Service (ADDS)Output produced by METARs form (0150 UTC 22 February 2019)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | VIDP 220130Z 29007KT 1200 R28/P2000 R29/P2000 BR FEW040 SCT100 17/16 Q1017 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0130 UTC 22 February 2019 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 16.0°C (61°F) [RH = 94%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the WNW (290 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 220100Z 29008KT 1200 R28/P2000 R29/P2000 BR FEW040 SCT100 17/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0100 UTC 22 February 2019 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 16.0°C (61°F) [RH = 94%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 220030Z 32006KT 1200 R28/P2000 R29/P2000 BR FEW040 SCT100 18/17 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0030 UTC 22 February 2019 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 17.0°C (63°F) [RH = 94%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the NW (320 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 220000Z 30006KT 1200 R28/P2000 R29/P2000 BR FEW040 SCT100 17/17 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0000 UTC 22 February 2019 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 17.0°C (63°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212330Z 30006KT 1000 R28/P2000 R29/1700 BR FEW040 SCT100 18/18 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2330 UTC 21 February 2019 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 18.0°C (64°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212300Z 30006KT 1000 R28/P2000 R29/P2000 BR FEW040 SCT100 18/18 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2300 UTC 21 February 2019 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 18.0°C (64°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212230Z 28006KT 1000 R28/P2000 R29/1700 BR FEW040 SCT100 18/18 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2230 UTC 21 February 2019 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 18.0°C (64°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212200Z 29007KT 1000 R28/P2000 R29/1800 BR FEW040 SCT100 18/18 Q1015 BECMG 0800 MIFG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2200 UTC 21 February 2019 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 18.0°C (64°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WNW (290 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212130Z 28006KT 1000 R28/P2000 R29/1700 BR FEW040 SCT100 18/18 Q1015 BECMG 0800 MIFG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2130 UTC 21 February 2019 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 18.0°C (64°F) [RH = 100%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212100Z 29006KT 1500 R28/P2000 R29/P2000 BR FEW040 SCT100 19/18 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2100 UTC 21 February 2019 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 18.0°C (64°F) [RH = 94%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212030Z 30007KT 1500 R28/P2000 R29/P2000 BR FEW040 SCT100 19/18 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2030 UTC 21 February 2019 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 18.0°C (64°F) [RH = 94%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 212000Z 31008KT 1500 R28/P2000 R29/P2000 BR FEW040 SCT100 19/17 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 2000 UTC 21 February 2019 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 17.0°C (63°F) [RH = 88%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 211930Z 30007KT 1800 R28/P2000 R29/P2000 BR FEW040 SCT100 20/16 Q1016 BECMG 1500 BR |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1930 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 16.0°C (61°F) [RH = 78%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 1.12 miles (1.80 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 211900Z 00000KT 2500 BR FEW040 SCT100 20/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1900 UTC 21 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 16.0°C (61°F) [RH = 78%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VIDP 211830Z 00000KT 2500 HZ FEW040 SCT100 21/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1830 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211800Z 00000KT 2500 HZ FEW040 SCT100 21/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1800 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211730Z 00000KT 2500 HZ FEW040 SCT100 22/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1730 UTC 21 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 16.0°C (61°F) [RH = 69%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211700Z 00000KT 2500 HZ FEW040 SCT100 22/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1700 UTC 21 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 16.0°C (61°F) [RH = 69%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211630Z 00000KT 2500 HZ FEW040 SCT100 22/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1630 UTC 21 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 16.0°C (61°F) [RH = 69%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211600Z 00000KT 3000 HZ FEW035 SCT100 22/16 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1600 UTC 21 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 16.0°C (61°F) [RH = 69%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211530Z 11003KT 3200 HZ SCT040 BKN100 23/16 Q1016 BECMG 3000 HZ |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1530 UTC 21 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 16.0°C (61°F) [RH = 65%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the ESE (110 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 1.99 miles (3.20 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211500Z 09003KT 3500 HZ SCT040 BKN100 23/16 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1500 UTC 21 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 16.0°C (61°F) [RH = 65%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (90 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211430Z 09003KT 3500 HZ SCT040 BKN100 23/16 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1430 UTC 21 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 16.0°C (61°F) [RH = 65%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (90 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211400Z 09003KT 3500 HZ SCT040 BKN100 23/16 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1400 UTC 21 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 16.0°C (61°F) [RH = 65%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (90 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211330Z 08003KT 3500 HZ SCT040 BKN100 24/16 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1330 UTC 21 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 16.0°C (61°F) [RH = 61%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (80 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211300Z 08004KT 3500 HZ SCT040 BKN100 24/15 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1300 UTC 21 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 15.0°C (59°F) [RH = 57%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211230Z 08007KT 4000 HZ SCT040 BKN100 25/15 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1230 UTC 21 February 2019 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 15.0°C (59°F) [RH = 54%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (80 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211200Z 09007KT 4000 HZ SCT040 BKN100 25/15 Q1014 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1200 UTC 21 February 2019 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 15.0°C (59°F) [RH = 54%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (90 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211130Z 10008KT 4000 HZ SCT040 BKN100 26/15 Q1014 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1130 UTC 21 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 15.0°C (59°F) [RH = 51%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (100 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211100Z 10009KT 4000 HZ SCT040 BKN100 26/15 Q1014 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1100 UTC 21 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 15.0°C (59°F) [RH = 51%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (100 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211030Z 12008KT 4000 HZ SCT040 BKN100 27/15 Q1014 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1030 UTC 21 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 15.0°C (59°F) [RH = 48%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the ESE (120 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 211000Z 13008KT 4000 HZ SCT040 BKN100 27/14 Q1014 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 1000 UTC 21 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 14.0°C (57°F) [RH = 45%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SE (130 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210930Z 13008KT 4000 HZ SCT040 BKN100 27/14 Q1014 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0930 UTC 21 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 14.0°C (57°F) [RH = 45%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SE (130 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210900Z 10009KT 4000 HZ SCT035 BKN100 27/13 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0900 UTC 21 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 13.0°C (55°F) [RH = 42%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (100 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210830Z 12010KT 4000 HZ SCT035 BKN100 27/12 Q1015 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0830 UTC 21 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 12.0°C (54°F) [RH = 39%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210800Z 12005G15KT 3500 HZ FEW035 SCT100 27/12 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0800 UTC 21 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 12.0°C (54°F) [RH = 39%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: |
from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) gusting to 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210730Z 12006G16KT 3500 HZ FEW035 SCT100 27/12 Q1016 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0730 UTC 21 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 12.0°C (54°F) [RH = 39%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: |
from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210700Z 12010KT 3500 HZ FEW035 SCT100 26/12 Q1017 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0700 UTC 21 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 12.0°C (54°F) [RH = 42%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210630Z 13010KT 3500 HZ FEW035 SCT100 26/12 Q1017 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0630 UTC 21 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 12.0°C (54°F) [RH = 42%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210600Z 13008KT 3200 HZ FEW035 SCT100 25/12 Q1017 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0600 UTC 21 February 2019 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 12.0°C (54°F) [RH = 44%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the SE (130 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 1.99 miles (3.20 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210530Z 12010KT 3000 HZ FEW035 SCT100 24/12 Q1018 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0530 UTC 21 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 12.0°C (54°F) [RH = 47%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210500Z 12010KT 2800 HZ FEW035 SCT100 22/12 Q1018 BECMG 3000 HZ |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0500 UTC 21 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 12.0°C (54°F) [RH = 53%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.74 miles (2.80 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VIDP 210430Z 10010KT 2500 HZ FEW040 SCT100 21/12 Q1018 NOSIG |
Conditions at: | VIDP (INDIRA GANDHI/DE, IN) observed 0430 UTC 21 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 12.0°C (54°F) [RH = 56%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
