Aviation Digital Data Service (ADDS)Output produced by METARs form (0655 UTC 19 February 2019)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | VTSS 190630Z 04010KT 010V080 9999 SCT020 33/22 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0630 UTC 19 February 2019 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 22.0°C (72°F) [RH = 53%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NE (40 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190600Z 06009KT 030V090 9999 SCT020 33/22 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0600 UTC 19 February 2019 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 22.0°C (72°F) [RH = 53%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the ENE (60 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190530Z 02007KT 340V060 9999 SCT020 32/22 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0530 UTC 19 February 2019 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 22.0°C (72°F) [RH = 56%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190500Z 09004KT 010V160 9999 SCT020 32/22 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0500 UTC 19 February 2019 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 22.0°C (72°F) [RH = 56%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (90 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190430Z 08007KT 040V130 9999 SCT020 33/23 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0430 UTC 19 February 2019 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 23.0°C (73°F) [RH = 56%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (80 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190400Z 10006KT 050V140 9999 SCT020 32/23 Q1014 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0400 UTC 19 February 2019 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 23.0°C (73°F) [RH = 59%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (100 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190330Z 08006KT 010V140 9999 SCT020 31/23 Q1014 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0330 UTC 19 February 2019 |
Temperature: | 31.0°C (88°F) |
Dewpoint: | 23.0°C (73°F) [RH = 63%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (80 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190300Z 07004KT 9999 FEW020 30/23 Q1014 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0300 UTC 19 February 2019 |
Temperature: | 30.0°C (86°F) |
Dewpoint: | 23.0°C (73°F) [RH = 66%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the ENE (70 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190230Z 05006KT 010V120 9999 FEW020 29/23 Q1014 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0230 UTC 19 February 2019 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 23.0°C (73°F) [RH = 70%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190200Z 03003KT 9999 FEW020 28/24 Q1014 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0200 UTC 19 February 2019 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 24.0°C (75°F) [RH = 79%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NNE (30 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190130Z 34003KT 300V090 9999 FEW020 27/24 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0130 UTC 19 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 24.0°C (75°F) [RH = 84%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the NNW (340 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190100Z 30003KT 270V330 9999 FEW020 26/24 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0100 UTC 19 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 24.0°C (75°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the WNW (300 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190030Z 00000KT 9999 FEW020 24/23 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0030 UTC 19 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 190000Z 00000KT 9999 FEW020 23/22 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0000 UTC 19 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 22.0°C (72°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182330Z 00000KT 9999 FEW020 23/22 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2330 UTC 18 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 22.0°C (72°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182300Z 00000KT 9999 FEW020 23/22 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2300 UTC 18 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 22.0°C (72°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182230Z 00000KT 9999 FEW020 23/22 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2230 UTC 18 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 22.0°C (72°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182200Z 00000KT 9999 FEW020 24/23 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2200 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182130Z 00000KT 9999 FEW020 24/23 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2130 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182100Z 00000KT 9999 FEW020 24/23 Q1010 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2100 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182030Z 00000KT 9999 FEW020 24/23 Q1010 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2030 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 182000Z 00000KT 9999 FEW020 24/23 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 2000 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181930Z 00000KT 9999 FEW020 24/23 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1930 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181900Z 00000KT 9999 FEW020 24/23 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1900 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181830Z 00000KT 9999 FEW020 24/23 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1830 UTC 18 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181800Z 00000KT 9999 FEW020 25/23 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1800 UTC 18 February 2019 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 23.0°C (73°F) [RH = 89%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181730Z 00000KT 9999 FEW020 25/24 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1730 UTC 18 February 2019 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181700Z 00000KT 9999 FEW020 25/24 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1700 UTC 18 February 2019 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181630Z VRB02KT 9999 FEW020 26/24 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1630 UTC 18 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 24.0°C (75°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181600Z 00000KT 9999 FEW020 26/24 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1600 UTC 18 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 24.0°C (75°F) [RH = 89%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181530Z 00000KT 9999 FEW020 26/24 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1530 UTC 18 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 24.0°C (75°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181500Z 07002KT 9999 FEW020 26/24 Q1013 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1500 UTC 18 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 24.0°C (75°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the ENE (70 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181430Z 00000KT 9999 FEW020 27/24 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1430 UTC 18 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 24.0°C (75°F) [RH = 84%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181400Z VRB02KT 9999 FEW020 27/24 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1400 UTC 18 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 24.0°C (75°F) [RH = 84%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181330Z 03003KT 9999 SCT020 27/24 Q1012 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1330 UTC 18 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 24.0°C (75°F) [RH = 84%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNE (30 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181300Z 06004KT 9999 FEW020 SCT100 28/24 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1300 UTC 18 February 2019 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 24.0°C (75°F) [RH = 79%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the ENE (60 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181230Z 05004KT 350V100 9999 FEW020 BKN100 28/24 Q1011 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1230 UTC 18 February 2019 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 24.0°C (75°F) [RH = 79%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NE (50 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181200Z 07007KT 9999 SCT020 BKN100 28/24 Q1010 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1200 UTC 18 February 2019 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 24.0°C (75°F) [RH = 79%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 2000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181130Z 07006KT 040V100 9999 FEW020 SCT100 28/24 Q1010 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1130 UTC 18 February 2019 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 24.0°C (75°F) [RH = 79%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the ENE (70 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181100Z 06007KT 030V090 9999 FEW020 SCT100 29/24 Q1010 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1100 UTC 18 February 2019 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 24.0°C (75°F) [RH = 74%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 181030Z 07008KT 030V090 9999 VCSH FEW018CB SCT020 29/23 Q1009 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1030 UTC 18 February 2019 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 23.0°C (73°F) [RH = 70%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the ENE (70 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1800 feet AGL scattered clouds at 2000 feet AGL |
Weather: | VCSH (showers in vicinity) |
|
|
METAR text: | VTSS 181000Z 02006KT 340V050 9999 VCSH FEW018CB SCT020 30/23 Q1009 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 1000 UTC 18 February 2019 |
Temperature: | 30.0°C (86°F) |
Dewpoint: | 23.0°C (73°F) [RH = 66%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1800 feet AGL scattered clouds at 2000 feet AGL |
Weather: | VCSH (showers in vicinity) |
|
|
METAR text: | VTSS 180930Z 04007KT 350V080 9999 VCSH FEW018CB SCT020 31/22 Q1009 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0930 UTC 18 February 2019 |
Temperature: | 31.0°C (88°F) |
Dewpoint: | 22.0°C (72°F) [RH = 59%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NE (40 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1800 feet AGL scattered clouds at 2000 feet AGL |
Weather: | VCSH (showers in vicinity) |
|
|
METAR text: | VTSS 180900Z 04010KT 360V070 9999 FEW018TCU 32/22 Q1009 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0900 UTC 18 February 2019 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 22.0°C (72°F) [RH = 56%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NE (40 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 180830Z 04011KT 350V060 9999 FEW020 33/23 Q1009 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0830 UTC 18 February 2019 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 23.0°C (73°F) [RH = 56%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NE (40 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 180800Z 02008KT 320V060 9999 FEW020 33/23 Q1009 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0800 UTC 18 February 2019 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 23.0°C (73°F) [RH = 56%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 180730Z VRB05KT 9999 FEW020 32/22 Q1010 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0730 UTC 18 February 2019 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 22.0°C (72°F) [RH = 56%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 180700Z 03008KT 350V080 9999 FEW020 33/23 Q1010 NOSIG |
Conditions at: | VTSS (HAT YAI , TH) observed 0700 UTC 18 February 2019 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 23.0°C (73°F) [RH = 56%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTSS 180630Z 36008KT 320V030 9999 SCT020 33/23 Q1011 NOSIG |
