Aviation Digital Data Service (ADDS)Output produced by METARs form (0845 UTC 18 February 2019)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | VTUK 180800Z VRB05KT 8000 SCT030 35/21 Q1009 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0800 UTC 18 February 2019 |
Temperature: | 35.0°C (95°F) |
Dewpoint: | 21.0°C (70°F) [RH = 44%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 180700Z 11003KT 010V180 8000 SCT030 33/21 Q1010 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0700 UTC 18 February 2019 |
Temperature: | 33.0°C (91°F) |
Dewpoint: | 21.0°C (70°F) [RH = 49%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the ESE (110 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 180600Z VRB03KT 7000 SCT030NSC 32/21 Q1012 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0600 UTC 18 February 2019 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 21.0°C (70°F) [RH = 52%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 180500Z 26005KT 230V330 6000 FEW030 30/21 Q1013 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0500 UTC 18 February 2019 |
Temperature: | 30.0°C (86°F) |
Dewpoint: | 21.0°C (70°F) [RH = 59%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (260 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 180400Z VRB04KT 5000 HZ SCT030 30/22 Q1014 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0400 UTC 18 February 2019 |
Temperature: | 30.0°C (86°F) |
Dewpoint: | 22.0°C (72°F) [RH = 62%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | HZ (haze) |
|
|
METAR text: | VTUK 180300Z 28003KT 240V330 5000 BR NSC 27/22 Q1014 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0300 UTC 18 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 22.0°C (72°F) [RH = 74%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the W (280 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VTUK 180200Z 16003KT 100V230 3000 BR FEW030 SCT100 26/23 Q1014 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0200 UTC 18 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 23.0°C (73°F) [RH = 84%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SSE (160 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VTUK 180100Z VRB02KT 3000 BR FEW030 SCT100 23/22 Q1013 BECMG TL0210 5000 BR |
Conditions at: | VTUK (KHON KAEN , TH) observed 0100 UTC 18 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 22.0°C (72°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VTUK 180000Z 09003KT 1000 0700E BR FG FEW035 SCT100 21/21 Q1012 BECMG TL0050 3000 BR |
Conditions at: | VTUK (KHON KAEN , TH) observed 0000 UTC 18 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the E (90 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR FG (mist, fog) |
|
|
METAR text: | VTUK 172300Z VRB02KT 5000 BR FEW030 SCT100 21/21 Q1011 BECMG TL2350 3000 BR |
Conditions at: | VTUK (KHON KAEN , TH) observed 2300 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VTUK 172200Z 00000KT 5000 BR FEW030 SCT100 21/21 Q1010 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 2200 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | calm |
Visibility: | 3 miles ( 5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | BR (mist) |
|
|
METAR text: | VTUK 172100Z 14002KT 6000 SCT030 SCT100 21/21 Q1010 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 2100 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SE (140 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171900Z VRB01KT 6000 NSC 21/21 Q1011 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1900 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171800Z VRB02KT 7000 FEW030 SCT100 21/21 Q1012 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1800 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171700Z 07003KT 030V100 8000 NSC 21/21 Q1012 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1700 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the ENE (70 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171600Z 10004KT 050V140 7000 FEW035 SCT100 21/21 Q1012 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1600 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the E (100 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171500Z 05004KT 7000 FEW035 22/21 Q1011 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1500 UTC 17 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 21.0°C (70°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NE (50 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171400Z 00000KT 7000 SCT030 BKN100 21/21 Q1011 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1400 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 4 miles ( 7 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171300Z 00000KT 6000 SCT030 BKN100 22/21 Q1011 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1300 UTC 17 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 21.0°C (70°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171200Z VRB02KT 6000 SCT030 BKN100 22/21 Q1011 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1200 UTC 17 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 21.0°C (70°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171100Z 28003KT 250V310 7000 SCT030 SCT100 22/21 Q1010 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1100 UTC 17 February 2019 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 21.0°C (70°F) [RH = 94%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the W (280 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 171000Z 10005KT 060V140 7000 VCSH 21/20 Q1010 RERA NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 1000 UTC 17 February 2019 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 20.0°C (68°F) [RH = 94%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the E (100 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | VCSH (showers in vicinity) |
|
|
METAR text: | VTUK 170900Z 32013KT 290V350 6000 VCTS FEW018CB SCT025 SCT100 20/20 Q1010 RETSRA NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0900 UTC 17 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 20.0°C (68°F) [RH = 100%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NW (320 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1800 feet AGL scattered clouds at 2500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
|
|
METAR text: | VTUK 170800Z 06003KT 010V120 6000 SCT025 SCT080 28/23 Q1010 TEMPO FM0830 TL0940 3000 TSRA |
Conditions at: | VTUK (KHON KAEN , TH) observed 0800 UTC 17 February 2019 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 23.0°C (73°F) [RH = 74%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the ENE (60 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 2500 feet AGL scattered clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 170700Z VRB02KT 6000 FEW030 26/22 Q1011 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0700 UTC 17 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 22.0°C (72°F) [RH = 79%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 170600Z 28005KT 260V320 3000 TSRA FEW018CB SCT100 26/23 Q1013 TEMPO TL0640 5000 TSRA |
Conditions at: | VTUK (KHON KAEN , TH) observed 0600 UTC 17 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 23.0°C (73°F) [RH = 84%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (280 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1800 feet AGL scattered clouds at 10000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
|
METAR text: | VTUK 170500Z VRB05KT 6000 FEW030 30/21 Q1013 TEMPO FM0530 TL0645 3000 TSRA |
Conditions at: | VTUK (KHON KAEN , TH) observed 0500 UTC 17 February 2019 |
Temperature: | 30.0°C (86°F) |
Dewpoint: | 21.0°C (70°F) [RH = 59%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 170400Z 35004KT 270V080 6000 NSC 29/21 Q1015 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0400 UTC 17 February 2019 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 21.0°C (70°F) [RH = 62%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the N (350 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 170300Z VRB03KT 6000 NSC 27/21 Q1015 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0300 UTC 17 February 2019 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 21.0°C (70°F) [RH = 70%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 170200Z 02004KT 320V100 6000 FEW035 26/21 Q1015 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0200 UTC 17 February 2019 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 21.0°C (70°F) [RH = 74%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the NNE (20 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 170100Z 05004KT 020V080 6000 FEW035 SCT100 24/21 Q1014 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0100 UTC 17 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 21.0°C (70°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NE (50 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 170000Z 36004KT 6000 FEW035 23/21 Q1013 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 0000 UTC 17 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 21.0°C (70°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (360 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 162300Z 36006KT 330V040 6000 NSC 23/21 Q1013 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 2300 UTC 16 February 2019 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 21.0°C (70°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (360 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 162200Z 34007KT 6000 NSC 24/21 Q1012 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 2200 UTC 16 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 21.0°C (70°F) [RH = 83%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNW (340 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | VTUK 162100Z 33005KT 7000 NSC 24/20 Q1012 NOSIG |
Conditions at: | VTUK (KHON KAEN , TH) observed 2100 UTC 16 February 2019 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 20.0°C (68°F) [RH = 78%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNW (330 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | VTUK (KHON KAEN , TH) |
Text: | TAF VTUK 180500Z 1806/1906 24004KT 7000 NSC |
Forecast period: | 0600 to 2100 UTC 18 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1821/1823 VRB02KT 3000 BR |
Forecast period: | 2100 UTC 18 February 2019 to 0200 UTC 19 February 2019 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 18 February 2019 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR (mist) |
Text: | BECMG 1902/1904 22004KT 6000 NSW |
Forecast period: | 0200 to 0600 UTC 19 February 2019 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 19 February 2019 |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|