Aviation Digital Data Service (ADDS)Output produced by METARs form (0036 UTC 05 July 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KJFK 042351Z 19011KT 10SM FEW075 BKN250 24/12 A3012 RMK AO2 SLP198 T02390117 10283 20239 55003 |
Conditions at: | KJFK (NYC/JFK ARPT , NY, US) observed 2351 UTC 04 July 2022 |
Temperature: | 23.9°C (75°F) |
Dewpoint: | 11.7°C (53°F) [RH = 46%] |
Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1019.8 mb] |
Winds: | from the S (190 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 25000 feet AGL |
Clouds: |
few clouds at 7500 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | KJFK 042251Z 19010KT 10SM FEW075 BKN250 24/13 A3012 RMK AO2 SLP197 T02440128 |
Conditions at: | KJFK (NYC/JFK ARPT , NY, US) observed 2251 UTC 04 July 2022 |
Temperature: | 24.4°C (76°F) |
Dewpoint: | 12.8°C (55°F) [RH = 48%] |
Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1019.7 mb] |
Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 25000 feet AGL |
Clouds: |
few clouds at 7500 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KJFK (NYC/JFK ARPT , NY, US) |
Text: | KJFK 042334Z 0500/0606 18011KT P6SM FEW080 BKN250 |
Forecast period: | 0000 to 0100 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: |
few clouds at 8000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM050100 21006KT P6SM FEW080 BKN250 |
Forecast period: | 0100 to 1500 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: |
few clouds at 8000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM051500 19010KT P6SM BKN080 |
Forecast period: | 1500 to 1800 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | broken clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM051800 18013G20KT P6SM SCT040 BKN060 |
Forecast period: | 1800 to 2000 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the S (180 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 0518/0520 -SHRA |
Forecast period: | 1800 to 2000 UTC 05 July 2022 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -SHRA (light rain showers) |
Text: | FM052000 19016G22KT P6SM BKN040 |
Forecast period: | 2000 to 2300 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the S (190 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 0520/0523 -SHRA |
Forecast period: | 2000 to 2300 UTC 05 July 2022 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -SHRA (light rain showers) |
Text: | FM052300 20017G24KT 6SM -SHRA BR SCT020 BKN040 |
Forecast period: | 2300 UTC 05 July 2022 to 0300 UTC 06 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the SSW (200 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 28 MPH (24 knots; 12.3 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 4000 feet AGL |
Clouds: |
scattered clouds at 2000 feet AGL broken clouds at 4000 feet AGL |
Weather: | -SHRA BR (light rain showers, mist) |
Text: | FM060300 20016G23KT P6SM VCSH SCT020 BKN035 |
Forecast period: | 0300 to 0600 UTC 06 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the SSW (200 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: |
scattered clouds at 2000 feet AGL broken clouds at 3500 feet AGL |
Weather: | VCSH (showers in vicinity) |
|