Aviation Digital Data Service (ADDS)

Output produced by METARs form (1707 UTC 04 June 2023)
found at http://www.aviationweather.gov/metar/data/
 
VTBU 041700Z 22005KT 9999 FEW020 29/25 Q1008 NOSIG
VTBU 041630Z 23007KT 9999 FEW020 30/25 Q1008 NOSIG
VTBU 041600Z 23008KT 9999 FEW020 30/25 Q1009 NOSIG
VTBU 041530Z 23007KT 9999 FEW020 30/25 Q1009 NOSIG
VTBU 041500Z 23007KT 9999 FEW020 30/25 Q1008 NOSIG
VTBU 041430Z 22007KT 9999 FEW020 30/25 Q1008 NOSIG
VTBU 041400Z 21011KT 9999 FEW020 30/24 Q1008 NOSIG
VTBU 041330Z 21009KT 9999 FEW020 30/25 Q1007 NOSIG
VTBU 041300Z 21009KT 9999 FEW020 30/25 Q1006 NOSIG
VTBU 041230Z 20009KT 9999 FEW020 30/25 Q1006 NOSIG
VTBU 041200Z 20012KT 9999 FEW020 30/26 Q1005 NOSIG
VTBU 041130Z 19011KT 9999 FEW020 31/26 Q1005 NOSIG
VTBU 041100Z 18010KT 9999 FEW020 31/26 Q1005 NOSIG
VTBU 041030Z 17010KT 9999 FEW020 31/26 Q1005 NOSIG
VTBU 041000Z 18010KT 9999 FEW020 31/26 Q1005 NOSIG
VTBU 040930Z 18012KT 9999 FEW020 31/26 Q1005 NOSIG
VTBU 040900Z 18011KT 9999 FEW020 32/26 Q1006 NOSIG
VTBU 040830Z 18012KT 9999 FEW020 32/26 Q1006 NOSIG
VTBU 040800Z 18012KT 9999 FEW020 32/26 Q1006 NOSIG
VTBU 040730Z 18014KT 9999 FEW020 32/25 Q1007 NOSIG
VTBU 040700Z 22010KT 9999 FEW020 33/26 Q1007 NOSIG
VTBU 040630Z 23008KT 9999 FEW020 34/25 Q1008 NOSIG
VTBU 040600Z 23008KT 9999 FEW020 34/24 Q1008 NOSIG
VTBU 040530Z 23010KT 9999 FEW020 33/25 Q1009 NOSIG
VTBU 040500Z 23010KT 9999 FEW020 33/25 Q1009 NOSIG
VTBU 040430Z 25009KT 9999 FEW020 33/25 Q1009 NOSIG
VTBU 040400Z 25010KT 9999 FEW020 34/24 Q1010 NOSIG
VTBU 040330Z 23009KT 9999 FEW020 33/25 Q1010 NOSIG
VTBU 040300Z 24009KT 9999 FEW020 33/25 Q1010 NOSIG
VTBU 040230Z 23009KT 9999 FEW020 33/26 Q1010 NOSIG
VTBU 040200Z 24010KT 9999 FEW020 31/26 Q1010 NOSIG
VTBU 040130Z 24010KT 9999 FEW020 31/25 Q1010 NOSIG
VTBU 040100Z 24008KT 9999 FEW020 31/26 Q1009 NOSIG
VTBU 040030Z 21008KT 9999 FEW020 30/26 Q1009 NOSIG
VTBU 040000Z 22006KT 9999 FEW020 29/25 Q1009 NOSIG
VTBU 032330Z 23006KT 9999 FEW020 29/25 Q1008 NOSIG
VTBU 032300Z 22006KT 9999 FEW020 29/25 Q1008 NOSIG
VTBU 032230Z 21006KT 9999 FEW020 28/25 Q1008 NOSIG
VTBU 032200Z 21006KT 9999 FEW020 28/25 Q1007 NOSIG
VTBU 032130Z 20004KT 9999 FEW020 28/25 Q1007 NOSIG
VTBU 032100Z 21004KT 9999 FEW020 29/25 Q1008 NOSIG
VTBU 032030Z 21004KT 9999 FEW020 29/25 Q1008 NOSIG
VTBU 032000Z 22006KT 9999 FEW020 29/25 Q1008 NOSIG
VTBU 031930Z 25004KT 9999 FEW020 29/24 Q1008 NOSIG
VTBU 031900Z 24004KT 9999 FEW020 29/25 Q1008 NOSIG
VTBU 031830Z 24006KT 9999 FEW020 29/25 Q1009 NOSIG
VTBU 031800Z 24008KT 9999 FEW020 29/25 Q1009 NOSIG
VTBU 031730Z 25008KT 9999 FEW020 30/24 Q1009 NOSIG
VTBU 031700Z 26006KT 9999 FEW020 30/24 Q1010 NOSIG
VTBU 031630Z 26004KT 9999 FEW020 30/25 Q1009 NOSIG
TAF VTBU 041100Z 0412/0512 18010KT 9999 FEW020 
     BECMG 0415/0417 24007KT