Aviation Digital Data Service (ADDS)Output produced by METARs form (0142 UTC 03 July 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KBJC 030055Z 20003KT 10SM VCSH BKN120 26/09 A3012 |
Conditions at: | KBJC (BROOMFIELD/JEFFC, CO, US) observed 0055 UTC 03 July 2022 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 9.0°C (48°F) [RH = 34%] |
Pressure (altimeter): | 30.12 inches Hg (1020.1 mb) |
Winds: | from the SSW (200 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | broken clouds at 12000 feet AGL |
Weather: | VCSH (showers in vicinity) |
|
|
Forecast for: | KBJC (BROOMFIELD/JEFFC, CO, US) |
Text: | KBJC 022338Z 0300/0324 29007KT P6SM VCTS SCT070CB BKN120 |
Forecast period: | 0000 to 0200 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: |
scattered clouds at 7000 feet AGL broken clouds at 12000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | TEMPO 0300/0301 VRB20G32KT |
Forecast period: | 0000 to 0100 UTC 03 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | FM030200 25005KT P6SM FEW070 SCT120 |
Forecast period: | 0200 to 1400 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 7000 feet AGL scattered clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM031400 VRB06KT P6SM SCT090 BKN180 |
Forecast period: | 1400 to 2000 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 18000 feet AGL |
Clouds: |
scattered clouds at 9000 feet AGL broken clouds at 18000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM032000 03008KT P6SM SCT080 BKN120 |
Forecast period: | 2000 UTC 03 July 2022 to 0000 UTC 04 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: |
scattered clouds at 8000 feet AGL broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0320/0324 VRB20G30KT TS BKN080CB |
Forecast period: | 2000 UTC 03 July 2022 to 0000 UTC 04 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | missing |
Ceiling: | 8000 feet AGL |
Clouds: | broken clouds at 8000 feet AGL |
Weather: | TS (thunderstorm) |
|