Aviation Digital Data Service (ADDS)Output produced by METARs form (1826 UTC 04 June 2023)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KHOU 041753Z 30005KT 10SM FEW035 FEW065 BKN120 BKN250 26/18 A2988 RMK AO2 SLP122 T02610183 10267 20206 50006 |
Conditions at: | KHOU (HOUSTON/HOBBY , TX, US) observed 1753 UTC 04 June 2023 |
Temperature: | 26.1°C (79°F) |
Dewpoint: | 18.3°C (65°F) [RH = 62%] |
Pressure (altimeter): |
29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1012.2 mb] |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 12000 feet AGL |
Clouds: |
few clouds at 3500 feet AGL few clouds at 6500 feet AGL broken clouds at 12000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KHOU (HOUSTON/HOBBY , TX, US) |
Text: | KHOU 041729Z 0418/0518 VRB06KT P6SM SCT035 BKN120 BKN250 |
Forecast period: | 1800 to 2200 UTC 04 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 12000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM042200 VRB05KT P6SM VCSH SCT040 BKN100 |
Forecast period: | 2200 UTC 04 June 2023 to 0900 UTC 05 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | FM050900 VRB03KT P6SM SCT050 BKN100 |
Forecast period: | 0900 to 1800 UTC 05 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 5000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
|