Aviation Digital Data Service (ADDS)Output produced by METARs form (0236 UTC 03 July 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KMSP 030153Z 15004KT 10SM FEW100 23/14 A3003 RMK AO2 SLP165 T02330144 |
Conditions at: | KMSP (MINNEAPOLIS , MN, US) observed 0153 UTC 03 July 2022 |
Temperature: | 23.3°C (74°F) |
Dewpoint: | 14.4°C (58°F) [RH = 57%] |
Pressure (altimeter): |
30.03 inches Hg (1017.0 mb) [Sea-level pressure: 1016.5 mb] |
Winds: | from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KMSP (MINNEAPOLIS , MN, US) |
Text: | KMSP 022325Z 0300/0406 VRB04KT P6SM SCT200 |
Forecast period: | 0000 to 1400 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM031400 17008KT P6SM FEW070 SCT200 |
Forecast period: | 1400 UTC 03 July 2022 to 0200 UTC 04 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 7000 feet AGL scattered clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM040200 16007KT P6SM FEW060 SCT150 |
Forecast period: | 0200 to 0600 UTC 04 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 6000 feet AGL scattered clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
|