Aviation Digital Data Service (ADDS)Output produced by METARs form (1521 UTC 22 April 2021)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KRNH 221515Z AUTO 26009KT 10SM CLR 10/M05 A2997 RMK AO2 T01011049 |
Conditions at: | KRNH (NEW RICHMOND MUN, WI, US) observed 1515 UTC 22 April 2021 |
Temperature: | 10.1°C (50°F) |
Dewpoint: | -4.9°C (23°F) [RH = 34%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (260 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KRNH 221455Z AUTO 25008KT 10SM CLR 09/M05 A2997 RMK AO2 T00891046 |
Conditions at: | KRNH (NEW RICHMOND MUN, WI, US) observed 1455 UTC 22 April 2021 |
Temperature: | 8.9°C (48°F) |
Dewpoint: | -4.6°C (24°F) [RH = 38%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KRNH 221435Z AUTO 27009KT 10SM CLR 08/M04 A2997 RMK AO2 T00791044 |
Conditions at: | KRNH (NEW RICHMOND MUN, WI, US) observed 1435 UTC 22 April 2021 |
Temperature: | 7.9°C (46°F) |
Dewpoint: | -4.4°C (24°F) [RH = 41%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (270 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
Forecast for: | KRNH (NEW RICHMOND MUN, WI, US) |
Text: | KRNH 221120Z 2212/2312 23006KT P6SM SKC |
Forecast period: | 1200 to 1800 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
Text: | FM221800 24011G16KT P6SM SCT250 |
Forecast period: | 1800 UTC 22 April 2021 to 0000 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the WSW (240 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM230000 23007KT P6SM SKC |
Forecast period: | 0000 to 1100 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
Text: | FM231100 19005KT P6SM -SHRA OVC050 |
Forecast period: | 1100 to 1200 UTC 23 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | overcast cloud deck at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
|