Aviation Digital Data Service (ADDS)Output produced by METARs form (0246 UTC 03 July 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KCOS 030154Z 28004KT 10SM BKN120 BKN200 20/11 A3021 RMK AO2 RAE13 SLP149 P0000 T02000111 |
Conditions at: | KCOS (COLORADO SPRINGS, CO, US) observed 0154 UTC 03 July 2022 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 11.1°C (52°F) [RH = 57%] |
Pressure (altimeter): |
30.21 inches Hg (1023.1 mb) [Sea-level pressure: 1014.9 mb] |
Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 12000 feet AGL |
Clouds: |
broken clouds at 12000 feet AGL broken clouds at 20000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KCOS (COLORADO SPRINGS, CO, US) |
Text: | KCOS 030035Z 0301/0324 23012KT P6SM VCSH BKN090 BKN150 |
Forecast period: | 0100 to 0300 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 9000 feet AGL |
Clouds: |
broken clouds at 9000 feet AGL broken clouds at 15000 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | FM030300 36010KT P6SM BKN080 BKN250 |
Forecast period: | 0300 to 0800 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: |
broken clouds at 8000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030800 01007KT P6SM SCT080 |
Forecast period: | 0800 to 1800 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM031800 18010KT P6SM SCT080 BKN150 |
Forecast period: | 1800 to 2000 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: |
scattered clouds at 8000 feet AGL broken clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM032000 17013G23KT P6SM VCTS SCT070CB BKN150 |
Forecast period: | 2000 UTC 03 July 2022 to 0000 UTC 04 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the S (170 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: |
scattered clouds at 7000 feet AGL broken clouds at 15000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
|