Aviation Digital Data Service (ADDS)Output produced by METARs form (1024 UTC 21 April 2021)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | KEWR 210951Z 19008KT 10SM BKN095 BKN250 15/03 A2975 RMK AO2 SLP074 T01500033 |
Conditions at: | KEWR (NEWARK , NJ, US) observed 0951 UTC 21 April 2021 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 3.3°C (38°F) [RH = 45%] |
Pressure (altimeter): |
29.75 inches Hg (1007.5 mb) [Sea-level pressure: 1007.4 mb] |
Winds: | from the S (190 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 9500 feet AGL |
Clouds: |
broken clouds at 9500 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KEWR (NEWARK , NJ, US) |
Text: | KEWR 210848Z 2109/2212 19010KT P6SM SCT080 SCT250 |
Forecast period: | 0900 to 1400 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 8000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM211400 19014G22KT P6SM BKN060 |
Forecast period: | 1400 to 1800 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the S (190 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM211800 20017G25KT 5SM -SHRA BKN040 |
Forecast period: | 1800 to 2100 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the SSW (200 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | TEMPO 2119/2121 26025G40KT 2SM TSRA OVC035CB |
Forecast period: | 1900 to 2100 UTC 21 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
from the W (260 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 46 MPH (40 knots; 20.6 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 3500 feet AGL |
Clouds: | overcast cloud deck at 3500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | FM212100 30024G33KT P6SM SCT050 SCT100 |
Forecast period: | 2100 UTC 21 April 2021 to 0700 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the WNW (300 degrees) at 28 MPH (24 knots; 12.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 5000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM220700 28020G30KT P6SM SCT050 |
Forecast period: | 0700 to 1200 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the W (280 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
|
|
METAR text: | KABE 210951Z 04005KT 10SM FEW110 10/06 A2971 RMK AO2 SLP060 T01000056 $ |
Conditions at: | KABE (ALLENTOWN , PA, US) observed 0951 UTC 21 April 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 5.6°C (42°F) [RH = 74%] |
Pressure (altimeter): |
29.71 inches Hg (1006.2 mb) [Sea-level pressure: 1006.0 mb] |
Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 11000 feet AGL |
Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
Forecast for: | KABE (ALLENTOWN , PA, US) |
Text: | KABE 210523Z 2106/2206 18009KT P6SM SCT100 BKN250 WS020/20040KT |
Forecast period: | 0600 to 1200 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: |
scattered clouds at 10000 feet AGL broken clouds at 25000 feet AGL |
Wind Shear: | at 2000 feet ( 610 m) AGL, from the SSW (200 degrees) at 46 MPH (40 knots; 20.8 m/s) |
Weather: | no significant weather forecast for this period |
Text: | FM211200 20010G17KT P6SM SCT070 BKN100 |
Forecast period: | 1200 to 1700 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 7000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM211700 24013G22KT 6SM -SHRA VCTS SCT035CB OVC050 |
Forecast period: | 1700 to 1900 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the WSW (240 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 5000 feet AGL |
Clouds: |
scattered clouds at 3500 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | -SHRA VCTS (light rain showers, thunderstorm in vicinity) |
Text: | FM211900 31017G27KT P6SM SCT025 BKN040 |
Forecast period: | 1900 UTC 21 April 2021 to 0300 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the NW (310 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 31 MPH (27 knots; 13.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: |
scattered clouds at 2500 feet AGL broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM220300 30010G18KT P6SM SCT045 |
Forecast period: | 0300 to 0600 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the WNW (300 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
|
|
METAR text: | KTTN 210953Z 17008KT 10SM CLR 12/04 A2973 RMK AO2 SLP060 T01170044 |
Conditions at: | KTTN (TRENTON , NJ, US) observed 0953 UTC 21 April 2021 |
Temperature: | 11.7°C (53°F) |
Dewpoint: | 4.4°C (40°F) [RH = 61%] |
Pressure (altimeter): |
29.73 inches Hg (1006.9 mb) [Sea-level pressure: 1006.0 mb] |
Winds: | from the S (170 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KTTN (TRENTON , NJ, US) |
Text: | KTTN 210523Z 2106/2206 17006KT P6SM FEW100 SCT250 WS020/21040KT |
Forecast period: | 0600 to 1200 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 10000 feet AGL scattered clouds at 25000 feet AGL |
Wind Shear: | at 2000 feet ( 610 m) AGL, from the SSW (210 degrees) at 46 MPH (40 knots; 20.8 m/s) |
Weather: | no significant weather forecast for this period |
Text: | FM211200 19010G17KT P6SM SCT080 BKN120 |
Forecast period: | 1200 to 1700 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: |
scattered clouds at 8000 feet AGL broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM211700 23015G24KT 6SM -SHRA VCTS SCT035CB OVC050 |
Forecast period: | 1700 to 1900 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the SW (230 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 28 MPH (24 knots; 12.3 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 5000 feet AGL |
Clouds: |
scattered clouds at 3500 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | -SHRA VCTS (light rain showers, thunderstorm in vicinity) |
Text: | TEMPO 2117/2119 3SM TSRA BKN025CB |
Forecast period: | 1700 to 1900 UTC 21 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | FM211900 32015G28KT P6SM SCT025 BKN040 |
Forecast period: | 1900 UTC 21 April 2021 to 0200 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: |
scattered clouds at 2500 feet AGL broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM220200 30012G19KT P6SM SCT050 |
Forecast period: | 0200 to 0600 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
|
|
METAR text: | KMPO 210953Z AUTO 10003KT 10SM OVC100 06/02 A2970 RMK AO2 SLP060 T00560022 |
Conditions at: | KMPO (MT. POCONO , PA, US) observed 0953 UTC 21 April 2021 |
Temperature: | 5.6°C (42°F) |
Dewpoint: | 2.2°C (36°F) [RH = 79%] |
Pressure (altimeter): |
29.70 inches Hg (1005.8 mb) [Sea-level pressure: 1006.0 mb] |
Winds: | from the E (100 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | overcast cloud deck at 10000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KAVP 210954Z 00000KT 10SM BKN100 04/03 A2970 RMK AO2 SLP056 T00440028 |
Conditions at: | KAVP (AVOCA/WILKES B. , PA, US) observed 0954 UTC 21 April 2021 |
Temperature: | 4.4°C (40°F) |
Dewpoint: | 2.8°C (37°F) [RH = 89%] |
Pressure (altimeter): |
29.70 inches Hg (1005.8 mb) [Sea-level pressure: 1005.6 mb] |
Winds: | calm |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | broken clouds at 10000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KAVP (AVOCA/WILKES B. , PA, US) |
Text: | KAVP 210524Z 2106/2206 VRB05KT P6SM BKN035 |
Forecast period: | 0600 to 1100 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM211100 20009KT P6SM BKN025 |
Forecast period: | 1100 to 1400 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM211400 28010G16KT 5SM -SHRA BR OVC015 |
Forecast period: | 1400 to 2200 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 1500 feet AGL |
Clouds: | overcast cloud deck at 1500 feet AGL |
Weather: | -SHRA BR (light rain showers, mist) |
Text: | TEMPO 2116/2119 -TSRA BKN025CB |
Forecast period: | 1600 to 1900 UTC 21 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
Text: | FM212200 32012G22KT P6SM -RASN OVC030 |
Forecast period: | 2200 UTC 21 April 2021 to 0200 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | overcast cloud deck at 3000 feet AGL |
Weather: | -RA -SN (light rain, light snow) |
Text: | FM220200 31010KT P6SM -SHSN OVC040 |
Forecast period: | 0200 to 0600 UTC 22 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (310 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | overcast cloud deck at 4000 feet AGL |
Weather: | -SHSN (light snow showers) |
|