Potential Impact | None | Slight | Moderate | High |
Time | 28/14Z | 28/15Z | 28/16Z | 28/17Z | 28/18Z | 28/19Z | 28/20Z | 28/21Z | 28/22Z | 28/23Z | 29/00Z | 29/01Z | 29/02Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | |||||||||||||
KBOS | CIG | CIG | CIG | CIG | WX | WX | |||||||
KBWI | |||||||||||||
KCLE | |||||||||||||
KCLT | |||||||||||||
KCVG | |||||||||||||
KDCA | |||||||||||||
KDEN | |||||||||||||
KDFW | |||||||||||||
KDTW | |||||||||||||
KEWR | CIG | CIG | WX | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | ||||
KFLL | WX | WX | |||||||||||
KIAD | |||||||||||||
KIAH | |||||||||||||
KJFK | CIG | CIG | WX | WX | |||||||||
KLAS | WGst | WGst | WGst | WSpd | WGst | WGst | WGst | WGst | WGst | WGst | |||
KLAX | CIG | CIG | CIG | CIG | |||||||||
KLGA | CIG | CIG | WX | WX | WX | WX | |||||||
KMCO | |||||||||||||
KMDW | |||||||||||||
KMEM | |||||||||||||
KMIA | WX | WX | |||||||||||
KMSP | WGst | WGst | WGst | ||||||||||
KORD | |||||||||||||
KPDX | WGst | WSpd | |||||||||||
KPHL | WX | ||||||||||||
KPHX | |||||||||||||
KPIT | |||||||||||||
KSAN | |||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | WSpd | CIG | WSpd | WSpd | ||||
KSFO | CIG | CIG | CIG | ||||||||||
KSLC | |||||||||||||
KSTL | |||||||||||||
KTPA |