Potential Impact | None | Slight | Moderate | High |
Time | 12/22Z | 12/23Z | 13/00Z | 13/01Z | 13/02Z | 13/03Z | 13/04Z | 13/05Z | 13/06Z | 13/07Z | 13/08Z | 13/09Z | 13/10Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KACT | |||||||||||||
KAQO | |||||||||||||
KARM | |||||||||||||
KATT | |||||||||||||
KAUS | |||||||||||||
KAXH | WX | WX | |||||||||||
KBAZ | |||||||||||||
KBBD | |||||||||||||
KBEA | |||||||||||||
KBMQ | |||||||||||||
KBWD | |||||||||||||
KBYY | |||||||||||||
KCFD | |||||||||||||
KCLL | |||||||||||||
KCNW | |||||||||||||
KCOM | |||||||||||||
KCOT | |||||||||||||
KCPT | |||||||||||||
KCRS | |||||||||||||
KCVB | |||||||||||||
KCXO | |||||||||||||
KDKR | |||||||||||||
KDWH | |||||||||||||
KECU | |||||||||||||
KEDC | |||||||||||||
KEFD | |||||||||||||
KELA | WX | ||||||||||||
KERV | |||||||||||||
KFWS | |||||||||||||
KGDJ | |||||||||||||
KGKY | |||||||||||||
KGPM | |||||||||||||
KGRK | |||||||||||||
KGTU | |||||||||||||
KGYB | |||||||||||||
KHDO | |||||||||||||
KHOU | |||||||||||||
KHYI | |||||||||||||
KIAH | |||||||||||||
KILE | |||||||||||||
KINJ | |||||||||||||
KJCT | |||||||||||||
KJWY | |||||||||||||
KLBX | |||||||||||||
KLHB | |||||||||||||
KLNC | |||||||||||||
KLVJ | |||||||||||||
KLXY | |||||||||||||
KLZZ | |||||||||||||
KMKN | |||||||||||||
KMNZ | |||||||||||||
KPEZ | |||||||||||||
KPKV | |||||||||||||
KPSN | |||||||||||||
KPSX | |||||||||||||
KPWG | |||||||||||||
KRKP | |||||||||||||
KRWV | |||||||||||||
KRYW | |||||||||||||
KSAT | |||||||||||||
KSEP | |||||||||||||
KSGR | WX | WX | |||||||||||
KSSF | |||||||||||||
KT35 | |||||||||||||
KT74 | |||||||||||||
KTME | |||||||||||||
KTPL | |||||||||||||
KUTS | |||||||||||||
KUVA | |||||||||||||
KVCT |