Impacts METAR Board
IDs:

KBIF - Biggs(AAF), TX, US

Updated at: 0700 UTC 30 Mar 2023
Potential Impact None Slight Moderate High
Time 29/19Z 29/20Z 29/21Z 29/22Z 29/23Z 30/00Z 30/01Z 30/02Z 30/03Z 30/04Z 30/05Z 30/06Z 30/07Z
Temp66 69 74 75 76 78 76 71 68 64 64 62 65
Dewpt29 29 23 24 24 17 18 17 17 17 18 18 16
Altim30.04 30.01 29.97 29.93 29.91 29.88 29.87 29.86 29.86 29.87 29.88 29.87 29.87
VIS10 10 10 10 10 9 8 9 9 10 10 10 10
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLR
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir1601802002101702502301301600140150130
WSpd6 4 11 6 5 11 5 4 7 0 7 7 3
WGst-- -- 15 -- -- -- -- -- -- -- -- -- --
R04/22
XWnd -5 -3 -4 -1 -4 5 1 -4 -6 VRB -7 -7 -3
XGst -- -- -6 -- -- -- -- -- -- -- -- -- --
HWnd -3 -3 -10 -6 -3 -10 -5 0 -3 VRB -1 -2 0
HGst -- -- -14 -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KBIF 291855Z AUTO 16006KT 10SM CLR 19/M02 A3004 RMK AO2 SLP135 T01881017 $
KBIF 291955Z AUTO 18004KT 10SM CLR 21/M02 A3001 RMK AO2 SLP127 T02081017 $
KBIF 292055Z AUTO 20011G15KT 10SM CLR 23/M05 A2997 RMK AO2 SLP110 T02321049 57032 $
KBIF 292155Z AUTO 21006KT 10SM CLR 24/M04 A2993 RMK AO2 SLP091 T02401042 $
KBIF 292255Z AUTO 17005KT 10SM CLR 25/M05 A2991 RMK AO2 SLP090 T02471046 $
KBIF 292355Z AUTO 25011KT 9SM CLR 25/M08 A2988 RMK AO2 SLP079 T02531085 10256 20167 57026 $
KBIF 300055Z AUTO 23005KT 8SM CLR 25/M08 A2987 RMK AO2 SLP079 T02461078 $
KBIF 300155Z AUTO 13004KT 9SM CLR 21/M08 A2986 RMK AO2 SLP075 T02141082 $
KBIF 300255Z AUTO 16007KT 9SM CLR 20/M08 A2986 RMK AO2 SLP069 T01991084 55007 $
KBIF 300355Z AUTO 00000KT 10SM CLR 18/M08 A2987 RMK AO2 SLP073 T01781084 $
KBIF 300455Z AUTO 14007KT 10SM CLR 18/M08 A2988 RMK AO2 SLP074 T01781076 $
KBIF 300555Z AUTO 15007KT 10SM CLR 17/M08 A2987 RMK AO2 SLP067 T01671078 10256 20160 402560012 50004 $
KBIF 300655Z AUTO 13003KT 10SM CLR 18/M09 A2987 RMK AO2 SLP062 T01811090 $



Page loaded:  07:51 UTC  |   12:51 AM Pacific  |   01:51 AM Mountain  |   02:51 AM Central  |   03:51 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US