Impacts METAR Board
IDs:

KBOW - Bartow Muni, FL, US

Updated at: 0800 UTC 30 Mar 2023
Potential Impact None Slight Moderate High
Time 29/20Z 29/21Z 29/22Z 29/23Z 30/00Z 30/01Z 30/02Z 30/03Z 30/04Z 30/05Z 30/06Z 30/07Z 30/08Z
Temp81 79 75 72 70 68 66 66 64 64 64
Dewpt61 61 57 57 57 57 57 55 55 55 55
Altim30.06 30.05 30.09 30.12 30.15 30.16 30.15 30.15 30.13 30.13 30.13
VIS10 10 10 10 10 10 10 10 10 10 10
CIG40 50 -- -- -- -- -- -- -- -- 50
CoverBKNBKNCLRCLRCLRCLRCLRCLRCLRCLROVC
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX----------------------
WDir50360503070405060303030
WSpd8 8 11 9 9 10 8 7 8 6 10
WGst-- -- -- 17 -- -- 13 -- -- 12 --
Raw hourly METARs
KBOW 291950Z 05008KT 10SM BKN040 27/16 A3006
KBOW 292050Z 36008KT 10SM BKN050 26/16 A3005


KBOW 292355Z AUTO 05011KT 10SM CLR 24/14 A3009 RMK AO2
KBOW 300055Z AUTO 03009G17KT 10SM CLR 22/14 A3012 RMK AO2
KBOW 300155Z AUTO 07009KT 10SM CLR 21/14 A3015 RMK AO2
KBOW 300255Z AUTO 04010KT 10SM CLR 20/14 A3016 RMK AO2
KBOW 300355Z AUTO 05008G13KT 10SM CLR 19/14 A3015 RMK AO2
KBOW 300455Z AUTO 06007KT 10SM CLR 19/13 A3015 RMK AO2
KBOW 300555Z AUTO 03008KT 10SM CLR 18/13 A3013 RMK AO2
KBOW 300655Z AUTO 03006G12KT 10SM CLR 18/13 A3013 RMK AO2
KBOW 300755Z AUTO 03010KT 10SM OVC050 18/13 A3013 RMK AO2



Page loaded:  08:56 UTC  |   01:56 AM Pacific  |   02:56 AM Mountain  |   03:56 AM Central  |   04:56 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US