Preview an experimental upcoming version of this site at Beta.AviationWeather.gov

Impacts METAR Board
IDs:

KBVO - Bartlesville Muni, OK, US

Updated at: 1200 UTC 25 Sep 2023
Potential Impact None Slight Moderate High
Time 25/00Z 25/01Z 25/02Z 25/03Z 25/04Z 25/05Z 25/06Z 25/07Z 25/08Z 25/09Z 25/10Z 25/11Z 25/12Z
Temp80 71 68 65 62 60 60 60 59 57 58 56 56
Dewpt61 65 63 61 61 59 59 59 58 57 58 56 56
Altim29.95 29.96 29.98 30.00 30.01 30.02 30.02 30.03 30.03 30.04 30.04 30.06 30.08
VIS10 10 10 10 10 10 10 10 10 9 9 10 10
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLR
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir30000000000000
WSpd5 0 0 0 0 0 0 0 0 0 0 0 0
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
R17/35
XWnd 3 VRB VRB VRB VRB VRB VRB VRB VRB VRB VRB VRB VRB
HWnd -4 VRB VRB VRB VRB VRB VRB VRB VRB VRB VRB VRB VRB
Raw hourly METARs
KBVO 242353Z AUTO 03005KT 10SM CLR 27/16 A2995 RMK AO2 SLP132 T02670161 10311 20267 53012
KBVO 250053Z AUTO 00000KT 10SM CLR 22/18 A2996 RMK AO2 SLP136 T02170183
KBVO 250153Z AUTO 00000KT 10SM CLR 20/17 A2998 RMK AO2 SLP143 T02000172
KBVO 250253Z AUTO 00000KT 10SM CLR 18/16 A3000 RMK AO2 SLP149 T01830161 53016
KBVO 250353Z AUTO 00000KT 10SM CLR 17/16 A3001 RMK AO2 SLP152 T01670161
KBVO 250453Z AUTO 00000KT 10SM CLR 16/15 A3002 RMK AO2 SLP155 T01560150
KBVO 250553Z AUTO 00000KT 10SM CLR 16/15 A3002 RMK AO2 SLP157 T01560150 10267 20156 403110156 51007
KBVO 250653Z AUTO 00000KT 10SM CLR 16/15 A3003 RMK AO2 SLP159 T01560150
KBVO 250753Z AUTO 00000KT 10SM CLR 15/14 A3003 RMK AO2 SLP158 T01500144
KBVO 250853Z AUTO 00000KT 9SM CLR 14/14 A3004 RMK AO2 SLP161 T01390139 53004
KBVO 250953Z AUTO 00000KT 9SM CLR 14/14 A3004 RMK AO2 SLP164 T01440144
KBVO 251053Z AUTO 00000KT 10SM CLR 13/13 A3006 RMK AO2 SLP171 T01330133
KBVO 251153Z AUTO 00000KT 10SM CLR 13/13 A3008 RMK AO2 SLP178 T01330133 10156 20128 53015



Page loaded:  12:04 UTC  |   05:04 AM Pacific  |   06:04 AM Mountain  |   07:04 AM Central  |   08:04 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US