Potential Impact | None | Slight | Moderate | High |
Time | 01/11Z | 01/12Z | 01/13Z | 01/14Z | 01/15Z | 01/16Z | 01/17Z | 01/18Z | 01/19Z | 01/20Z | 01/21Z | 01/22Z | 01/23Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KSEA | |||||||||||||
KPDX | |||||||||||||
KMSP | |||||||||||||
KBOS | CIG | ||||||||||||
KDTW | |||||||||||||
KORD | |||||||||||||
KMDW | |||||||||||||
KCLE | |||||||||||||
KLGA | WX | CIG | WSpd | WSpd | |||||||||
KSLC | |||||||||||||
KEWR | WX | CIG | CIG | CIG | WSpd | WSpd | |||||||
KJFK | WX | CIG | CIG | ||||||||||
KPIT | |||||||||||||
KPHL | WX | WSpd | WSpd | ||||||||||
KDEN | |||||||||||||
KBWI | |||||||||||||
KCVG | |||||||||||||
KIAD | |||||||||||||
KDCA | WX | ||||||||||||
KSTL | |||||||||||||
KSFO | |||||||||||||
KLAS | |||||||||||||
KCLT | CIG | CIG | CIG | CIG | CIG | ||||||||
KMEM | WX | WX | WX | WX | |||||||||
KLAX | |||||||||||||
KATL | CIG | CIG | CIG | CIG | CIG | CIG | |||||||
KPHX | |||||||||||||
KDFW | WX | WX | WX | WX | WX | WX | WX | WX | WX | ||||
KSAN | |||||||||||||
KIAH | CIG | CIG | CIG | CIG | CIG | CIG | CIG | VIS | |||||
KMCO | |||||||||||||
KTPA | |||||||||||||
KFLL | |||||||||||||
KMIA |