Preview an experimental upcoming version of this site at Beta.AviationWeather.gov

Impacts METAR Board
IDs:

KCSM - Clinton/Sherman Arpt, OK, US

Updated at: 1300 UTC 25 Sep 2023
Potential Impact None Slight Moderate High
Time 25/01Z 25/02Z 25/03Z 25/04Z 25/05Z 25/06Z 25/07Z 25/08Z 25/09Z 25/10Z 25/11Z 25/12Z 25/13Z
Temp77 73 70 68 67 65 64 63 62 60 61 60 61
Dewpt60 59 58 56 51 51 51 51 53 53 55 55 57
Altim30.01 30.02 30.03 30.05 30.06 30.07 30.07 30.08 30.08 30.09 30.11 30.13 30.15
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLR
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir40103603603501010360350340340330340
WSpd5 7 7 8 7 5 5 6 6 6 6 5 7
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
R17/35
XWnd 3 1 -0 -0 -1 1 1 -0 -1 -2 -2 -3 -2
HWnd -4 -7 -7 -8 -7 -5 -5 -6 -6 -6 -6 -4 -7
Raw hourly METARs
KCSM 250053Z AUTO 04005KT 10SM CLR 25/16 A3001 RMK AO2 SLP142 T02500156
KCSM 250153Z AUTO 01007KT 10SM CLR 23/15 A3002 RMK AO2 SLP145 T02280150
KCSM 250253Z AUTO 36007KT 10SM CLR 21/14 A3003 RMK AO2 SLP150 T02110144 51016
KCSM 250353Z AUTO 36008KT 10SM CLR 20/13 A3005 RMK AO2 SLP157 T02000133
KCSM 250453Z AUTO 35007KT 10SM CLR 19/11 A3006 RMK AO2 SLP159 T01940106
KCSM 250553Z AUTO 01005KT 10SM CLR 18/11 A3007 RMK AO2 LTG DSNT NW SLP160 T01830106 10272 20183 403060183 51012
KCSM 250653Z AUTO 01005KT 10SM CLR 18/11 A3007 RMK AO2 SLP162 T01780106
KCSM 250753Z AUTO 36006KT 10SM CLR 17/11 A3008 RMK AO2 SLP162 T01720106
KCSM 250853Z AUTO 35006KT 10SM CLR 17/12 A3008 RMK AO2 SLP163 T01670117 51002
KCSM 250953Z AUTO 34006KT 10SM CLR 16/12 A3009 RMK AO2 SLP169 T01560117
KCSM 251053Z AUTO 34006KT 10SM CLR 16/13 A3011 RMK AO2 SLP175 T01610128
KCSM 251153Z 33005KT 10SM CLR 16/13 A3013 RMK AO2 SLP183 T01560128 10183 20144 53017
KCSM 251253Z 34007KT 10SM CLR 16/14 A3015 RMK AO2 SLP192 T01610139



Page loaded:  13:20 UTC  |   06:20 AM Pacific  |   07:20 AM Mountain  |   08:20 AM Central  |   09:20 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US