Preview an experimental upcoming version of this site at Beta.AviationWeather.gov

Impacts METAR Board
IDs:

KDEN - Denver Intl, CO, US

Updated at: 1600 UTC 26 Sep 2023
Potential Impact None Slight Moderate High
Time 26/04Z 26/05Z 26/06Z 26/07Z 26/08Z 26/09Z 26/10Z 26/11Z 26/12Z 26/13Z 26/14Z 26/15Z 26/16Z
Temp64 68 61 58 54 53 53 52 51 52 56 63 65
Dewpt31 32 31 32 33 33 33 33 33 32 33 34 34
Altim30.26 30.26 30.26 30.25 30.25 30.24 30.24 30.23 30.24 30.24 30.24 30.25 30.26
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLR
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir1500250250250250250250240230240260310
WSpd4 0 5 7 7 7 5 6 6 9 9 8 6
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KDEN 260353Z 15004KT 10SM CLR 18/M01 A3026 RMK AO2 SLP179 T01781006
KDEN 260453Z 00000KT 10SM CLR 20/00 A3026 RMK AO2 SLP169 T02000000
KDEN 260553Z 25005KT 10SM CLR 16/M01 A3026 RMK AO2 SLP171 T01611006 10272 20150 51002
KDEN 260653Z 25007KT 10SM CLR 14/00 A3025 RMK AO2 SLP169 T01440000 402890094
KDEN 260753Z 25007KT 10SM CLR 12/01 A3025 RMK AO2 SLP174 T01220006
KDEN 260853Z 25007KT 10SM CLR 12/01 A3024 RMK AO2 SLP171 T01170006 58003
KDEN 260953Z 25005KT 10SM CLR 12/01 A3024 RMK AO2 SLP169 T01170006
KDEN 261053Z 25006KT 10SM CLR 11/01 A3023 RMK AO2 SLP167 T01110006
KDEN 261153Z 24006KT 10SM CLR 11/01 A3024 RMK AO2 SLP173 T01060006 10161 20106 55001
KDEN 261253Z 23009KT 10SM CLR 11/00 A3024 RMK AO2 SLP182 T01110000
KDEN 261353Z 24009KT 10SM CLR 13/01 A3024 RMK AO2 SLP180 T01330006
KDEN 261453Z 26008KT 10SM CLR 17/01 A3025 RMK AO2 SLP180 T01720011 53004
KDEN 261553Z 31006KT 10SM CLR 18/01 A3026 RMK AO2 SLP183 T01830011



Page loaded:  16:01 UTC  |   09:01 AM Pacific  |   10:01 AM Mountain  |   11:01 AM Central  |   12:01 PM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US