Preview an experimental upcoming version of this site at Beta.AviationWeather.gov

Impacts METAR Board
IDs:

KLAS - Las Vegas/Reid Intl, NV, US

Updated at: 1400 UTC 25 Sep 2023
Potential Impact None Slight Moderate High
Time 25/02Z 25/03Z 25/04Z 25/05Z 25/06Z 25/07Z 25/08Z 25/09Z 25/10Z 25/11Z 25/12Z 25/13Z 25/14Z
Temp85 84 82 79 76 74 73 71 70 69 68 68 68
Dewpt38 38 40 43 44 44 44 43 43 43 43 42 42
Altim29.98 29.99 30.00 30.01 30.02 30.01 30.02 30.02 30.01 30.01 30.02 30.03 30.05
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLR
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir7040350250230230021000230210210
WSpd7 5 6 4 4 3 0 3 0 0 3 4 3
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KLAS 250156Z 07007KT 10SM CLR 29/03 A2998 RMK AO2 SLP131 T02940033
KLAS 250256Z 04005KT 10SM CLR 29/03 A2999 RMK AO2 SLP134 T02890033 53002
KLAS 250356Z 35006KT 10SM CLR 28/04 A3000 RMK AO2 SLP138 T02780044
KLAS 250456Z 25004KT 10SM CLR 26/06 A3001 RMK AO2 SLP141 T02610061
KLAS 250556Z 23004KT 10SM CLR 24/07 A3002 RMK AO2 SLP144 T02440067 10311 20244 51008
KLAS 250656Z 23003KT 10SM CLR 23/07 A3001 RMK AO2 SLP143 T02330067
KLAS 250756Z 00000KT 10SM CLR 23/07 A3002 RMK AO2 SLP143 T02280067 403110183
KLAS 250856Z 21003KT 10SM CLR 22/06 A3002 RMK AO2 SLP143 T02170061 52000
KLAS 250956Z 00000KT 10SM CLR 21/06 A3001 RMK AO2 SLP141 T02110061
KLAS 251056Z 00000KT 10SM CLR 21/06 A3001 RMK AO2 SLP142 T02060061
KLAS 251156Z 23003KT 10SM CLR 20/06 A3002 RMK AO2 SLP144 T02000061 10244 20200 53001
KLAS 251256Z 21004KT 10SM CLR 20/06 A3003 RMK AO2 SLP148 T02000056
KLAS 251356Z 21003KT 10SM CLR 20/06 A3005 RMK AO2 SLP154 T02000056



Page loaded:  14:21 UTC  |   07:21 AM Pacific  |   08:21 AM Mountain  |   09:21 AM Central  |   10:21 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US