Preview an experimental upcoming version of this site at Beta.AviationWeather.gov

Impacts METAR Board
IDs:

KORD - Chicago/O'Hare Intl, IL, US

Updated at: 1300 UTC 30 Sep 2023
Potential Impact None Slight Moderate High
Time 30/01Z 30/02Z 30/03Z 30/04Z 30/05Z 30/06Z 30/07Z 30/08Z 30/09Z 30/10Z 30/11Z 30/12Z 30/13Z
Temp68 68 67 67 65 64 64 64 63 62 62 61 64
Dewpt60 61 60 59 58 58 58 58 57 57 57 57 58
Altim30.14 30.15 30.14 30.14 30.15 30.15 30.14 30.14 30.15 30.16 30.18 30.20 30.21
VIS10 10 10 10 10 10 10 9 9 8 8 7 7
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRFEW
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir110100130150150140160180190160130130170
WSpd6 6 6 7 6 6 6 4 3 4 4 5 6
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KORD 300051Z 11006KT 10SM CLR 20/16 A3014 RMK AO2 SLP203 T02000156
KORD 300151Z 10006KT 10SM CLR 20/16 A3015 RMK AO2 SLP206 T02000161
KORD 300251Z 13006KT 10SM CLR 19/16 A3014 RMK AO2 SLP203 T01940156 50001
KORD 300351Z 15007KT 10SM CLR 19/15 A3014 RMK AO2 SLP205 T01940150
KORD 300451Z 15006KT 10SM CLR 18/14 A3015 RMK AO2 SLP207 T01830144
KORD 300551Z 14006KT 10SM CLR 18/14 A3015 RMK AO2 SLP206 T01780144 10211 20178 402500150 50002
KORD 300651Z 16006KT 10SM CLR 18/14 A3014 RMK AO2 SLP201 T01780144
KORD 300751Z 18004KT 9SM CLR 18/14 A3014 RMK AO2 SLP204 T01780144
KORD 300851Z 19003KT 9SM CLR 17/14 A3015 RMK AO2 SLP205 T01720139 53000
KORD 300951Z 16004KT 8SM CLR 17/14 A3016 RMK AO2 SLP210 T01670139
KORD 301051Z 13004KT 8SM CLR 17/14 A3018 RMK AO2 SLP219 T01670139
KORD 301151Z 13005KT 7SM CLR 16/14 A3020 RMK AO2 SLP223 T01610139 10178 20161 52017
KORD 301251Z 17006KT 7SM FEW100 18/14 A3021 RMK AO2 SLP228 T01780144



Page loaded:  13:07 UTC  |   06:07 AM Pacific  |   07:07 AM Mountain  |   08:07 AM Central  |   09:07 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US