Impacts METAR Board
IDs:

KSAN - San Diego Intl Arpt, CA, US

Updated at: 1300 UTC 05 Jun 2023
Potential Impact None Slight Moderate High
Time 05/01Z 05/02Z 05/03Z 05/04Z 05/05Z 05/06Z 05/07Z 05/08Z 05/09Z 05/10Z 05/11Z 05/12Z 05/13Z
Temp65 65 63 64 63 63 63 63 63 63 62 62 62
Dewpt53 53 53 54 54 54 54 54 54 54 54 54 55
Altim29.88 29.89 29.91 29.92 29.93 29.93 29.92 29.91 29.89 29.88 29.89 29.88 29.88
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG-- -- 22 19 19 19 19 20 21 22 23 21 27
CoverFEWSCTBKNOVCOVCOVCOVCOVCOVCOVCOVCOVCOVC
FltCatVFRVFRMVFRMVFRMVFRMVFRMVFRMVFRMVFRMVFRMVFRMVFRMVFR
WX--------------------------
WDir2802700300290300320200210190190200190
WSpd9 8 5 4 4 3 3 4 4 5 5 4 3
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KSAN 050051Z 28009KT 10SM FEW024 18/12 A2988 RMK AO2 SLP117 T01830117
KSAN 050151Z 27008KT 10SM SCT023 18/12 A2989 RMK AO2 SLP122 T01830117
KSAN 050251Z VRB05KT 10SM BKN022 17/12 A2991 RMK AO2 SLP128 T01720117 53013
KSAN 050351Z 30004KT 10SM OVC019 18/12 A2992 RMK AO2 SLP131 T01780122
KSAN 050451Z 29004KT 10SM OVC019 17/12 A2993 RMK AO2 SLP135 T01720122
KSAN 050551Z 30003KT 10SM OVC019 17/12 A2993 RMK AO2 SLP133 T01720122 10194 20172 50005
KSAN 050651Z 32003KT 10SM OVC019 17/12 A2992 RMK AO2 SLP132 T01720122
KSAN 050751Z 20004KT 10SM OVC020 17/12 A2991 RMK AO2 SLP127 T01720122 402060167
KSAN 050851Z 21004KT 10SM OVC021 17/12 A2989 RMK AO2 SLP122 T01720122 58011
KSAN 050951Z 19005KT 10SM OVC022 17/12 A2988 RMK AO2 SLP119 T01720122
KSAN 051051Z 19005KT 10SM OVC023 17/12 A2989 RMK AO2 SLP120 T01670122
KSAN 051151Z 20004KT 10SM OVC021 17/12 A2988 RMK AO2 SLP118 T01670122 10172 20167 56004
KSAN 051251Z 19003KT 10SM FEW023 OVC027 17/13 A2988 RMK AO2 SLP118 T01670128



Page loaded:  13:30 UTC  |   06:30 AM Pacific  |   07:30 AM Mountain  |   08:30 AM Central  |   09:30 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US