Impacts METAR Board
IDs:

KSBA - Santa Barbara Muni, CA, US

Updated at: 0300 UTC 31 May 2023
Potential Impact None Slight Moderate High
Time 30/15Z 30/16Z 30/17Z 30/18Z 30/19Z 30/20Z 30/21Z 30/22Z 30/23Z 31/00Z 31/01Z 31/02Z 31/03Z
Temp61 61 62 61 64 64 66 67 65 64 63 62 63
Dewpt53 53 53 51 51 52 52 51 52 50 51 52 52
Altim29.97 29.98 29.99 30.00 30.00 29.99 29.98 29.96 29.96 29.95 29.94 29.94 29.93
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG30 30 25 25 23 30 50 50 49 48 46 39 39
CoverOVCOVCOVCOVCOVCOVCOVCBKNBKNOVCBKNOVCOVC
FltCatMVFRMVFRMVFRMVFRMVFRMVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir2002202403100240240220260270270250270
WSpd3 6 6 3 0 5 8 9 15 11 8 8 4
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KSBA 301453Z 20003KT 10SM BKN030 OVC042 16/12 A2997 RMK AO2 SLP150 T01610117 53008 $
KSBA 301553Z 22006KT 10SM BKN030 OVC039 16/12 A2998 RMK AO2 SLP153 T01610117 $
KSBA 301653Z 24006KT 10SM BKN025 OVC033 17/12 A2999 RMK AO2 SLP156 T01670117 $
KSBA 301753Z 31003KT 10SM BKN025 OVC030 16/11 A3000 RMK AO2 SLP159 T01610106 10172 20156 52009 $
KSBA 301853Z 00000KT 10SM BKN023 OVC033 18/11 A3000 RMK AO2 SLP158 T01780106 $
KSBA 301953Z 24005KT 10SM BKN030 OVC040 18/11 A2999 RMK AO2 SLP156 T01780111 $
KSBA 302053Z 24008KT 10SM FEW030 OVC050 19/11 A2998 RMK AO2 SLP152 T01890111 58007 $
KSBA 302153Z 22009KT 10SM FEW030 BKN050 19/11 A2996 RMK AO2 SLP146 T01940106
KSBA 302253Z 26015KT 10SM SCT030 BKN049 18/11 A2996 RMK AO2 SLP144 T01830111
KSBA 302353Z 27011KT 10SM OVC048 18/10 A2995 RMK AO2 SLP142 T01780100 10200 20161 56010
KSBA 310053Z 27008KT 10SM FEW030 BKN046 17/11 A2994 RMK AO2 SLP139 T01720106
KSBA 310153Z 25008KT 10SM FEW031 OVC039 17/11 A2994 RMK AO2 SLP137 T01670111
KSBA 310253Z 27004KT 10SM OVC039 17/11 A2993 RMK AO2 SLP136 T01720111 56005



Page loaded:  03:47 UTC  |   08:47 PM Pacific  |   09:47 PM Mountain  |   10:47 PM Central  |   11:47 PM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US