Impacts METAR Board
IDs:

KCXO - Conroe/Executive Arp, TX, US

Updated at: 0900 UTC 29 Mar 2023
Potential Impact None Slight Moderate High
Time 28/21Z 28/22Z 28/23Z 29/00Z 29/01Z 29/02Z 29/03Z 29/04Z 29/05Z 29/06Z 29/07Z 29/08Z 29/09Z
Temp74 74 73 71 64 56 55 58 59 60 59 57 56
Dewpt47 47 45 39 43 45 46 44 41 39 40 40 42
Altim30.18 30.16 30.15 30.18 30.20 30.22 30.25 30.23 30.19 30.19 30.18 30.17 30.16
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRFEWCLRCLRCLRFEWCLRFEW
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir3030201036034033010360200330360
WSpd9 7 7 6 3 4 5 3 6 4 5 3 4
WGst19 17 19 -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KCXO 282053Z 03009G19KT 10SM CLR 23/08 A3018 RMK AO2 SLP216 T02330083 58017
KCXO 282153Z 03007G17KT 10SM CLR 23/08 A3016 RMK AO2 SLP210 T02330083
KCXO 282253Z 02007G19KT 10SM CLR 23/07 A3015 RMK AO2 SLP208 T02280072
KCXO 282353Z 01006KT 10SM CLR 22/04 A3018 RMK AO2 PRESRR SLP217 T02170039 10239 20206 53001
KCXO 290053Z 36003KT 10SM CLR 18/06 A3020 RMK AO2 SLP226 T01780061
KCXO 290153Z AUTO 34004KT 10SM CLR 13/07 A3022 RMK AO2 SLP231 T01330072
KCXO 290253Z AUTO 33005KT 10SM FEW110 13/08 A3025 RMK AO2 SLP242 T01280078 53024
KCXO 290353Z AUTO 01003KT 10SM CLR 14/07 A3023 RMK AO2 SLP235 T01440067
KCXO 290453Z AUTO 36006KT 10SM CLR 15/05 A3019 RMK AO2 SLP222 T01500050
KCXO 290553Z AUTO 02004KT 10SM CLR 16/04 A3019 RMK AO2 SLP221 T01560039 10217 20122 402390122 56021
KCXO 290653Z AUTO VRB05KT 10SM FEW100 15/04 A3018 RMK AO2 SLP217 T01500044
KCXO 290753Z AUTO 33003KT 10SM CLR 14/04 A3017 RMK AO2 SLP213 T01390044
KCXO 290853Z AUTO 36004KT 10SM FEW120 13/06 A3016 RMK AO2 SLP211 T01330056 56009



Page loaded:  09:01 UTC  |   02:01 AM Pacific  |   03:01 AM Mountain  |   04:01 AM Central  |   05:01 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US