Potential Impact | None | Slight | Moderate | High |
Time | OBS | 31/21Z | 31/22Z | 31/23Z | 01/00Z | 01/01Z | 01/02Z | 01/03Z | 01/04Z | 01/05Z | 01/06Z | 01/07Z | 01/08Z | 01/09Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | ||||||||||||||
KBOS | ||||||||||||||
KCLE | ||||||||||||||
KLGA | WSpd | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
KEWR | WSpd | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
KJFK | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
KPIT | ||||||||||||||
KPHL | CIG | WX | WX | WX | ||||||||||
KBWI | ||||||||||||||
KIAD | ||||||||||||||
KDCA | CIG | |||||||||||||
KCLT | CIG | CIG | CIG | CIG | ||||||||||
KATL | CIG | CIG | CIG | CIG | ||||||||||
KMCO | ||||||||||||||
KTPA | ||||||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
@TOPC | ||||||||||||||
KMSP | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCVG | ||||||||||||||
KSTL | ||||||||||||||
KMEM | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||
KDFW | WX | WX | WX | |||||||||||
KIAH | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG |
@TOPW | ||||||||||||||
KSEA | ||||||||||||||
KPDX | ||||||||||||||
KSLC | ||||||||||||||
KDEN | ||||||||||||||
KSFO | ||||||||||||||
KLAS | WSpd | WSpd | WSpd | WSpd | WSpd | |||||||||
KLAX | ||||||||||||||
KPHX | ||||||||||||||
KSAN | ||||||||||||||
Time | OBS | 31/21Z | 31/22Z | 31/23Z | 01/00Z | 01/01Z | 01/02Z | 01/03Z | 01/04Z | 01/05Z | 01/06Z | 01/07Z | 01/08Z | 01/09Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.