Potential Impact | None | Slight | Moderate | High |
Time | OBS | 24/13Z | 24/14Z | 24/15Z | 24/16Z | 24/17Z | 24/18Z | 24/19Z | 24/20Z | 24/21Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | ||||||||||||||
KBOS | ||||||||||||||
KCLE | ||||||||||||||
KLGA | WSpd | |||||||||||||
KEWR | ||||||||||||||
KJFK | ||||||||||||||
KPIT | ||||||||||||||
KPHL | ||||||||||||||
KBWI | ||||||||||||||
KIAD | ||||||||||||||
KDCA | ||||||||||||||
KCLT | CIG | [CIG] | ||||||||||||
KATL | [TS] | [TS] | [TS] | [TS] | [TS] | |||||||||
KMCO | ||||||||||||||
KTPA | ||||||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
@TOPC | ||||||||||||||
KMSP | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCVG | ||||||||||||||
KSTL | ||||||||||||||
KMEM | CIG | CIG | CIG | CIG | CIG | TS | TS | TS | TS | TS | TS | TS | ||
KDFW | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | TS | TS | TS | TS | TS | TS |
KIAH | TS | TS | TS | TS | TS | |||||||||
@TOPW | ||||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
KPDX | ||||||||||||||
KSLC | ||||||||||||||
KDEN | VIS | VIS | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
KSFO | ||||||||||||||
KLAS | ||||||||||||||
KLAX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||
KPHX | ||||||||||||||
KSAN | ||||||||||||||
Time | OBS | 24/13Z | 24/14Z | 24/15Z | 24/16Z | 24/17Z | 24/18Z | 24/19Z | 24/20Z | 24/21Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.