Potential Impact | None | Slight | Moderate | High |
Time | OBS | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z | 22/05Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | ||||||||||||||
KBOS | ||||||||||||||
KCLE | ||||||||||||||
KLGA | WSpd | WSpd | WSpd | |||||||||||
KEWR | ||||||||||||||
KJFK | ||||||||||||||
KPIT | ||||||||||||||
KPHL | ||||||||||||||
KBWI | ||||||||||||||
KIAD | ||||||||||||||
KDCA | ||||||||||||||
KCLT | ||||||||||||||
KATL | ||||||||||||||
KMCO | TS | TS | TS | TS | TS | TS | ||||||||
KTPA | TS | TS | TS | TS | TS | TS | TS | TS | ||||||
KFLL | TS | TS | TS | TS | TS | TS | TS | |||||||
KMIA | TS | TS | TS | TS | TS | TS | TS | |||||||
@TOPC | ||||||||||||||
KMSP | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCVG | ||||||||||||||
KSTL | ||||||||||||||
KMEM | ||||||||||||||
KDFW | TS | TS | TS | TS | ||||||||||
KIAH | ||||||||||||||
@TOPW | ||||||||||||||
KSEA | VIS | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | |||
KPDX | ||||||||||||||
KSLC | ||||||||||||||
KDEN | ||||||||||||||
KSFO | ||||||||||||||
KLAS | WGst | WSpd | WSpd | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst |
KLAX | ||||||||||||||
KPHX | ||||||||||||||
KSAN | ||||||||||||||
Time | OBS | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z | 22/05Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.