Potential Impact | None | Slight | Moderate | High |
Time | OBS | 05/02Z | 05/03Z | 05/04Z | 05/05Z | 05/06Z | 05/07Z | 05/08Z | 05/09Z | 05/10Z | 05/11Z | 05/12Z | 05/13Z | 05/14Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | ||||||||||||||
KBOS | ||||||||||||||
KCLE | ||||||||||||||
KLGA | ||||||||||||||
KEWR | ||||||||||||||
KJFK | ||||||||||||||
KPIT | ||||||||||||||
KPHL | ||||||||||||||
KBWI | ||||||||||||||
KIAD | ||||||||||||||
KDCA | ||||||||||||||
KCLT | [CIG] | [CIG] | [CIG] | [CIG] | ||||||||||
KATL | TS | |||||||||||||
KMCO | ||||||||||||||
KTPA | ||||||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
@TOPC | ||||||||||||||
KMSP | [VIS] | [VIS] | [VIS] | [VIS] | ||||||||||
KDTW | [TS] | [TS] | [TS] | |||||||||||
KORD | [TS] | [TS] | WShr | WShr | WShr | WShr | WShr | |||||||
KMDW | [TS] | [TS] | WShr | WShr | WShr | WShr | WShr | |||||||
KCVG | ||||||||||||||
KSTL | WX | WX | WX | WX | ||||||||||
KMEM | ||||||||||||||
KDFW | ||||||||||||||
KIAH | ||||||||||||||
@TOPW | ||||||||||||||
KSEA | ||||||||||||||
KPDX | ||||||||||||||
KSLC | ||||||||||||||
KDEN | ||||||||||||||
KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||
KLAS | WGst | WGst | ||||||||||||
KLAX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
KPHX | ||||||||||||||
KSAN | ||||||||||||||
Time | OBS | 05/02Z | 05/03Z | 05/04Z | 05/05Z | 05/06Z | 05/07Z | 05/08Z | 05/09Z | 05/10Z | 05/11Z | 05/12Z | 05/13Z | 05/14Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.